Xiaomi Redmi Note 9 Pro (India 128GB) All specs
Full specifications phone: Xiaomi Redmi Note 9 Pro (India 128GB) specs, detailed technical information, features, price and review. All about this phone.
The Xiaomi Redmi Note 9 Pro (India 128GB) is a good Android phone with 2.3GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Xiaomi Redmi Note 9 Pro (India 128GB) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Good connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO, but it lacks NFC connection.
Including the battery, the Xiaomi Redmi Note 9 Pro (India 128GB) phone has 209 grams and it's a very thin device, only 8.8mm.
Summary
*depends on the model๐ฅ AnTuTu
279625 (v8)
๐ Android 11
TFT IPS LCD
60Hz
๐ฝ ROM: 64GB / 128GB*
๐คณ (front) 16MP
โก 18W / 30W*
๐ฑ Model features | |
Redmi Note 9 Pro (India 128GB) | |
Model | Redmi Note 9 Pro (India 128GB) |
Other model names | Xiaomi Note 9 Pro (M2003J6A1I India version) 6GB RAM |
Country or region available | India |
Brand | Xiaomi |
Release date | 5/5/2020, Announced: 4/30/2020 |
Depth | 8.8 millimeters (0.35 inches) |
Size (width x height) | 76.68 x 165.75 millimeters (3.02 x 6.53 in) |
Weight | 209 grams (7.32 ounces) |
Build, materials | Plastic body, glass front/back |
Protection against water and others | P2i certified: water repellent nano-coating |
๐ฒ Display | |
Redmi Note 9 Pro (India 128GB) | |
Display type | TFT IPS LCD |
Screen size | 6.67" inches |
Screen-to-body ratio | ~84.5% (screen-to-body ratio) |
Display resolution | 1080x2400 pixels (20:9) |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 395 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 5 |
Refresh rate | 60Hz |
Display features | 450nits[typ] |
๐ค Operating System | |
Redmi Note 9 Pro (India 128GB) | |
System version | Android 10 |
Firmware update | Android 11 |
User Interface | MIUI 11 / 12 |
โ๏ธ Processor | |
Redmi Note 9 Pro (India 128GB) | |
Chipset | 64bit: Qualcomm Snapdragon 720G (SM7125) (8nm) |
CPU | Octa-core, 2 processors: 2x 2.3GHz Kryo 465 Gold (Dual-core) 6x 1.8GHz Kryo 465 Silver (Hexa-core) |
GPU graphical controller | Qualcomm Adreno 618 (750MHz) |
Performance (benchmark) | AnTuTu: 279625 (v8) Geekbench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
Redmi Note 9 Pro (India 128GB) | |
RAM memory | 6GB LPDDR4X |
Internal storage | 128GB (106GB available) UFS 2.1 |
External storage | Until 512GB microSD, microSDXC (dedicated slot) |
๐ถ Mobile networks | |
Redmi Note 9 Pro (India 128GB) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 800/150 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1900/2100 |
Primary 4G network | LTE Cat15/13 (1, 3, 5, 8, 20, 28) TD-LTE (40, 41) VoLTE |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | UMTS 850/900/1900/2100 |
Secondary 4G network | LTE Cat15/13 (1, 3, 5, 8, 20, 28) TD-LTE (40, 41) VoLTE |
Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
๐ท Camera | |
Redmi Note 9 Pro (India 128GB) | |
Back camera (main camera) | (quad camera) 48 megapixels 8MP ultrawide f/2.213mm1/4"1.12ยตm119ยฐ 5MP macro f/2.41/5"1.12ยตmAF 2MP depth f/2.4 |
Main camera resolution | 8000x6000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps |
Flash | LED flash |
Focal aperture | f/1.9 (aperture) |
Focal length | 26mm (lens) |
Sensor size | 1/1.72" inches |
Pixel size | 0.8ยตm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo on both cameras |
Camera extras | 4K@30fps 1080p@30/60fps 1080p@120fps (slow motion) 720p@960fps (slow motion) |
๐ธ Front camera | |
Redmi Note 9 Pro (India 128GB) | |
Front camera (secondary) | 16 megapixels |
Front camera resolution | 4608x3456 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | Not supported |
Focal aperture | f/2.5 (aperture) |
Focal length | feature not registered |
Sensor size | 1/3.06" inches |
Pixel size | 1ยตm pixel |
๐ Sound and multimedia | |
Redmi Note 9 Pro (India 128GB) | |
Loudspeaker | Mono sound (not stereo) |
Active noise cancellation | 2 microphones or more |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
Redmi Note 9 Pro (India 128GB) | |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
Audio output | 3.5mm jack |
TV output | USB Type-C (reversible) |
Bluetooth | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, NavIC |
NFC | Not supported |
Infrared port | Supported |
๐งญ Sensors | |
Redmi Note 9 Pro (India 128GB) | |
Sensors | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
Vibrating alert | Supported |
๐ Battery | |
Redmi Note 9 Pro (India 128GB) | |
Battery type | LiPo: li-ion polymer (Non removable) |
Battery capacity | 5020 mAh |
Charger, watts | 18W Wired fast charging |
Inductive / wireless charging | Not supported |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
Redmi Note 9 Pro (India 128GB) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Aurora Blue, Glacier White, Interstellar Black |
โข๏ธ Radiation rate | |
Redmi Note 9 Pro (India 128GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | 0.9W/kg (head), 0.48W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Xiaomi Redmi Note 9 Pro versions (variations) with different specifications
Xiaomi Redmi Note 9 Pro (128GB)Xiaomi Redmi Note 9 Pro (64GB)Xiaomi Redmi Note 9 Pro (India 128GB)Xiaomi Redmi Note 9 Pro (India 64GB) Xiaomi Redmi Note 9 Pro (India 128GB) vs Choose the modelHow to use coupon extensions to maximize your savings
Thursday, 12.26.2024The synergy of mobile technology and travel
Wednesday, 12.18.2024Why updating your printer driver is crucial for optimal performance
Friday, 11.15.2024