Xiaomi Redmi Note 7 (48MP 128GB) All specs
Full specifications phone: Xiaomi Redmi Note 7 (48MP 128GB) specs, detailed technical information, features, price and review. All about this phone.
The Xiaomi Redmi Note 7 (48MP 128GB) is a good Android phone with 2.2GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Xiaomi Redmi Note 7 (48MP 128GB) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Good connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO, but it lacks NFC connection.
Including the battery, the Xiaomi Redmi Note 7 (48MP 128GB) phone has 186 grams and it's a very thin device, only 8.1mm.
Summary
*depends on the modelπ₯ AnTuTu
139075 (v7)
π Android 10
TFT IPS LCD
60Hz
π½ ROM: 32GB / 64GB / 128GB*
π€³ (front) 13MP
β‘ 18W
π± Model features | |
| Redmi Note 7 (48MP 128GB) | |
| Model | Redmi Note 7 (48MP 128GB) |
| Other model names | ηΊ’η±³Note 7 M1901F7E, M1901F7C, M1901F7G, Xiaomi Lavender |
| Country or region available | ![]() (Europe) |
| Brand | Xiaomi |
| Release date | 1/10/2019 |
| Depth | 8.1 millimeters (0.32 inches) |
| Size (width x height) | 75.21 x 159.21 millimeters (2.96 x 6.27 in) |
| Weight | 186 grams (6.51 ounces) |
| Build, materials | Plastic body, glass front/back Back: Gorilla Glass 5 |
| Protection against water and others | Not supported |
π² Display | |
| Redmi Note 7 (48MP 128GB) | |
| Display type | TFT IPS LCD |
| Screen size | 6.3" inches |
| Screen-to-body ratio | ~81.4% (screen-to-body ratio) |
| Display resolution | 1080x2340 pixels (19.5:9) |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 409 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 5 |
| Refresh rate | 60Hz |
| Display features | Not supported |
π€ Operating System | |
| Redmi Note 7 (48MP 128GB) | |
| System version | Android 9.0 Pie |
| Firmware update | Android 10 |
| User Interface | MIUI 10 / 11 / 12 |
βοΈ Processor | |
| Redmi Note 7 (48MP 128GB) | |
| Chipset | 64bit: Qualcomm Snapdragon 660 (SDM660) (14nm) |
| CPU | Octa-core, 2 processors: 4x 2.2GHz Kryo 260 Gold (Quad-core) 4x 1.8GHz Kryo 260 Silver (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 512 (650MHz) |
| Performance (benchmark) | AnTuTu: 139075 (v7) Geekbench: 5411 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
π½ Memory and storage | |
| Redmi Note 7 (48MP 128GB) | |
| RAM memory | 4GB LPDDR4X |
| Internal storage | 128GB (113GB available) eMMC 5.1 |
| External storage | Until 256GB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
πΆ Mobile networks | |
| Redmi Note 7 (48MP 128GB) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 450/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat9 (1, 3, 5, 7, 8) TD-LTE (34, 38, 39, 40, 41) VoLTE |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | UMTS 850/900/1900/2100 |
| Secondary 4G network | LTE Cat9 (1, 3, 5, 7, 8) TD-LTE (34, 38, 39, 40, 41) VoLTE |
| Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
π· Camera | |
| Redmi Note 7 (48MP 128GB) | |
| Back camera (main camera) | (dual camera) 48 megapixels 5MP depth f/2.4 |
| Main camera resolution | 8000x6000 pixels |
| Video recording (primary) | Full HD (1920x1080) 60 fps |
| Flash | Dual-LED flash |
| Focal aperture | f/1.8 (aperture) |
| Focal length | feature not registered |
| Sensor size | 1/2" inches |
| Pixel size | 0.8Β΅m pixel |
| Autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo on both cameras |
| Camera extras | 1080p@30/60fps 1080p@120fps (slow motion) |
πΈ Front camera | |
| Redmi Note 7 (48MP 128GB) | |
| Front camera (secondary) | 13 megapixels |
| Front camera resolution | 4128x3096 pixels |
| Video recording (secondary) | Full HD (1920x1080) |
| Front flash | Not supported |
| Focal aperture | f/2.2 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | 1.25Β΅m pixel |
π Sound and multimedia | |
| Redmi Note 7 (48MP 128GB) | |
| Loudspeaker | Mono sound (not stereo) |
| Active noise cancellation | 2 microphones or more |
| Radio | FM |
| TV | Not supported |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
π Connectivity | |
| Redmi Note 7 (48MP 128GB) | |
| USB | USB 2.0 Type-C reversible connector |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 5.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Not supported |
| Infrared port | Supported |
π§ Sensors | |
| Redmi Note 7 (48MP 128GB) | |
| Sensors | Accelerometer Ambient light sensor Compass Face unlock 2D Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported |
π Battery | |
| Redmi Note 7 (48MP 128GB) | |
| Battery type | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 4000 mAh |
| Charger, watts | 18W Wired fast charging Quick Charge 4 |
| Inductive / wireless charging | Not supported |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
β Other features | |
| Redmi Note 7 (48MP 128GB) | |
| Call control | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | β’ Colors: Space black, Nebula red, Neptune blue |
β’οΈ Radiation rate | |
| Redmi Note 7 (48MP 128GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.15W/kg (head), 1.17W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | 0.59W/kg (head), 1.27W/kg (body) |
Xiaomi Redmi Note 7 versions (variations) with different specifications
Xiaomi Redmi Note 7 (12MP 32GB)
Xiaomi Redmi Note 7 (12MP 64GB)
Xiaomi Redmi Note 7 (48MP 128GB)
Xiaomi Redmi Note 7 (48MP 32GB)
Xiaomi Redmi Note 7 (48MP 64GB/4GB)
Xiaomi Redmi Note 7 (48MP 64GB/6GB)
Xiaomi Redmi Note 7 (48MP 128GB) vs
Choose the model
Designing the modern home: How technology is transforming home & garden projects
Thursday, 12.4.2025
How to fix corrupted AVI files: Best methods & step-by-step guide
Tuesday, 11.18.2025
Safe practices when buying or transferring game accounts on mobile platforms
Monday, 11.10.2025

Xiaomi Mi 11 Lite 5G
Xiaomi Redmi Note 10 Pro
Samsung Galaxy S10 Lite
Google Pixel 9 Pro XL