Samsung Galaxy S22 Ultra (SM-S908U 512GB) All specs
Full specifications phone: Samsung Galaxy S22 Ultra (SM-S908U 512GB) specs, detailed technical information, features, price and review. All about this phone.
The Samsung Galaxy S22 Ultra (SM-S908U 512GB) is a good Android phone with 3GHz Octa-core processor that allows run games and heavy applications.
With one SIM card slot, the Samsung Galaxy S22 Ultra (SM-S908U 512GB) allows download up to 5000 Mbps for internet browsing, but it also depends on the carrier.
Great connectivity of this device includes Bluetooth 5.2 + A2DP/LE, WiFi 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Samsung Galaxy S22 Ultra (SM-S908U 512GB) phone has 228 grams and it's a very thin device, only 8.9mm.
Summary
*depends on the model๐ฅ AnTuTu
940012 (v9)
๐ Android 14
Dynamic AMOLED
120Hz
๐ฝ ROM: 128GB / 256GB / 512GB / 1TB*
๐คณ (front) 40MP
โก 45W
๐ฑ Model features | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Model | Galaxy S22 Ultra (SM-S908U 512GB) |
Other model names | Galaxy S22 Ultra 5G SM-S908U (Snapdragon) |
Country or region available | USA |
Brand | Samsung |
Release date | 2/25/2022, Announced: 2/9/2022 |
Depth | 8.9 millimeters (0.35 inches) |
Size (width x height) | 77.9 x 163.3 millimeters (3.07 x 6.43 in) |
Weight | 228 grams (7.98 ounces) |
Build, materials | Aluminum frame, glass front/back Back: Gorilla Glass Victus+ |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
๐ฒ Display | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Display type | Dynamic AMOLED |
Screen size | 6.8" inches |
Screen-to-body ratio | ~89.8% (screen-to-body ratio) |
Display resolution | 1440x3088 pixels |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 501 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass Victus |
Refresh rate | 120Hz |
Display features | 1750nits[peak] HDR10+ Always-On Display |
๐ค Operating System | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
System version | Android 12 |
Firmware update | Android 14 |
User Interface | One UI 4.1 / 5.1 / 6.0 |
โ๏ธ Processor | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Chipset | 64bit: Qualcomm Snapdragon 8 Gen 1 (SM8450) (4nm) |
CPU | Octa-core, 3 processors: 1x 3GHz ARM Cortex-X2 (Single-core) 3x 2.5GHz ARM Cortex-A710 (Triple-core) 4x 1.79GHz ARM Cortex-A510 (Quad-core) |
GPU graphical controller | Qualcomm Adreno 730 (818MHz) |
Performance (benchmark) | AnTuTu: 940012 (v9) Geekbench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
RAM memory | 12GB LPDDR5 |
Internal storage | 512GB (455GB available) UFS 3.1 |
External storage | Not supported |
๐ถ Mobile networks | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM |
Maximum Download / Upload | 5000/1920 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71) TD-LTE (38, 39, 40, 41, 46, 48) VoLTE |
Primary 5G network | SA/NSA/Sub6 (1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71) mmWave (260, 261) |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6, mmWave |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Secondary 4G network | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71) TD-LTE (38, 39, 40, 41, 46, 48) VoLTE |
Secondary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6, mmWave |
๐ท Camera | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Back camera (main camera) | (quad camera) 108 megapixels 10MP periscope telephoto f/4.9230mm1/3.52"1.12ยตmPDAFOIS10x-optical-zoom 10MP telephoto f/2.470mm1/3.52"1.12ยตmPDAFOIS3x-optical-zoom 12MP ultrawide f/2.213mm120ยฐ1/2.55"1.4ยตmPDAFSuper-Steady |
Main camera resolution | 12000x9000 pixels |
Video recording (primary) | 8K UHD (7680x4320) 24 fps |
Flash | LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | 23mm (lens) |
Sensor size | 1/1.33" inches |
Pixel size | 0.8ยตm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | 8K@24fps 4K@30/60fps 1080p@30/60fps 1080p@240fps (slow motion) 720p@960fps (slow motion) HDR10+ |
๐ธ Front camera | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Front camera (secondary) | 40 megapixels |
Front camera resolution | 7296x5472 pixels |
Video recording (secondary) | 4K UHD (3840x2160) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 26mm (lens) |
Sensor size | 1/2.82" inches |
Pixel size | 0.7ยตm pixel |
๐ Sound and multimedia | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Loudspeaker | Stereo sound 32-bit/384kHz Dolby Atmos Tuned by AKG |
Active noise cancellation | 3 microphones |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
USB | USB 3.2 Type-C, USB OTG On-The-Go |
Audio output | Type-C reversible connector |
TV output | USB Type-C (reversible) |
Bluetooth | 5.2 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
DLNA | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
NFC | Supported |
Infrared port | Not supported |
๐งญ Sensors | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Sensors | Accelerometer Ambient light sensor Barometer Compass Face unlock Fingerprint sensor (under display) Gyroscope Hall effect Proximity sensor UWB (Ultra Wideband) |
Vibrating alert | Supported |
๐ Battery | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Battery type | Li-Ion: lithium-ion (Non removable) |
Battery capacity | 5000 mAh |
Charger, watts | 45W Wired fast charging Reverse charging by cable USB Power Delivery 3.0 |
Inductive / wireless charging | 15W Qi wireless charging (Qi/PMA) 4.5W Reverse wireless charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue โข Samsung DeX โข Samsung Pay (Visa, MasterCard) โข S Pen (Stylus Pen): Bluetooth 2.8ms latency |
โข๏ธ Radiation rate | |
Galaxy S22 Ultra (SM-S908U 512GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | 1.18W/kg (head), 0.98W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Samsung Galaxy S22 Ultra versions (variations) with different specifications
Samsung Galaxy S22 Ultra (SM-S9080 256GB)Samsung Galaxy S22 Ultra (SM-S9080 512GB)Samsung Galaxy S22 Ultra (SM-S908B/DS 128GB)Samsung Galaxy S22 Ultra (SM-S908B/DS 1TB)Samsung Galaxy S22 Ultra (SM-S908B/DS 256GB)Samsung Galaxy S22 Ultra (SM-S908B/DS 512GB)Samsung Galaxy S22 Ultra (SM-S908E 128GB)Samsung Galaxy S22 Ultra (SM-S908E 256GB)Samsung Galaxy S22 Ultra (SM-S908E/DS 256GB)Samsung Galaxy S22 Ultra (SM-S908E/DS 512GB)Samsung Galaxy S22 Ultra (SM-S908N 256GB)Samsung Galaxy S22 Ultra (SM-S908N 512GB)Samsung Galaxy S22 Ultra (SM-S908U 128GB)Samsung Galaxy S22 Ultra (SM-S908U 1TB)Samsung Galaxy S22 Ultra (SM-S908U 256GB)Samsung Galaxy S22 Ultra (SM-S908U 512GB)Samsung Galaxy S22 Ultra (SM-S908W 128GB)Samsung Galaxy S22 Ultra (SM-S908W 1TB)Samsung Galaxy S22 Ultra (SM-S908W 256GB)Samsung Galaxy S22 Ultra (SM-S908W 512GB) Samsung Galaxy S22 Ultra (SM-S908U 512GB) vs Choose the modelHow to choose the right antivirus for Android
Tuesday, 6.25.2024Can an iPhone fax?
Tuesday, 5.21.2024How to increase YouTube views with transcript
Monday, 5.20.2024