Samsung Galaxy J7 (SM-J700M/DS) All specs
Full specifications phone: Samsung Galaxy J7 (SM-J700M/DS) specs, detailed technical information, features, price and review. All about this phone.
The Samsung Galaxy J7 (SM-J700M/DS) is a good Android phone with 1.6GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Samsung Galaxy J7 (SM-J700M/DS) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Good connectivity of this device includes Bluetooth 4.1 + A2DP, WiFi 802.11 b/g/n [wifi4] (2.4GHz), but it lacks NFC connection.
Including the battery, the Samsung Galaxy J7 (SM-J700M/DS) phone has 171 grams and it's a very thin device, only 7.5mm.
Summary
*depends on the model🔄 Android 7.1.1
TFT LCD / Super AMOLED*
60Hz
💽 ROM: 16GB
🤳 (front) 5MP
📱 Model features | |
Galaxy J7 (SM-J700M/DS) | |
Model | Galaxy J7 (SM-J700M/DS) |
Other model names | Galaxy J7 (4G) SM-J700M/Dual-Sim |
Country or region available | Brazil |
Brand | Samsung |
Release date | 7/16/2015, Announced: 6/19/2015 |
Depth | 7.5 millimeters (0.3 inches) |
Size (width x height) | 78.6 x 152.4 millimeters (3.09 x 6 in) |
Weight | 171 grams (5.99 ounces) |
Build, materials | Plastic body |
Protection against water and others | Not supported |
📲 Display | |
Galaxy J7 (SM-J700M/DS) | |
Display type | Super AMOLED |
Screen size | 5.5" inches |
Screen-to-body ratio | ~69.6% (screen-to-body ratio) |
Display resolution | 720x1280 pixels (16:9) |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 267 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Refresh rate | 60Hz |
Display features | Not supported |
🤖 Operating System | |
Galaxy J7 (SM-J700M/DS) | |
System version | Android 5.1.1 Lollipop |
Firmware update | Android 7.1.1 Nougat |
User Interface | TouchWiz UX |
⚙️ Processor | |
Galaxy J7 (SM-J700M/DS) | |
Chipset | 64bit: Samsung Exynos 7580 (28nm) |
CPU | Octa-core, 1 processor: 8x 1.5GHz ARM Cortex-A53 (Octa-core) |
GPU graphical controller | ARM Mali-T720 MP2 (668MHz) |
Performance (benchmark) | feature not registered |
💽 Memory and storage | |
Galaxy J7 (SM-J700M/DS) | |
RAM memory | 1.5GB LPDDR3 |
Internal storage | 16GB (11GB available) eMMC 5.0 |
External storage | Until 128GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | |
Galaxy J7 (SM-J700M/DS) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM card | 2 slots (Dual-SIM) micro-SIM (3FF) |
Maximum Download / Upload | 150/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat4 (1, 2, 3, 4, 5, 7, 17, 28) |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | UMTS 850/900/1700/1900/2100 |
Secondary 4G network | Not supported |
Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
📷 Camera | |
Galaxy J7 (SM-J700M/DS) | |
Back camera (main camera) | 13 megapixels |
Main camera resolution | 4128x3096 pixels |
Video recording (primary) | Full HD (1920x1080) 30 fps |
Flash | LED flash on both cameras |
Focal aperture | f/1.9 (aperture) |
Focal length | 28mm (lens) |
Sensor size | feature not registered |
Pixel size | feature not registered |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo only main camera |
Camera extras | feature not registered |
📸 Front camera | |
Galaxy J7 (SM-J700M/DS) | |
Front camera (secondary) | 5 megapixels |
Front camera resolution | 2592x1944 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | LED |
Focal aperture | f/2.2 (aperture) |
Focal length | 23mm (lens) |
Sensor size | feature not registered |
Pixel size | feature not registered |
🔉 Sound and multimedia | |
Galaxy J7 (SM-J700M/DS) | |
Loudspeaker | Mono sound (not stereo) |
Active noise cancellation | 2 microphones or more |
Radio | FM (RDS) |
TV | Not supported |
Video formats | MP4, H.264, H.263, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | |
Galaxy J7 (SM-J700M/DS) | |
USB | MicroUSB 2.0 |
Audio output | 3.5mm jack |
TV output | Not supported |
Bluetooth | 4.1 + A2DP |
WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
NFC | Not supported |
Infrared port | Not supported |
🧭 Sensors | |
Galaxy J7 (SM-J700M/DS) | |
Sensors | Accelerometer Ambient light sensor ANT+ Hall effect Proximity sensor |
Vibrating alert | Supported |
🔋 Battery | |
Galaxy J7 (SM-J700M/DS) | |
Battery type | Li-Ion: lithium-ion (Removable) |
Battery capacity | 3000 mAh |
Charger, watts | Wired charging |
Inductive / wireless charging | Not supported |
Talk time autonomy | 18 hours |
Standby | feature not registered |
➕ Other features | |
Galaxy J7 (SM-J700M/DS) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | • Colors: White, Black, Gold |
☢️ Radiation rate | |
Galaxy J7 (SM-J700M/DS) | |
SAR 1.6W/kg (USA, Mexico, etc.) | 1.14W/kg (head), 1.32W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | 0.466W/kg (head), 0.348W/kg (body) |
Samsung Galaxy J7 versions (variations) with different specifications
Samsung Galaxy J7 (SM-J7008)Samsung Galaxy J7 (SM-J700F/DS)Samsung Galaxy J7 (SM-J700H/DS)Samsung Galaxy J7 (SM-J700M/DS) Samsung Galaxy J7 (SM-J700M/DS) vs Choose the modelHow to choose the right antivirus for Android
Tuesday, 6.25.2024Can an iPhone fax?
Tuesday, 5.21.2024How to increase YouTube views with transcript
Monday, 5.20.2024