Samsung Duos B5722 All specs
Full specifications phone: Samsung Duos B5722 specs, detailed technical information, features, price and review. All about this phone.
,
An advantage of the Samsung Duos B5722 is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
It's weak on connectivity, this device has Bluetooth 2.1 + A2DP, but it doesn't have WiFi to connect to internet.
Device with 105 grams including the battery. The Samsung Duos B5722 phone is relatively thin with 14.4mm thickness.
Summary
⚙️ CPU: 32bit
🤖 Proprietary OS
📱 2.8"
TFT LCD
TFT LCD
🔳
💽 ROM: 30MB
💽 ROM: 30MB
🔌 BT2.1, FM
📷 (back) 3.1MP
🔋 1200mAh
📱 Model features | |
| Samsung Duos B5722 | |
| Change model | |
| Model | Duos B5722 |
| Other model names | Samsung B5722 Duos, GT-B5722, GT-B5722C |
| Country or region available | feature not registered |
| Brand | Samsung |
| Release date | 12/1/2009 |
| Depth | 14.4 millimeters (0.57 inches) |
| Size (width x height) | 54.9 x 104 millimeters (2.16 x 4.09 in) |
| Weight | 105 grams (3.68 ounces) |
| Build, materials | feature not registered |
| Protection against water and others | Not supported |
📲 Display | |
| Samsung Duos B5722 | |
| Display type | TFT LCD |
| Screen size | 2.8" inches |
| Screen-to-body ratio | ~42.5% (screen-to-body ratio) |
| Display resolution | 240x320 pixels |
| Touchscreen | Capacitive Single touch 1-point |
| Pixel density (dot pitch) | 143 PPI |
| Colors | 260 thousand |
| Scratch-resistant glass | Not supported |
| Refresh rate | feature not registered |
| Display features | feature not registered |
🤖 Operating System | |
| Samsung Duos B5722 | |
| System version | Proprietary OS |
| Firmware update | feature not registered |
| User Interface | feature not registered |
⚙️ Processor | |
| Samsung Duos B5722 | |
| Chipset | 32bit |
| CPU | Single-core, 1 processor: Single-core |
| GPU graphical controller | feature not registered |
| Performance (benchmark) | feature not registered |
💽 Memory and storage | |
| Samsung Duos B5722 | |
| RAM memory | feature not registered |
| Internal storage | 30MB |
| External storage | Until 8GB microSD (dedicated slot) |
📶 Mobile networks | |
| Samsung Duos B5722 | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 2 slots (Dual-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 0.236 Mbps |
| Network technology | 2G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 |
| Primary 3G network | Not supported |
| Primary 4G network | Not supported |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE |
| Secondary 2G network | GSM 900/1800 |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | GPRS |
📷 Camera | |
| Samsung Duos B5722 | |
| Back camera (main camera) | 3.1 megapixels |
| Main camera resolution | 2048x1536 pixels |
| Video recording (primary) | QVGA (320x240) 15 fps |
| Flash | LED flash |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
| Autofocus | Not supported |
| Touch focus | feature not registered |
| Image stabilization | feature not registered |
| Zoom | Not supported |
| Face/smile detection | feature not registered |
| BSI sensor | feature not registered |
| HDR | feature not registered |
| Camera extras | feature not registered |
📸 Front camera | |
| Samsung Duos B5722 | |
| Front camera (secondary) | Not supported |
| Front camera resolution | Not supported |
| Video recording (secondary) | Not supported |
| Front flash | Not supported |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia | |
| Samsung Duos B5722 | |
| Loudspeaker | Supported |
| Active noise cancellation | feature not registered |
| Radio | FM (RDS) |
| TV | Not supported |
| Video formats | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, WMA, eAAC+ |
🔌 Connectivity | |
| Samsung Duos B5722 | |
| USB | USB 2.0 proprietary connector |
| Audio output | proprietary audio output |
| TV output | Not supported |
| Bluetooth | 2.1 + A2DP |
| WiFi | Not supported |
| DLNA | feature not registered |
| GPS | Not supported |
| NFC | Not supported |
| Infrared port | feature not registered |
🧭 Sensors | |
| Samsung Duos B5722 | |
| Sensors | Not supported |
| Vibrating alert | Supported |
🔋 Battery | |
| Samsung Duos B5722 | |
| Battery type | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 1200 mAh |
| Charger, watts | Wired charging |
| Inductive / wireless charging | feature not registered |
| Talk time autonomy | 4.5 hours |
| Standby | 400 hours (16.7 days) |
➕ Other features | |
| Samsung Duos B5722 | |
| Call control | Voice recorder |
| Messaging | SMS, MMS, E-mail |
| Hands-free calling | Supported |
| Video calling | Not supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Black, Dark Brown, Elegant Pink • Samsung TouchWiz Lite v1.0 • DNSe (Digital Natural Sound Engine) • Java framework |
☢️ Radiation rate | |
| Samsung Duos B5722 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 0.77W/kg (head), 0.69W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | 0.685W/kg (head) |
Samsung Duos B5722 vs
Choose the model
Designing the modern home: How technology is transforming home & garden projects
Thursday, 12.4.2025
How to fix corrupted AVI files: Best methods & step-by-step guide
Tuesday, 11.18.2025
Safe practices when buying or transferring game accounts on mobile platforms
Monday, 11.10.2025
Samsung Galaxy Win Pro Duos
Xiaomi 17 Pro
Huawei Mate 60 Pro
Motorola Moto G60S