Realme 7 Pro (India 128GB/6GB) All specs
Full specifications phone: Realme 7 Pro (India 128GB/6GB) specs, detailed technical information, features, price and review. All about this phone.
The Realme 7 Pro (India 128GB/6GB) is a good Android phone with 2.3GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Realme 7 Pro (India 128GB/6GB) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Good connectivity of this device includes Bluetooth 5.1 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO, but it lacks NFC connection.
Including the battery, the Realme 7 Pro (India 128GB/6GB) phone has 182 grams and it's a very thin device, only 8.7mm.
Summary
*depends on the model๐ฅ AnTuTu
278414 (v8)
๐ Android 11
Super AMOLED
60Hz
๐ฝ ROM: 128GB
๐คณ (front) 32MP
โก 65W
๐ฑ Model features | |
Realme 7 Pro (India 128GB/6GB) | |
Model | Realme 7 Pro (India 128GB/6GB) |
Other model names | Realme 7 Pro RMX2170PU RBS0723IN (128GB+6GB RAM) |
Country or region available | ![]() India |
Brand | Realme |
Release date | 9/14/2020 |
Depth | 8.7 millimeters (0.34 inches) |
Size (width x height) | 74.3 x 160.9 millimeters (2.93 x 6.33 in) |
Weight | 182 grams (6.37 ounces) |
Build, materials | Plastic body, glass front |
Protection against water and others | Water repellent nano-coating (don't immerse) |
๐ฒ Display | |
Realme 7 Pro (India 128GB/6GB) | |
Display type | Super AMOLED |
Screen size | 6.4" inches |
Screen-to-body ratio | ~106.1% (screen-to-body ratio) |
Display resolution | 1800x2400 pixels (20:9) |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 469 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 3 |
Refresh rate | 60Hz |
Display features | Not supported |
๐ค Operating System | |
Realme 7 Pro (India 128GB/6GB) | |
System version | Android 10 |
Firmware update | Android 11 |
User Interface | feature not registered |
โ๏ธ Processor | |
Realme 7 Pro (India 128GB/6GB) | |
Chipset | 64bit: Qualcomm Snapdragon 720G SM7125 (8nm) |
CPU | Octa-core, 2 processors: 2x 2.3GHz Kryo 465 Gold (Dual-core) 6x 1.8GHz Kryo 465 Silver (Hexa-core) |
GPU graphical controller | Qualcomm Adreno 618 |
Performance (benchmark) | AnTuTu: 278414 (v8) Geekbench: 1811 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
Realme 7 Pro (India 128GB/6GB) | |
RAM memory | 6GB LPDDR4X |
Internal storage | 128GB (104GB available) UFS 2.1 |
External storage | Until 1TB microSD, microSDXC (dedicated slot) |
๐ถ Mobile networks | |
Realme 7 Pro (India 128GB/6GB) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 300/150 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/2100 |
Primary 4G network | LTE Cat6 (1, 3, 5, 8) TD-LTE (38, 40, 41) VoLTE |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | UMTS 850/900/2100 |
Secondary 4G network | LTE Cat6 (1, 3, 5, 8) TD-LTE (38, 40, 41) VoLTE |
Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
๐ท Camera | |
Realme 7 Pro (India 128GB/6GB) | |
Back camera (main camera) | (quad camera) 64 megapixels 8MP ultrawide f/2.3119ยฐ16mm1/4.0"1.12ยตm 2MP macro f/2.4 2MP depth f/2.4 |
Main camera resolution | 10120x6328 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps |
Flash | LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | 26mm (lens) |
Sensor size | 1/1.73" inches |
Pixel size | 0.8ยตm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo on both cameras |
Camera extras | feature not registered |
๐ธ Front camera | |
Realme 7 Pro (India 128GB/6GB) | |
Front camera (secondary) | 32 megapixels |
Front camera resolution | 6528x4896 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | Not supported |
Focal aperture | f/2.5 (aperture) |
Focal length | 24mm (lens) |
Sensor size | 1/2.8" inches |
Pixel size | 0.8ยตm pixel |
๐ Sound and multimedia | |
Realme 7 Pro (India 128GB/6GB) | |
Loudspeaker | Supported |
Active noise cancellation | 2 microphones or more |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
Realme 7 Pro (India 128GB/6GB) | |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
Audio output | 3.5mm jack |
TV output | USB Type-C (reversible) |
Bluetooth | 5.1 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou, NavIC |
NFC | Not supported |
Infrared port | Not supported |
๐งญ Sensors | |
Realme 7 Pro (India 128GB/6GB) | |
Sensors | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (under display) Gyroscope Proximity sensor |
Vibrating alert | Supported |
๐ Battery | |
Realme 7 Pro (India 128GB/6GB) | |
Battery type | LiPo: li-ion polymer (Non removable) |
Battery capacity | 4500 mAh |
Charger, watts | 65W Wired fast charging |
Inductive / wireless charging | Not supported |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
Realme 7 Pro (India 128GB/6GB) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Mirror Blue, Mirror Silver โข Realme UI โข Dolby Atmos + Hi-Res โข 24-bit/192kHz audio โข Always-on display โข Sony IMX682 sensor camera โข Includes a 60W charger (10V/6.5A) โข TรV Rheinland Verified |
โข๏ธ Radiation rate | |
Realme 7 Pro (India 128GB/6GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | 0.73W/kg (head), 0.52W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Realme 7 Pro versions (variations) with different specifications







How to use coupon extensions to maximize your savings
Thursday, 12.26.2024
The synergy of mobile technology and travel
Wednesday, 12.18.2024
Why updating your printer driver is crucial for optimal performance
Friday, 11.15.2024