Quantum Sky All specs
Full specifications phone: Quantum Sky specs, detailed technical information, features, price and review. All about this phone.
,
The Quantum Sky is a good Android phone with 2GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Quantum Sky is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Good connectivity of this device includes Bluetooth 4.0 + A2DP, WiFi 802.11 b/g/n [wifi4] (2.4GHz), but it lacks NFC connection.
Including the battery, the Quantum Sky phone has 182 grams and it's a very thin device, only 8.3mm.
Summary
⚙️ CPU: MediaTek Helio P10 (MT6755)
🤖 Android 7.0
📱 5.5"
TFT IPS LCD
60Hz
TFT IPS LCD
60Hz
🔳 RAM: 4GB
💽 ROM: 64GB
💽 ROM: 64GB
🔌 WIFI4, BT4.0, FM
📷 (back) 13MP
🤳 (front) 16MP
🤳 (front) 16MP
🔋 4010mAh
⚡ 10W
⚡ 10W
📱 Model features | |
| Quantum Sky | |
| Change model | |
| Model | Quantum Sky |
| Other model names | Positivo Quantum Sky 4G 64GB, Quantum Sky QX1 |
| Country or region available | ![]() Brazil |
| Brand | Quantum |
| Release date | 8/29/2017 |
| Depth | 8.3 millimeters (0.33 inches) |
| Size (width x height) | 76.5 x 154.5 millimeters (3.01 x 6.08 in) |
| Weight | 182 grams (6.37 ounces) |
| Build, materials | Aluminum body, glass front, aluminum back with plastic ends |
| Protection against water and others | Not supported |
📲 Display | |
| Quantum Sky | |
| Display type | TFT IPS LCD |
| Screen size | 5.5" inches |
| Screen-to-body ratio | ~70.6% (screen-to-body ratio) |
| Display resolution | 1080x1920 pixels |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 401 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 |
| Refresh rate | 60Hz |
| Display features | 2.5D glass |
🤖 Operating System | |
| Quantum Sky | |
| System version | Android 7.0 Nougat |
| Firmware update | feature not registered |
| User Interface | feature not registered |
⚙️ Processor | |
| Quantum Sky | |
| Chipset | 64bit: MediaTek Helio P10 (MT6755) (28nm) |
| CPU | Octa-core, 2 processors: 4x 2GHz ARM Cortex-A53 (Quad-core) 4x 1.2GHz ARM Cortex-A53 (Quad-core) |
| GPU graphical controller | ARM Mali-T860 MP2 (700MHz) |
| Performance (benchmark) | feature not registered |
💽 Memory and storage | |
| Quantum Sky | |
| RAM memory | 4GB LPDDR3 |
| Internal storage | 64GB (53GB available) eMMC 5.1 |
| External storage | Until 256GB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
📶 Mobile networks | |
| Quantum Sky | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 2 slots (Dual-SIM) micro-SIM (3FF) and nano-SIM (4FF) |
| Maximum Download / Upload | 300/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Tri-Band 850/1800/1900 |
| Primary 2G network | GSM 850/1800/1900 |
| Primary 3G network | UMTS 850/1900/2100 |
| Primary 4G network | LTE Cat6 (1, 2, 3, 4, 5, 7, 28) |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | GSM 850/1800/1900 |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | GPRS, EDGE |
📷 Camera | |
| Quantum Sky | |
| Back camera (main camera) | 13 megapixels |
| Main camera resolution | 4128x3096 pixels |
| Video recording (primary) | Full HD (1920x1080) 30 fps |
| Flash | LED flash on both cameras |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
| Autofocus | Autofocus |
| Touch focus | Supported |
| Image stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo on both cameras |
| Camera extras | Sony IMX258 (back) Samsung S5K3P3 (front) |
📸 Front camera | |
| Quantum Sky | |
| Front camera (secondary) | 16 megapixels |
| Front camera resolution | 4608x3456 pixels |
| Video recording (secondary) | HD (1280x720) |
| Front flash | LED |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia | |
| Quantum Sky | |
| Loudspeaker | Mono sound (not stereo) |
| Active noise cancellation | Not supported |
| Radio | FM |
| TV | Not supported |
| Video formats | MP4, H.265, H.264, H.263 |
| Audio formats | MP3, WAV, OGG, eAAC+, FLAC |
🔌 Connectivity | |
| Quantum Sky | |
| USB | MicroUSB 2.0, USB OTG On-The-Go |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 4.0 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported |
| Infrared port | Not supported |
🧭 Sensors | |
| Quantum Sky | |
| Sensors | Accelerometer Ambient light sensor Compass Fingerprint sensor Gyroscope Hall effect Pedometer Proximity sensor |
| Vibrating alert | Supported |
🔋 Battery | |
| Quantum Sky | |
| Battery type | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 4010 mAh |
| Charger, watts | 10W Wired charging |
| Inductive / wireless charging | Not supported |
| Talk time autonomy | 28 hours (1.2 days) |
| Standby | feature not registered |
➕ Other features | |
| Quantum Sky | |
| Call control | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Silver, Gold • Screen protector included • Silicon case included |
☢️ Radiation rate | |
| Quantum Sky | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |


Quantum Sky
Choose the model
Samsung Corby Beat
LG Connect 4G
Samsung Galaxy S4 Active
Blu Studio 5.3 

