OnePlus Nord N10 5G All specs
Full specifications phone: OnePlus Nord N10 5G specs, detailed technical information, features, price and review. All about this phone.
The OnePlus Nord N10 5G is a good Android phone with 2GHz Octa-core processor that allows run games and heavy applications.
An advantage of the OnePlus Nord N10 5G is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 5.1 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the OnePlus Nord N10 5G phone has 190 grams and it's a very thin device, only 8.95mm.
Summary
๐ฅ AnTuTu
279579 (v8)
๐ Android 11
TFT IPS LCD
90Hz
๐ฝ ROM: 128GB
๐คณ (front) 16MP
โก 30W
๐ฑ Model features | |
| OnePlus Nord N10 5G | |
| Change model | |
| Model | Nord N10 5G |
| Other model names | OnePlus Nord N10 5G (BE2025, BE2026, BE2028, BE2029) |
| Country or region available | ![]() (Global, International) |
| Brand | OnePlus |
| Release date | 11/21/2020, Announced: 10/26/2020 |
| Depth | 8.95 millimeters (0.35 inches) |
| Size (width x height) | 74.7 x 163 millimeters (2.94 x 6.42 in) |
| Weight | 190 grams (6.65 ounces) |
| Build, materials | Plastic body, glass front |
| Protection against water and others | Not supported |
๐ฒ Display | |
| OnePlus Nord N10 5G | |
| Display type | TFT IPS LCD |
| Screen size | 6.49" inches |
| Screen-to-body ratio | ~83.5% (screen-to-body ratio) |
| Display resolution | 1080x2400 pixels (20:9) |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 406 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 |
| Refresh rate | 90Hz |
| Display features | 2.5D glass |
๐ค Operating System | |
| OnePlus Nord N10 5G | |
| System version | Android 10 |
| Firmware update | Android 11 |
| User Interface | OxygenOS 11 |
โ๏ธ Processor | |
| OnePlus Nord N10 5G | |
| Chipset | 64bit: Qualcomm Snapdragon 690 (SM6350) (8nm) |
| CPU | Octa-core, 2 processors: 2x 2GHz Kryo 560 Gold (Dual-core) 6x 1.7GHz Kryo 560 Silver (Hexa-core) |
| GPU graphical controller | Qualcomm Adreno 619L (950MHz) |
| Performance (benchmark) | AnTuTu: 279579 (v8) Geekbench: 1848 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
| OnePlus Nord N10 5G | |
| RAM memory | 6GB LPDDR4X |
| Internal storage | 128GB (108GB available) UFS 2.1 |
| External storage | Until 512GB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
๐ถ Mobile networks | |
| OnePlus Nord N10 5G | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 2000/1024 Mbps |
| Network technology | 2G, 3G, 4G, 5G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800, GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE Cat18 (1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66) TD-LTE (38, 39, 40, 41) VoLTE |
| Primary 5G network | SA/NSA (1, 3, 7, 28, 41, 66, 78) |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | UMTS 850/900/1700/1900/2100 |
| Secondary 4G network | LTE Cat18 (1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66) TD-LTE (38, 39, 40, 41) VoLTE |
| Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
๐ท Camera | |
| OnePlus Nord N10 5G | |
| Back camera (main camera) | (quad camera) 64 megapixels 8MP ultrawide f/2.3119ยฐ 2MP depth f/2.4 2MP macro f/2.4 |
| Main camera resolution | 10120x6328 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps |
| Flash | LED flash |
| Focal aperture | f/1.8 (aperture) |
| Focal length | feature not registered |
| Sensor size | 1/1.72" inches |
| Pixel size | 0.8ยตm pixel |
| Autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Supported |
| HDR | HDR photo on both cameras |
| Camera extras | feature not registered |
๐ธ Front camera | |
| OnePlus Nord N10 5G | |
| Front camera (secondary) | 16 megapixels |
| Front camera resolution | 4608x3456 pixels |
| Video recording (secondary) | Full HD (1920x1080) |
| Front flash | Not supported |
| Focal aperture | f/2.1 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
๐ Sound and multimedia | |
| OnePlus Nord N10 5G | |
| Loudspeaker | Stereo sound with dual speakers |
| Active noise cancellation | 2 microphones or more |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
| OnePlus Nord N10 5G | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack |
| TV output | USB Type-C (reversible) |
| Bluetooth | 5.1 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| NFC | Supported |
| Infrared port | Not supported |
๐งญ Sensors | |
| OnePlus Nord N10 5G | |
| Sensors | Accelerometer Ambient light sensor Compass Face unlock 2D Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported |
๐ Battery | |
| OnePlus Nord N10 5G | |
| Battery type | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 4300 mAh |
| Charger, watts | 30W (5V/6A) Wired fast charging Warp Charge |
| Inductive / wireless charging | Not supported |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
โ Other features | |
| OnePlus Nord N10 5G | |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | โข Colors: Midnight Ice |
โข๏ธ Radiation rate | |
| OnePlus Nord N10 5G | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |
OnePlus Nord N10 5G vs
Choose the model
How to remove watermarks from carrier and retail promo images for better phone comparisons
Tuesday, 8.11.2026
The privacy settings that actually matter on a new smartphone
Tuesday, 6.30.2026
How to choose a smartphone: Processor, camera, battery, and other key features
Sunday, 6.28.2026

Nokia 5300
Samsung Galaxy Core
HTC Droid Incredible 4G LTE
LG Cookie