📱 Model features |
| OnePlus 7 Pro 5G |
Model | 7 Pro 5G |
Other model names | OnePlus 7 Pro 5G (256GB + 8GB RAM) GM1920, GM1925 |
Country or region available |  (Europe) |
Brand | OnePlus |
Release date | 6/1/2019 |
Depth | 8.8 millimeters (0.35 inches) |
Size (width x height) | 75.9 x 162.6 millimeters (2.99 x 6.4 in) |
Weight | 206 grams (7.21 ounces) |
Build, materials | Aluminum frame, glass front/back Back: Gorilla Glass 5 |
Protection against water and others | Not supported |
🤖 Operating System |
| OnePlus 7 Pro 5G |
System version | Android 9.0 Pie |
Firmware update | Android 12 |
User Interface | OxygenOS 9 / 10 / 11 / 12 |
⚙️ Processor |
| OnePlus 7 Pro 5G |
Chipset | 64bit: Qualcomm Snapdragon 855 (SM8150) (7nm) |
CPU | Octa-core, 3 processors: 1x 2.84GHz Kryo 485 (Single-core) 3x 2.42GHz Kryo 485 (Triple-core) 4x 1.78GHz Kryo 485 (Quad-core) |
GPU graphical controller | Qualcomm Adreno 640 (585MHz) |
Performance (benchmark) | AnTuTu: 364025 (v7) Geekbench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
💽 Memory and storage |
| OnePlus 7 Pro 5G |
RAM memory | 8GB LPDDR4X |
Internal storage | 256GB (223GB available) UFS 3.0 |
External storage | Not supported |
📲 Display |
| OnePlus 7 Pro 5G |
Display type | Fluid AMOLED |
Screen size | 6.67" inches |
Screen-to-body ratio | ~88.5% (screen-to-body ratio) |
Display resolution | 1440x3120 pixels (19.5:9) |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 515 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 6 |
Refresh rate | 90Hz |
Display features | HDR10+ |
📶 Mobile networks |
| OnePlus 7 Pro 5G |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 3000/150 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band detailsCollapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 800/900/1700/1900/2100 |
Primary 4G network | LTE Cat18/13 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 66) TD-LTE (34, 38, 39, 40, 41) VoLTE |
Primary 5G network | SA/NSA/Sub6 (41) |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6 |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | UMTS 800/900/1700/1900/2100 |
Secondary 4G network | LTE Cat18/13 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 66) TD-LTE (34, 38, 39, 40, 41) VoLTE |
Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6 |
📷 Camera |
| OnePlus 7 Pro 5G |
Back camera (main camera) | (triple camera) 48 megapixels 8MP telephotof/2.478mm3x-optical-zoomLaser/PDAFOIS 16MP ultrawidef/2.213mm |
Main camera resolution | 8000x6000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 60 fps |
Flash | Dual-LED flash |
Focal aperture | f/1.6 (aperture) |
Focal length | feature not registered |
Sensor size | 1/2" inches |
Pixel size | 0.8µm pixel |
Autofocus | LDAF/PDAF: laser/phase detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo/video on both cameras |
Camera extras | 4K@30/60fps 1080p@30/60fps 1080p@240fps (slow motion) 720p@480fps (slow motion) Sony IMX586 sensor Sony IMX471 sensor |
📸 Front camera |
| OnePlus 7 Pro 5G |
Front camera (secondary) | 16 megapixels
*Motorized pop-up camera (slider) |
Front camera resolution | 4608x3456 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | Not supported |
Focal aperture | f/2.0 (aperture) |
Focal length | 25mm lens |
Sensor size | 1/3" inches |
Pixel size | 1µm pixel |
🔉 Sound and multimedia |
| OnePlus 7 Pro 5G |
Loudspeaker | Stereo sound |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity |
| OnePlus 7 Pro 5G |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio output | Type-C reversible connector |
TV output | USB Type-C (reversible) |
Bluetooth | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, SBAS |
NFC | Supported |
Infrared port | Not supported |
🧭 Sensors |
| OnePlus 7 Pro 5G |
Sensors | Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (under display) Gyroscope Proximity sensor |
Vibrating alert | Supported |
🔋 Battery |
| OnePlus 7 Pro 5G |
Battery type | LiPo: Li-Ion polymer (Non removable) |
Battery capacity | 4000 mAh |
Charger, watts | 30W Wired fast charging Warp Charge |
Wireless charging | Not supported |
Talk time autonomy | feature not registered |
Standby | feature not registered |
➕ Other features |
| OnePlus 7 Pro 5G |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | • Colors: Mirror Grey, Almond, Nebula Blue • Silicon case included |
☢️ Radiation rate |
| OnePlus 7 Pro 5G |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |