OnePlus 3 (64GB A3000 USA) All specs
Full specifications phone: OnePlus 3 (64GB A3000 USA) specs, detailed technical information, features, price and review. All about this phone.
Good Android phone with 2.15GHz Quad-core processor provides good performance and great system execution of the OnePlus 3 (64GB A3000 USA).
An advantage of the OnePlus 3 (64GB A3000 USA) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 4.2 + A2DP, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the OnePlus 3 (64GB A3000 USA) phone has 158 grams and it's a very thin device, only 7.35mm.
Summary
Optic AMOLED
๐ฝ ROM: 64GB
๐คณ (front) 8MP
๐ฑ Model features | |
| OnePlus 3 (64GB A3000 USA) | |
| Model | OnePlus 3 (64GB A3000 USA) |
| Other model names | OnePlus Three, One Plus 3, OnePlus Rain, USA model |
| Country or region available | ![]() USA |
| Brand | OnePlus |
| Release date | 6/14/2016 |
| Depth | 7.35 millimeters (0.29 inches) |
| Size (width x height) | 74.7 x 152.7 millimeters (2.94 x 6.01 in) |
| Weight | 158 grams (5.53 ounces) |
| Build, materials | feature not registered |
| Protection against water and others | Not supported |
๐ฒ Display | |
| OnePlus 3 (64GB A3000 USA) | |
| Display type | Optic AMOLED |
| Screen size | 5.5" inches |
| Screen-to-body ratio | ~73.1% (screen-to-body ratio) |
| Display resolution | 1080x1920 pixels |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 401 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 4 |
| Refresh rate | feature not registered |
| Display features | feature not registered |
๐ค Operating System | |
| OnePlus 3 (64GB A3000 USA) | |
| System version | Android 6.0.1 Marshmallow |
| Firmware update | feature not registered |
| User Interface | feature not registered |
โ๏ธ Processor | |
| OnePlus 3 (64GB A3000 USA) | |
| Chipset | 64bit: Qualcomm Snapdragon 820 MSM8996 (14nm) |
| CPU | Quad-core, 2 processors: 2x 2.15GHz Kryo (Dual-core) 2x 1.6GHz Kryo (Dual-core) |
| GPU graphical controller | Qualcomm Adreno 530 |
| Performance (benchmark) | feature not registered |
๐ฝ Memory and storage | |
| OnePlus 3 (64GB A3000 USA) | |
| RAM memory | 6GB LPDDR4 |
| Internal storage | 64GB (50GB available) |
| External storage | Not supported |
๐ถ Mobile networks | |
| OnePlus 3 (64GB A3000 USA) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 300/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800, GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE Cat6 700/850/1700/1900/2100/2300/2600 (Bands 1,2,4,5,7,12,17,30) |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | GPRS, EDGE |
๐ท Camera | |
| OnePlus 3 (64GB A3000 USA) | |
| Back camera (main camera) | 16 megapixels |
| Main camera resolution | 4608x3456 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps |
| Flash | LED flash |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | 1/2.8" inches |
| Pixel size | 1.12ยตm pixel |
| Autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo/video on both cameras |
| Camera extras | feature not registered |
๐ธ Front camera | |
| OnePlus 3 (64GB A3000 USA) | |
| Front camera (secondary) | 8 megapixels |
| Front camera resolution | 3264x2448 pixels |
| Video recording (secondary) | Full HD (1920x1080) |
| Front flash | Not supported |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | 1/3.2" inches |
| Pixel size | 1.4ยตm pixel |
๐ Sound and multimedia | |
| OnePlus 3 (64GB A3000 USA) | |
| Loudspeaker | Supported |
| Active noise cancellation | 2 microphones or more |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H.265, H.264, H.263, DivX, XviD, WMV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
| OnePlus 3 (64GB A3000 USA) | |
| USB | USB 2.0 Type-C reversible connector |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 4.2 + A2DP |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Supported |
| Infrared port | Not supported |
๐งญ Sensors | |
| OnePlus 3 (64GB A3000 USA) | |
| Sensors | Accelerometer Ambient light sensor Compass Fingerprint sensor Gesture Gyroscope Hall effect Proximity sensor |
| Vibrating alert | Supported |
๐ Battery | |
| OnePlus 3 (64GB A3000 USA) | |
| Battery type | LiPo: li-ion polymer (Non removable) 5V 4A |
| Battery capacity | 3000 mAh |
| Charger, watts | Wired charging |
| Inductive / wireless charging | feature not registered |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
โ Other features | |
| OnePlus 3 (64GB A3000 USA) | |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | โข Colors: Graphite, Soft gold โข USB OTG On-The-Go โข Aluminum body โข Oxygen OS 3.2.4 โข LED notification (RGB) โข Rear camera: Sony IMX298 sensor โข Front camera: Sony IMX179 sensor โข Slow motion 720p@120fps โข Dash Charge โข Fast battery charging: 60% in 30min โข Dirac Power Sound โข Miracast โข WiFi dual-band |
โข๏ธ Radiation rate | |
| OnePlus 3 (64GB A3000 USA) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 0.995W/kg (head), 0.645W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |
OnePlus 3 versions (variations) with different specifications
OnePlus 3 (64GB A3000 China)
OnePlus 3 (64GB A3000 USA)
OnePlus 3 (64GB A3003)
OnePlus 3 (64GB A3000 USA) vs
Choose the model
Managing complex technology rollouts without disruption
Tuesday, 6.23.2026
Meta launches AI assistant to help Facebook creators grow their audience
Friday, 6.5.2026
Using Dogecoin on your phone: wallets, safety, and everyday habits
Friday, 5.29.2026

Nokia 3100
Samsung Mesmerize
Micromax Canvas 2
Sony Ericsson Xperia Arc