OnePlus 10 Pro (512GB) All specs
Full specifications phone: OnePlus 10 Pro (512GB) specs, detailed technical information, features, price and review. All about this phone.
The OnePlus 10 Pro (512GB) is a good Android phone with 3GHz Octa-core processor that allows run games and heavy applications.
An advantage of the OnePlus 10 Pro (512GB) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 5.2 + A2DP/LE, WiFi 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the OnePlus 10 Pro (512GB) phone has 200 grams and it's a very thin device, only 8.6mm.
Summary
*depends on the model๐ฅ AnTuTu
886248 (v9)
๐ Android 13
Fluid AMOLED
120Hz
๐ฝ ROM: 128GB / 256GB / 512GB*
๐คณ (front) 32MP
โก 80W
๐ฑ Model features | |
OnePlus 10 Pro (512GB) | |
Model | OnePlus 10 Pro (512GB) |
Other model names | OnePlus 10 Pro 5G NE2210 |
Country or region available | China |
Brand | OnePlus |
Release date | 1/13/2022, Announced: 1/11/2022 |
Depth | 8.6 millimeters (0.34 inches) |
Size (width x height) | 73.9 x 163 millimeters (2.91 x 6.42 in) |
Weight | 200 grams (7 ounces) |
Build, materials | Aluminum frame, glass front/back Back: Gorilla Glass 5 |
Protection against water and others | Not supported |
๐ฒ Display | |
OnePlus 10 Pro (512GB) | |
Display type | Fluid AMOLED |
Screen size | 6.7" inches |
Screen-to-body ratio | ~89.7% (screen-to-body ratio) |
Display resolution | 1440x3216 pixels (20:9) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 526 PPI |
Colors | 1 billion |
Scratch-resistant glass | Gorilla Glass Victus |
Refresh rate | 120Hz |
Display features | 500nits[typ], 1300nits[peak] HDR10+ Always-On Display |
๐ค Operating System | |
OnePlus 10 Pro (512GB) | |
System version | Android 12 |
Firmware update | Android 13 |
User Interface | OxygenOS 12 / 13 (Global) ColorOS 12 / 13 (China) |
โ๏ธ Processor | |
OnePlus 10 Pro (512GB) | |
Chipset | 64bit: Qualcomm Snapdragon 8 Gen 1 (SM8450) (4nm) |
CPU | Octa-core, 3 processors: 1x 3GHz ARM Cortex-X2 (Single-core) 3x 2.5GHz ARM Cortex-A710 (Triple-core) 4x 1.79GHz ARM Cortex-A510 (Quad-core) |
GPU graphical controller | Qualcomm Adreno 730 (818MHz) |
Performance (benchmark) | AnTuTu: 886248 (v9) Geekbench: 3447 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
OnePlus 10 Pro (512GB) | |
RAM memory | 12GB LPDDR5 |
Internal storage | 512GB (458GB available) UFS 3.1 |
External storage | Not supported |
๐ถ Mobile networks | |
OnePlus 10 Pro (512GB) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 2000/1024 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO UMTS 800/850/900/1700/1900/2100 |
Primary 4G network | LTE Cat18 VoLTE Global: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71) TD-LTE (38, 39, 40, 41, 46, 48) USA: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71) TD-LTE (38, 39, 41, 46, 48) China, India: LTE (1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28) TD-LTE (34, 38, 39, 40, 41) |
Primary 5G network | SA/NSA Global: (1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78) USA: (1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77) China: (1, 3, 40, 41, 78, 79) India: (1, 3, 5, 8, 28, 40, 41, 78, 79) |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | UMTS 800/850/900/1700/1900/2100 |
Secondary 4G network | LTE Cat18 VoLTE Global: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71) TD-LTE (38, 39, 40, 41, 46, 48) USA: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71) TD-LTE (38, 39, 41, 46, 48) China, India: LTE (1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28) TD-LTE (34, 38, 39, 40, 41) |
Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
๐ท Camera | |
OnePlus 10 Pro (512GB) | |
Back camera (main camera) | (triple camera) 48 megapixels 50MP ultrawide f/2.214mm150ยฐ1/2.76"0.64ยตmAF 8MP telephoto f/2.477mm1.0ยตmPDAFOIS3.3x-optical-zoom |
Main camera resolution | 8000x6000 pixels |
Video recording (primary) | 8K UHD (7680x4320) 30 fps |
Flash | Dual-LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | 23mm (lens) |
Sensor size | 1/1.43" inches |
Pixel size | 1.12ยตm pixel |
Autofocus | LDAF/PDAF: laser/phase detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | 4K@120fps 1080p@240fps Hasselblad Color calibration |
๐ธ Front camera | |
OnePlus 10 Pro (512GB) | |
Front camera (secondary) | 32 megapixels |
Front camera resolution | 6528x4896 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | feature not registered |
Sensor size | 1/2.74" inches |
Pixel size | 0.8ยตm pixel |
๐ Sound and multimedia | |
OnePlus 10 Pro (512GB) | |
Loudspeaker | Stereo sound with dual speakers 24-bit/192kHz Dolby Atmos |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
OnePlus 10 Pro (512GB) | |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio output | Type-C reversible connector |
TV output | USB Type-C (reversible) |
Bluetooth | 5.2 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
NFC | Supported |
Infrared port | Not supported |
๐งญ Sensors | |
OnePlus 10 Pro (512GB) | |
Sensors | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (under display) Gyroscope Proximity sensor |
Vibrating alert | Supported |
๐ Battery | |
OnePlus 10 Pro (512GB) | |
Battery type | LiPo: li-ion polymer (Non removable) |
Battery capacity | 5000 mAh |
Charger, watts | 80W Wired fast charging Reverse charging by cable USB Power Delivery 1.0 |
Inductive / wireless charging | 50W Qi Wireless charging (Qi/WPC) Reverse wireless charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
OnePlus 10 Pro (512GB) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Black, Green |
โข๏ธ Radiation rate | |
OnePlus 10 Pro (512GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
OnePlus 10 Pro versions (variations) with different specifications
OnePlus 10 Pro (128GB)OnePlus 10 Pro (256GB/12GB)OnePlus 10 Pro (256GB/8GB)OnePlus 10 Pro (512GB) OnePlus 10 Pro (512GB) vs Choose the modelHow to choose the right antivirus for Android
Tuesday, 6.25.2024Can an iPhone fax?
Tuesday, 5.21.2024How to increase YouTube views with transcript
Monday, 5.20.2024