Motorola Moto Z4 (XT1980-4) All specs
Full specifications phone: Motorola Moto Z4 (XT1980-4) specs, detailed technical information, features, price and review. All about this phone.
The Motorola Moto Z4 (XT1980-4) is a good Android phone with 2GHz Octa-core processor that allows run games and heavy applications.
With one SIM card slot, the Motorola Moto Z4 (XT1980-4) allows download up to 600 Mbps for internet browsing, but it also depends on the carrier.
Great connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Motorola Moto Z4 (XT1980-4) phone has 165 grams and it's a very thin device, only 7.35mm.
Summary
๐ Android 10
OLED
60Hz
๐ฝ ROM: 128GB
๐คณ (front) 25MP
โก 15W
๐ฑ Model features | |
| Moto Z4 (XT1980-4) | |
| Model | Moto Z4 (XT1980-4) |
| Other model names | Lenovo Moto Z4 (Verizon) XT1980-4, MOTXT19804W |
| Country or region available | ![]() USA |
| Brand | Motorola |
| Release date | 6/6/2019 |
| Depth | 7.35 millimeters (0.29 inches) |
| Size (width x height) | 75 x 158 millimeters (2.95 x 6.22 in) |
| Weight | 165 grams (5.78 ounces) |
| Build, materials | Aluminum frame, glass front/back |
| Protection against water and others | P2i certified: water repellent nano-coating |
๐ฒ Display | |
| Moto Z4 (XT1980-4) | |
| Display type | OLED |
| Screen size | 6.4" inches |
| Screen-to-body ratio | ~84.8% (screen-to-body ratio) |
| Display resolution | 1080x2340 pixels (19.5:9) |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 403 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 |
| Refresh rate | 60Hz |
| Display features | Not supported |
๐ค Operating System | |
| Moto Z4 (XT1980-4) | |
| System version | Android 9.0 Pie |
| Firmware update | Android 10 |
| User Interface | feature not registered |
โ๏ธ Processor | |
| Moto Z4 (XT1980-4) | |
| Chipset | 64bit: Qualcomm Snapdragon 675 SDM675 (11nm) |
| CPU | Octa-core, 2 processors: 2x 2GHz Kryo 460 Gold (Dual-core) 6x 1.7GHz Kryo 460 Silver (Hexa-core) |
| GPU graphical controller | Qualcomm Adreno 612 845Mhz |
| Performance (benchmark) | feature not registered |
๐ฝ Memory and storage | |
| Moto Z4 (XT1980-4) | |
| RAM memory | 4GB LPDDR4X |
| Internal storage | 128GB (109GB available) UFS 2.1 |
| External storage | Until 1TB microSD, microSDXC (dedicated slot) |
๐ถ Mobile networks | |
| Moto Z4 (XT1980-4) | |
| Dual-SIM | Not supported |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 600/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE Cat12 (Bands 2, 3, 4, 5, 7, 12, 13, 14, 20, 66) VoLTE |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
| Secondary 2G network | Not supported |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | Not supported |
๐ท Camera | |
| Moto Z4 (XT1980-4) | |
| Back camera (main camera) | 48 megapixels |
| Main camera resolution | 8000x6000 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps |
| Flash | Dual-LED flash |
| Focal aperture | f/1.7 (aperture) |
| Focal length | feature not registered |
| Sensor size | 1/2" inches |
| Pixel size | 0.8ยตm pixel |
| Autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo on both cameras |
| Camera extras | feature not registered |
๐ธ Front camera | |
| Moto Z4 (XT1980-4) | |
| Front camera (secondary) | 25 megapixels |
| Front camera resolution | 5760x4320 pixels |
| Video recording (secondary) | Full HD (1920x1080) |
| Front flash | Not supported |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | 0.9ยตm pixel |
๐ Sound and multimedia | |
| Moto Z4 (XT1980-4) | |
| Loudspeaker | Supported |
| Active noise cancellation | 2 microphones or more |
| Radio | FM |
| TV | Not supported |
| Video formats | MP4, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
| Moto Z4 (XT1980-4) | |
| USB | USB 3.1 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 5.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO |
| NFC | Supported |
| Infrared port | Not supported |
๐งญ Sensors | |
| Moto Z4 (XT1980-4) | |
| Sensors | Accelerometer Ambient light sensor Compass Face unlock 2D Fingerprint sensor (under display) Gyroscope Proximity sensor |
| Vibrating alert | Supported |
๐ Battery | |
| Moto Z4 (XT1980-4) | |
| Battery type | Li-Ion: lithium-ion (Non removable) |
| Battery capacity | 3600 mAh |
| Charger, watts | 15W Wired fast charging |
| Inductive / wireless charging | Not supported |
| Talk time autonomy | feature not registered |
| Standby | 418 hours (17.4 days) |
โ Other features | |
| Moto Z4 (XT1980-4) | |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | โข Colors: Flash Grey โข 2.5D Gorilla Glass 3 display โข Max Vision display โข 1,000,000:1 contrast ratio display โข Moto Mods โข HD Voice โข HAC M4/T4 |
โข๏ธ Radiation rate | |
| Moto Z4 (XT1980-4) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.16W/kg (head), 1.44W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Motorola Moto Z4 versions (variations) with different specifications
Motorola Moto Z4 (XT1980-3)
Motorola Moto Z4 (XT1980-4)
Motorola Moto Z4 (XT1980-4) vs
Choose the model
The privacy settings that actually matter on a new smartphone
Tuesday, 6.30.2026
How to use an AI marketing video generator to increase conversions?
Monday, 6.29.2026
How to choose a smartphone: Processor, camera, battery, and other key features
Sunday, 6.28.2026

LG K8 2017
Meizu M2
LG Magna
Meu AN400