Motorola Moto Z2 Play (Dual XT1710-08) All specs
Full specifications phone: Motorola Moto Z2 Play (Dual XT1710-08) specs, detailed technical information, features, price and review. All about this phone.
The Motorola Moto Z2 Play (Dual XT1710-08) is a good Android phone with 2.2GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Motorola Moto Z2 Play (Dual XT1710-08) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 4.2 + A2DP, WiFi 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Motorola Moto Z2 Play (Dual XT1710-08) phone has 145 grams and it's a very thin device, only 6mm.
Summary
*depends on the model๐ Android 9.0
Super AMOLED
๐ฝ ROM: 32GB / 64GB*
๐คณ (front) 5MP
๐ฑ Model features | |
Moto Z2 Play (Dual XT1710-08) | |
Model | Moto Z2 Play (Dual XT1710-08) |
Other model names | Lenovo Moto Z2 Play 64GB XT1710 Dual-Sim (China Telecom) |
Country or region available | China, Hong Kong |
Brand | Motorola |
Release date | 6/1/2017 |
Depth | 6 millimeters (0.24 inches) |
Size (width x height) | 76.2 x 156.2 millimeters (3 x 6.15 in) |
Weight | 145 grams (5.08 ounces) |
Build, materials | Aluminum body, glass front |
Protection against water and others | Water repellent nano-coating (don't immerse) |
๐ฒ Display | |
Moto Z2 Play (Dual XT1710-08) | |
Display type | Super AMOLED |
Screen size | 5.5" inches |
Screen-to-body ratio | ~70.1% (screen-to-body ratio) |
Display resolution | 1080x1920 pixels |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 401 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 3 |
Refresh rate | feature not registered |
Display features | feature not registered |
๐ค Operating System | |
Moto Z2 Play (Dual XT1710-08) | |
System version | Android 7.1.1 Nougat |
Firmware update | Android 9.0 Pie |
User Interface | feature not registered |
โ๏ธ Processor | |
Moto Z2 Play (Dual XT1710-08) | |
Chipset | 64bit: Qualcomm Snapdragon 626 MSM8953 Pro (14nm) |
CPU | Octa-core, 1 processor: 8x 2.2GHz ARM Cortex-A53 (Octa-core) |
GPU graphical controller | Qualcomm Adreno 506 650Mhz |
Performance (benchmark) | feature not registered |
๐ฝ Memory and storage | |
Moto Z2 Play (Dual XT1710-08) | |
RAM memory | 4GB LPDDR3 |
Internal storage | 64GB (52GB available) eMMC 5.1 |
External storage | Until 1TB microSD, microSDXC (dedicated slot) |
๐ถ Mobile networks | |
Moto Z2 Play (Dual XT1710-08) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 300/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO TD-SCDMA1900/2000 UMTS 850/900/1900/2100 |
Primary 4G network | LTE Cat6 (Bands 1,3,7,26) TD-LTE (Bands 38,39,40,41) VoLTE |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | UMTS 850/900/1900/2100 |
Secondary 4G network | Not supported |
Secondary data network | GPRS, EDGE |
๐ท Camera | |
Moto Z2 Play (Dual XT1710-08) | |
Back camera (main camera) | 12.2 megapixels |
Main camera resolution | 4032x3024 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps |
Flash | Dual-LED on both cameras |
Focal aperture | f/1.7 (aperture) |
Focal length | feature not registered |
Sensor size | 1/2.55" inches |
Pixel size | 1.4ยตm pixel |
Autofocus | LDAF/PDAF: laser/phase detection autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo on both cameras |
Camera extras | feature not registered |
๐ธ Front camera | |
Moto Z2 Play (Dual XT1710-08) | |
Front camera (secondary) | 5 megapixels |
Front camera resolution | 2592x1944 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | Dual-LED |
Focal aperture | f/2.2 (aperture) |
Focal length | feature not registered |
Sensor size | 1/4" inches |
Pixel size | 1.4ยตm pixel |
๐ Sound and multimedia | |
Moto Z2 Play (Dual XT1710-08) | |
Loudspeaker | Supported |
Active noise cancellation | 2 microphones or more |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263 |
Audio formats | MP3, WAV, eAAC+, FLAC |
๐ Connectivity | |
Moto Z2 Play (Dual XT1710-08) | |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio output | 3.5mm jack |
TV output | Not supported |
Bluetooth | 4.2 + A2DP |
WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
NFC | Supported |
Infrared port | Not supported |
๐งญ Sensors | |
Moto Z2 Play (Dual XT1710-08) | |
Sensors | Accelerometer Ambient light sensor Compass Fingerprint sensor (front-mounted) Gyroscope Proximity sensor |
Vibrating alert | Supported |
๐ Battery | |
Moto Z2 Play (Dual XT1710-08) | |
Battery type | Li-Ion: lithium-ion (Non removable) |
Battery capacity | 3000 mAh |
Charger, watts | Wired charging |
Inductive / wireless charging | feature not registered |
Talk time autonomy | 30 hours (1.3 days) |
Standby | feature not registered |
โ Other features | |
Moto Z2 Play (Dual XT1710-08) | |
Call control | Voice dialing, Voice recorder |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Lunar Gray, Fine Gold, Nimbus Blue โข Moto Maker, Moto Pure, Moto Mods โข Dual Autofocus Pixel camera โข Fast battery charging: 50% in 30min โข Quick Charge 3.0 |
โข๏ธ Radiation rate | |
Moto Z2 Play (Dual XT1710-08) | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Motorola Moto Z2 Play versions (variations) with different specifications
Motorola Moto Z2 Play (Dual XT1710-07)Motorola Moto Z2 Play (Dual XT1710-08)Motorola Moto Z2 Play (Dual XT1710-09)Motorola Moto Z2 Play (Dual XT1710-10)Motorola Moto Z2 Play (Dual XT1710-11)Motorola Moto Z2 Play (XT1710-01)Motorola Moto Z2 Play (XT1710-02) Motorola Moto Z2 Play (Dual XT1710-08) vs Choose the modelHow to use coupon extensions to maximize your savings
Thursday, 12.26.2024The synergy of mobile technology and travel
Wednesday, 12.18.2024Why updating your printer driver is crucial for optimal performance
Friday, 11.15.2024