Motorola Moto Z2 Force (XT1789-05) All specs
Full specifications phone: Motorola Moto Z2 Force (XT1789-05) specs, detailed technical information, features, price and review. All about this phone.
The Motorola Moto Z2 Force (XT1789-05) is a good Android phone with 2.35GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Motorola Moto Z2 Force (XT1789-05) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Motorola Moto Z2 Force (XT1789-05) phone has 143 grams and it's a very thin device, only 6.1mm.
Summary
*depends on the model๐ Android 9.0
P-OLED
60Hz
๐ฝ ROM: 64GB
๐คณ (front) 5MP
โก 15W
๐ฑ Model features | |
| Moto Z2 Force (XT1789-05) | |
| Model | Moto Z2 Force (XT1789-05) |
| Other model names | Lenovo Moto Z2 Force Dual-Sim XT1789-05 |
| Country or region available | ![]() ![]() ![]() ![]() ![]() China, Hong Kong, India, Japan, Taiwan |
| Brand | Motorola |
| Release date | 8/1/2017, Announced: 7/1/2017 |
| Depth | 6.1 millimeters (0.24 inches) |
| Size (width x height) | 76 x 155.8 millimeters (2.99 x 6.13 in) |
| Weight | 143 grams (5.01 ounces) |
| Build, materials | Aluminum body, glass front |
| Protection against water and others | Water repellent nano-coating (don't immerse) |
๐ฒ Display | |
| Moto Z2 Force (XT1789-05) | |
| Display type | P-OLED |
| Screen size | 5.5" inches |
| Screen-to-body ratio | ~70.4% (screen-to-body ratio) |
| Display resolution | 1440x2560 pixels (16:9) |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 534 PPI |
| Colors | 16 million |
| Scratch-resistant glass | ShatterShield |
| Refresh rate | 60Hz |
| Display features | Not supported |
๐ค Operating System | |
| Moto Z2 Force (XT1789-05) | |
| System version | Android 7.1.1 Nougat |
| Firmware update | Android 9.0 Pie |
| User Interface | feature not registered |
โ๏ธ Processor | |
| Moto Z2 Force (XT1789-05) | |
| Chipset | 64bit: Qualcomm Snapdragon 835 (MSM8998) (10nm) |
| CPU | Octa-core, 2 processors: 4x 2.35GHz Kryo 280 (Quad-core) 4x 1.9GHz Kryo 280 (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 540 (670-710MHz) |
| Performance (benchmark) | feature not registered |
๐ฝ Memory and storage | |
| Moto Z2 Force (XT1789-05) | |
| RAM memory | 4GB LPDDR4 |
| Internal storage | 64GB (45GB available) UFS 2.1 |
| External storage | Until 2TB microSD, microSDXC (dedicated slot) |
๐ถ Mobile networks | |
| Moto Z2 Force (XT1789-05) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 450/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800, GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO TD-SCDMA1900/2000 UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat6 (Bands 1, 3, 7, 26) TD-LTE (Bands 38, 39, 40, 41) |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | GPRS, EDGE |
๐ท Camera | |
| Moto Z2 Force (XT1789-05) | |
| Back camera (main camera) | (dual camera) 12 megapixels 12MP mono f/2.01/2.9"1.25ยตmPDAF |
| Main camera resolution | 4000x3000 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps |
| Flash | Dual-LED on both cameras |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | 1/2.9" inches |
| Pixel size | 1.25ยตm pixel |
| Autofocus | LDAF/PDAF: laser/phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo on both cameras |
| Camera extras | 4K@30fps 1080p@30/60/120fps 720p@240fps Sony IMX386 sensor |
๐ธ Front camera | |
| Moto Z2 Force (XT1789-05) | |
| Front camera (secondary) | 5 megapixels |
| Front camera resolution | 2592x1944 pixels |
| Video recording (secondary) | Full HD (1920x1080) |
| Front flash | Dual-LED |
| Focal aperture | f/2.2 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
๐ Sound and multimedia | |
| Moto Z2 Force (XT1789-05) | |
| Loudspeaker | Supported |
| Active noise cancellation | 2 microphones or more |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H.265, H.264, H.263 |
| Audio formats | MP3, OGG, eAAC+, FLAC |
๐ Connectivity | |
| Moto Z2 Force (XT1789-05) | |
| USB | USB 3.1 Type-C, USB OTG On-The-Go |
| Audio output | Type-C jack with 3.5mm jack adapter |
| TV output | Not supported |
| Bluetooth | 5.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging |
| NFC | Supported |
| Infrared port | Not supported |
๐งญ Sensors | |
| Moto Z2 Force (XT1789-05) | |
| Sensors | Accelerometer Ambient light sensor Barometer Compass Fingerprint sensor Gyroscope Proximity sensor |
| Vibrating alert | Supported |
๐ Battery | |
| Moto Z2 Force (XT1789-05) | |
| Battery type | Li-Ion: lithium-ion (Non removable) |
| Battery capacity | 2730 mAh |
| Charger, watts | 15W Wired fast charging |
| Inductive / wireless charging | Not supported |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
โ Other features | |
| Moto Z2 Force (XT1789-05) | |
| Call control | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | โข Colors: Black, Black/Grey, White/Gold |
โข๏ธ Radiation rate | |
| Moto Z2 Force (XT1789-05) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 0.87W/kg (head), 1.1W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | 0.41W/kg (head), 1.45W/kg (body) |
Motorola Moto Z2 Force versions (variations) with different specifications
Motorola Moto Z2 Force (XT1789-01)
Motorola Moto Z2 Force (XT1789-02)
Motorola Moto Z2 Force (XT1789-03)
Motorola Moto Z2 Force (XT1789-04)
Motorola Moto Z2 Force (XT1789-05)
Motorola Moto Z2 Force (XT1789-07)
Motorola Moto Z2 Force (XT1789-05) vs
Choose the model
The privacy settings that actually matter on a new smartphone
Tuesday, 6.30.2026
How to use an AI marketing video generator to increase conversions?
Monday, 6.29.2026
How to choose a smartphone: Processor, camera, battery, and other key features
Sunday, 6.28.2026





HP Veer
Samsung Omnia II
Samsung Focus
Motorola Droid 4