Motorola Moto G7 Plus (XT1965-2) All specs
Full specifications phone: Motorola Moto G7 Plus (XT1965-2) specs, detailed technical information, features, price and review. All about this phone.
The Motorola Moto G7 Plus (XT1965-2) is a good Android phone with 1.8GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Motorola Moto G7 Plus (XT1965-2) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Motorola Moto G7 Plus (XT1965-2) phone has 176 grams and it's a very thin device, only 8.3mm.
Summary
LTPS IPS LCD
๐ฝ ROM: 64GB
๐คณ (front) 12MP
โก 27W
๐ฑ Model features | |
| Moto G7 Plus (XT1965-2) | |
| Model | Moto G7 Plus (XT1965-2) |
| Other model names | Lenovo Moto G7 Plus Dual-sim XT1965, Motorola Lake |
| Country or region available | ![]() ![]() (Latin America), Brazil |
| Brand | Motorola |
| Release date | 2/7/2019 |
| Depth | 8.3 millimeters (0.33 inches) |
| Size (width x height) | 75.3 x 157 millimeters (2.96 x 6.18 in) |
| Weight | 176 grams (6.16 ounces) |
| Build, materials | Aluminum frame, glass front/back |
| Protection against water and others | Water repellent nano-coating (don't immerse) |
๐ฒ Display | |
| Moto G7 Plus (XT1965-2) | |
| Display type | LTPS IPS LCD |
| Screen size | 6.2" inches |
| Screen-to-body ratio | ~81.4% (screen-to-body ratio) |
| Display resolution | 1080x2270 pixels |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 405 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 |
| Refresh rate | feature not registered |
| Display features | feature not registered |
๐ค Operating System | |
| Moto G7 Plus (XT1965-2) | |
| System version | Android 9.0 Pie |
| Firmware update | feature not registered |
| User Interface | feature not registered |
โ๏ธ Processor | |
| Moto G7 Plus (XT1965-2) | |
| Chipset | 64bit: Qualcomm Snapdragon 636 SDM636 (14nm) |
| CPU | Octa-core, 2 processors: 4x 1.8GHz Kryo 260 Gold (Quad-core) 4x 1.6GHz Kryo 260 Silver (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 509 |
| Performance (benchmark) | feature not registered |
๐ฝ Memory and storage | |
| Moto G7 Plus (XT1965-2) | |
| RAM memory | 4GB LPDDR4 |
| Internal storage | 64GB (51GB available) |
| External storage | Until 1TB microSD, microSDXC (dedicated slot) |
๐ถ Mobile networks | |
| Moto G7 Plus (XT1965-2) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 600/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE Cat13 (Bands 1, 2, 3, 4, 5, 7, 12, 17, 28, 66) VoLTE |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | GPRS, EDGE |
๐ท Camera | |
| Moto G7 Plus (XT1965-2) | |
| Back camera (main camera) | (dual camera) 16 megapixels 5MP depth f/2.2 |
| Main camera resolution | 4608x3456 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps |
| Flash | Dual-LED flash |
| Focal aperture | f/1.7 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | 1.22ยตm pixel |
| Autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo on both cameras |
| Camera extras | feature not registered |
๐ธ Front camera | |
| Moto G7 Plus (XT1965-2) | |
| Front camera (secondary) | 12 megapixels |
| Front camera resolution | 4000x3000 pixels |
| Video recording (secondary) | 4K UHD (3840x2160) |
| Front flash | Not supported |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | 1.25ยตm pixel |
๐ Sound and multimedia | |
| Moto G7 Plus (XT1965-2) | |
| Loudspeaker | Supported |
| Active noise cancellation | 2 microphones or more |
| Radio | FM |
| TV | Not supported |
| Video formats | MP4, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
| Moto G7 Plus (XT1965-2) | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 5.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS |
| NFC | Supported |
| Infrared port | Not supported |
๐งญ Sensors | |
| Moto G7 Plus (XT1965-2) | |
| Sensors | Accelerometer Ambient light sensor Compass Face unlock 2D Fingerprint sensor (rear-mounted) Gyroscope Hall effect Proximity sensor |
| Vibrating alert | Supported |
๐ Battery | |
| Moto G7 Plus (XT1965-2) | |
| Battery type | Li-Ion: lithium-ion (Non removable) |
| Battery capacity | 3000 mAh |
| Charger, watts | 27W Wired fast charging |
| Inductive / wireless charging | feature not registered |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
โ Other features | |
| Moto G7 Plus (XT1965-2) | |
| Call control | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | โข Colors: Deep Indigo, Viva Red โข 19:9 screen ratio (Max Vision) โข Dolby audio โข Turbo Power charging: 11h in 15min |
โข๏ธ Radiation rate | |
| Moto G7 Plus (XT1965-2) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Motorola Moto G7 Plus versions (variations) with different specifications
Motorola Moto G7 Plus (XT1965-2)
Motorola Moto G7 Plus (XT1965-3)
Motorola Moto G7 Plus (XT1965-2) vs
Choose the model
The privacy settings that actually matter on a new smartphone
Tuesday, 6.30.2026
How to use an AI marketing video generator to increase conversions?
Monday, 6.29.2026
How to choose a smartphone: Processor, camera, battery, and other key features
Sunday, 6.28.2026


Motorola Moto Z3 Play
HTC U11 Life
Xiaomi Redmi Y1 Lite
Apple iPhone 6