Motorola Moto G22 All specs
Full specifications phone: Motorola Moto G22 specs, detailed technical information, features, price and review. All about this phone.
The Motorola Moto G22 (XT2231-2 64GB) is a good Android phone with 2.3GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Motorola Moto G22 (XT2231-2 64GB) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Motorola Moto G22 (XT2231-2 64GB) phone has 185 grams and it's a very thin device, only 8.5mm.
Summary
*depends on the model๐ฅ AnTuTu
120575 (v9)
TFT IPS LCD
90Hz
๐ฝ ROM: 64GB / 128GB*
๐คณ (front) 16MP
โก 15W / 20W*
๐ฑ Model features | |
Motorola Moto G22 | |
Model | Moto G22 (XT2231-2 64GB) |
Other model names | Lenovo Moto G22 NFC Dual-SIM XT2231-2 |
Country or region available | (Europe), (Global, International), (Middle East) |
Brand | Motorola |
Release date | 3/4/2022 |
Depth | 8.5 millimeters (0.33 inches) |
Size (width x height) | 74.94 x 163.95 millimeters (2.95 x 6.45 in) |
Weight | 185 grams (6.48 ounces) |
Build, materials | Plastic body, glass front |
Protection against water and others | IP52 certified: protection against dust and splashing |
๐ฒ Display | |
Motorola Moto G22 | |
Display type | TFT IPS LCD |
Screen size | 6.5" inches |
Screen-to-body ratio | ~83% (screen-to-body ratio) |
Display resolution | 720x1600 pixels (20:9) |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 270 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Refresh rate | 90Hz |
Display features | Not supported |
๐ค Operating System | |
Motorola Moto G22 | |
System version | Android 12 |
Firmware update | feature not registered |
User Interface | My UX |
โ๏ธ Processor | |
Motorola Moto G22 | |
Chipset | 64bit: MediaTek Helio G37 (MT6765V/CB) (12nm) |
CPU | Octa-core, 2 processors: 4x 2.3GHz ARM Cortex-A53 (Quad-core) 4x 1.8GHz ARM Cortex-A53 (Quad-core) |
GPU graphical controller | PowerVR GE8320 MP2 (680MHz) |
Performance (benchmark) | AnTuTu: 120575 (v9) Geekbench: 942 (v5.4) |
๐ฝ Memory and storage | |
Motorola Moto G22 | |
RAM memory | 4GB LPDDR4X |
Internal storage | 64GB (49GB available) eMMC 5.1 |
External storage | Until 1TB microSD, microSDXC (dedicated slot) |
๐ถ Mobile networks | |
Motorola Moto G22 | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 150/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1900/2100 |
Primary 4G network | LTE Cat4 (1, 3, 5, 7, 8, 20) TD-LTE (38, 40, 41) VoLTE |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | UMTS 850/900/1900/2100 |
Secondary 4G network | LTE Cat4 (1, 3, 5, 7, 8, 20) TD-LTE (38, 40, 41) VoLTE |
Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE |
๐ท Camera | |
Motorola Moto G22 | |
Back camera (main camera) | (quad camera) 50 megapixels 8MP ultrawide f/2.2118ยฐ1/4"1.12ยตm 2MP macro f/2.4 2MP depth f/2.4 |
Main camera resolution | 8160x6120 pixels |
Video recording (primary) | Full HD (1920x1080) 30 fps |
Flash | LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | 0.64ยตm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo on both cameras |
Camera extras | feature not registered |
๐ธ Front camera | |
Motorola Moto G22 | |
Front camera (secondary) | 16 megapixels |
Front camera resolution | 4608x3456 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | Not supported |
Focal aperture | f/2.5 (aperture) |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | 1ยตm pixel |
๐ Sound and multimedia | |
Motorola Moto G22 | |
Loudspeaker | Mono sound (not stereo) |
Active noise cancellation | Not supported |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
Motorola Moto G22 | |
USB | USB 2.0 Type-C reversible connector |
Audio output | 3.5mm jack |
TV output | Not supported |
Bluetooth | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO |
NFC | Supported |
Infrared port | Not supported |
๐งญ Sensors | |
Motorola Moto G22 | |
Sensors | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
Vibrating alert | Supported |
๐ Battery | |
Motorola Moto G22 | |
Battery type | LiPo: li-ion polymer (Non removable) |
Battery capacity | 5000 mAh |
Charger, watts | 20W Wired fast charging |
Inductive / wireless charging | Not supported |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
Motorola Moto G22 | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Cosmic Black, Pearl White, Iceberg Blue, Mint Green |
โข๏ธ Radiation rate | |
Motorola Moto G22 | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | 0.84W/kg (head), 1.49W/kg (body) |
Motorola Moto G22 versions (variations) with different specifications
Motorola Moto G22 (PATW0000IN 64GB)Motorola Moto G22 (XT2231-1 128GB)Motorola Moto G22 (XT2231-2 128GB)Motorola Moto G22 (XT2231-2 64GB)Motorola Moto G22 (XT2231-3 128GB)Motorola Moto G22 (XT2231-5 128GB)Motorola Moto G22 (XT2231-5 64GB) Motorola Moto G22 (XT2231-2 64GB) vs Choose the modelHow to choose the right antivirus for Android
Tuesday, 6.25.2024Can an iPhone fax?
Tuesday, 5.21.2024How to increase YouTube views with transcript
Monday, 5.20.2024