Lenovo S750 All specs
Full specifications phone: Lenovo S750 specs, detailed technical information, features, price and review. All about this phone.
Good Android phone with 1.2GHz Quad-core processor provides good performance and great system execution of the Lenovo S750.
An advantage of the Lenovo S750 is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Good connectivity of this device includes Bluetooth 2.0 + A2DP, WiFi 802.11 b/g/n [wifi4] (2.4GHz), but it lacks NFC connection.
Including the battery, the Lenovo S750 phone has 157 grams and it's a very thin device, only 9.9mm.
Summary
TFT IPS LCD
💽 ROM: 4GB
🤳 (front) 0.3MP
📱 Model features | |
| Lenovo S750 | |
| Change model | |
| Model | Lenovo S750 |
| Other model names | Lenovo LePhone S750, Lenovo Ideaphone S750 |
| Country or region available | feature not registered |
| Brand | Lenovo |
| Release date | 7/1/2013 |
| Depth | 9.9 millimeters (0.39 inches) |
| Size (width x height) | 70.4 x 134.5 millimeters (2.77 x 5.3 in) |
| Weight | 157 grams (5.5 ounces) |
| Build, materials | feature not registered |
| Protection against water and others | Not supported |
📲 Display | |
| Lenovo S750 | |
| Display type | TFT IPS LCD |
| Screen size | 4.5" inches |
| Screen-to-body ratio | ~59% (screen-to-body ratio) |
| Display resolution | 540x960 pixels |
| Touchscreen | Capacitive Multitouch 5-points |
| Pixel density (dot pitch) | 245 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 2 |
| Refresh rate | feature not registered |
| Display features | feature not registered |
🤖 Operating System | |
| Lenovo S750 | |
| System version | Android 4.2.1 Jelly Bean |
| Firmware update | feature not registered |
| User Interface | feature not registered |
⚙️ Processor | |
| Lenovo S750 | |
| Chipset | 32bit: MediaTek MT6589 |
| CPU | Quad-core, 1 processor: 4x 1.2GHz ARM Cortex-A7 (Quad-core) |
| GPU graphical controller | PowerVR SGX544 |
| Performance (benchmark) | feature not registered |
💽 Memory and storage | |
| Lenovo S750 | |
| RAM memory | 1GB LPDDR2 |
| Internal storage | 4GB (2GB available) |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) |
📶 Mobile networks | |
| Lenovo S750 | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 2 slots (Dual-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 21/5.76 Mbps |
| Network technology | 2G, 3G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 2100 |
| Primary 4G network | Not supported |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | GPRS, EDGE |
📷 Camera | |
| Lenovo S750 | |
| Back camera (main camera) | 8 megapixels |
| Main camera resolution | 3264x2448 pixels |
| Video recording (primary) | HD (1280x720) 30 fps |
| Flash | LED flash |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
| Autofocus | Autofocus |
| Touch focus | Supported |
| Image stabilization | feature not registered |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection |
| BSI sensor | Not supported |
| HDR | Not supported |
| Camera extras | feature not registered |
📸 Front camera | |
| Lenovo S750 | |
| Front camera (secondary) | 0.3 megapixels |
| Front camera resolution | 640x480 pixels |
| Video recording (secondary) | VGA (640x480) |
| Front flash | Not supported |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia | |
| Lenovo S750 | |
| Loudspeaker | Supported |
| Active noise cancellation | Not supported |
| Radio | FM (RDS) |
| TV | Not supported |
| Video formats | MP4, H.264, H.263, WMV |
| Audio formats | MP3, WAV, WMA, eAAC+ |
🔌 Connectivity | |
| Lenovo S750 | |
| USB | MicroUSB 2.0 |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 2.0 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging |
| NFC | Not supported |
| Infrared port | Not supported |
🧭 Sensors | |
| Lenovo S750 | |
| Sensors | Accelerometer Proximity sensor |
| Vibrating alert | Supported |
🔋 Battery | |
| Lenovo S750 | |
| Battery type | Li-Ion: lithium-ion (Removable) BL197 |
| Battery capacity | 2000 mAh |
| Charger, watts | Wired charging |
| Inductive / wireless charging | feature not registered |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
➕ Other features | |
| Lenovo S750 | |
| Call control | Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Black on orange • Plastic Body • Support multilanguage • WiFi hotspot • IP67 certified: dust and water proof up to 1m for 30min Java framework |
☢️ Radiation rate | |
| Lenovo S750 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Lenovo S750 vs
Choose the model
Using Dogecoin on your phone: wallets, safety, and everyday habits
Friday, 5.29.2026
The backbone of 5G: How telecom giants keep cell towers powered during grid failures
Wednesday, 4.29.2026
A field report on IaC scanning: lessons from 100+ teams
Monday, 4.6.2026
Apple iPhone SE 2020
Samsung Galaxy J7 Perx
LG Q7 Plus
HTC Desire 626