Huawei P40 Pro+ All specs
Full specifications phone: Huawei P40 Pro+ specs, detailed technical information, features, price and review. All about this phone.
The Huawei P40 Pro+ (NX9 512GB) is a good Android phone with 2.86GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Huawei P40 Pro+ (NX9 512GB) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Great connectivity of this device includes Bluetooth 5.1 + A2DP/LE, WiFi 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Huawei P40 Pro+ (NX9 512GB) phone has 226 grams and it's a very thin device, only 9mm.
Summary
*depends on the model๐ฅ AnTuTu
529687 (v8)
๐ Android 11
OLED
90Hz
๐ฝ ROM: 256GB / 512GB*
๐คณ (dual front camera) 32MP + 0.3MP
โก 40W
๐ฑ Model features | |
Huawei P40 Pro+ | |
Model | P40 Pro+ (NX9 512GB) |
Other model names | Huawei P40 Pro Plus 5G ELS-NX9 |
Country or region available | (Global, International) |
Brand | Huawei |
Release date | 6/6/2020, Announced: 3/26/2020 |
Depth | 9 millimeters (0.35 inches) |
Size (width x height) | 72.6 x 158.2 millimeters (2.86 x 6.23 in) |
Weight | 226 grams (7.91 ounces) |
Build, materials | Ceramic body, glass front |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
๐ฒ Display | |
Huawei P40 Pro+ | |
Display type | OLED |
Screen size | 6.58" inches |
Screen-to-body ratio | ~91.6% (screen-to-body ratio) |
Display resolution | 1200x2640 pixels |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 441 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Refresh rate | 90Hz |
Display features | HDR10 |
๐ค Operating System | |
Huawei P40 Pro+ | |
System version | Android 10 |
Firmware update | Android 11 |
User Interface | feature not registered |
โ๏ธ Processor | |
Huawei P40 Pro+ | |
Chipset | 64bit: HiSilicon Kirin 990 5G (7nm) |
CPU | Octa-core, 3 processors: 2x 2.86GHz ARM Cortex-A76 (Dual-core) 2x 2.36GHz ARM Cortex-A76 (Dual-core) 4x 1.95GHz ARM Cortex-A55 (Quad-core) |
GPU graphical controller | ARM Mali-G76 MP16 (600MHz) |
Performance (benchmark) | AnTuTu: 529687 (v8) Geekbench: 3203 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
Huawei P40 Pro+ | |
RAM memory | 8GB LPDDR4X |
Internal storage | 512GB (478GB available) UFS 3.0 |
External storage | Until 256GB nano-Memory (hybrid slot/shares the same SIM-2 slot) |
๐ถ Mobile networks | |
Huawei P40 Pro+ | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same nano-Memory slot) |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) + e-SIM |
Maximum Download / Upload | 2000/150 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 800/850/900/1700/1900/2100 |
Primary 4G network | LTE Cat21 (1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28) TD-LTE (32, 34, 38, 39, 40, 41) VoLTE |
Primary 5G network | SA/NSA (1, 3, 28, 38, 41, 77, 78, 79) |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | GPRS, EDGE |
๐ท Camera | |
Huawei P40 Pro+ | |
Back camera (main camera) | (5 cameras) 50.5 megapixels 8MP periscope telephoto f/4.4240mmPDAFOIS10x-optical-zoom 8MP telephoto f/2.480mmPDAFOIS3x-optical-zoom 40MP ultrawide f/1.818mm1/1.54"PDAF 0.3MP TOF 3D depth |
Main camera resolution | 8700x5800 pixels |
Video recording (primary) | 4K UHD (3840x2160) 60 fps |
Flash | LED flash |
Focal aperture | f/1.9 (aperture) |
Focal length | 23mm (lens) |
Sensor size | 1/1.28" inches |
Pixel size | 2.44ยตm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | feature not registered |
๐ธ Front camera | |
Huawei P40 Pro+ | |
Front camera (secondary) | (dual front camera) 32 megapixels 0.3MP TOF 3D depth |
Front camera resolution | 6528x4896 pixels |
Video recording (secondary) | 4K UHD (3840x2160) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 26mm (lens) |
Sensor size | 1/2.8" inches |
Pixel size | 0.8ยตm pixel |
๐ Sound and multimedia | |
Huawei P40 Pro+ | |
Loudspeaker | Supported |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
Huawei P40 Pro+ | |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio output | Type-C reversible connector |
TV output | Not supported |
Bluetooth | 5.1 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Supported |
Infrared port | Supported |
๐งญ Sensors | |
Huawei P40 Pro+ | |
Sensors | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (under display) Gesture Gyroscope Hall effect Proximity sensor |
Vibrating alert | Supported |
๐ Battery | |
Huawei P40 Pro+ | |
Battery type | LiPo: li-ion polymer (Non removable) |
Battery capacity | 4200 mAh |
Charger, watts | 40W (10V/4A) Wired fast charging |
Inductive / wireless charging | 40W Qi wireless charging 27W Reverse wireless charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
Huawei P40 Pro+ | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Black Ceramic, White Ceramic โข EMUI 10.1 โข 90Hz and HDR10 display โข Leica optics on back camera โข 32-bit/384kHz audio โข Fast wireless charging 40W |
โข๏ธ Radiation rate | |
Huawei P40 Pro+ | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Huawei P40 Pro+ versions (variations) with different specifications
Huawei P40 Pro+ (AN10 512GB)Huawei P40 Pro+ (NX9 512GB)Huawei P40 Pro+ (TN10 256GB) Huawei P40 Pro+ (NX9 512GB) vs Choose the modelHow to use coupon extensions to maximize your savings
Thursday, 12.26.2024The synergy of mobile technology and travel
Wednesday, 12.18.2024Why updating your printer driver is crucial for optimal performance
Friday, 11.15.2024