Asus Zenfone 3 All specs
Full specifications phone: Asus Zenfone 3 specs, detailed technical information, features, price and review. All about this phone.
The Asus Zenfone 3 (5.5 ZE552KL 64GB) is a good Android phone with 2GHz Octa-core processor that allows run games and heavy applications.
An advantage of the Asus Zenfone 3 (5.5 ZE552KL 64GB) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
Good connectivity of this device includes Bluetooth 4.2 + A2DP, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz), but it lacks NFC connection.
Including the battery, the Asus Zenfone 3 (5.5 ZE552KL 64GB) phone has 155 grams and it's a very thin device, only 7.7mm.
Summary
*depends on the model🔄 Android 8.0
TFT Super IPS+
60Hz
💽 ROM: 16GB / 32GB / 64GB*
🤳 (front) 8MP
⚡ 10W
📱 Model features | |
| Asus Zenfone 3 | |
| Model | Zenfone 3 (5.5 ZE552KL 64GB) |
| Other model names | Zenfone 3 ZE552KL 4GB/64GB 5.5" Dual-SIM, Asus Libra |
| Country or region available | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Europe), (Global, International), Brazil, Canada, China, USA, Hong Kong, India, Indonesia, Japan, Taiwan |
| Brand | Asus |
| Release date | 7/12/2016 |
| Depth | 7.7 millimeters (0.3 inches) |
| Size (width x height) | 77.38 x 152.59 millimeters (3.05 x 6.01 in) |
| Weight | 155 grams (5.43 ounces) |
| Build, materials | Aluminum body, glass front, plastic back |
| Protection against water and others | Not supported |
📲 Display | |
| Asus Zenfone 3 | |
| Display type | TFT Super IPS+ |
| Screen size | 5.5" inches |
| Screen-to-body ratio | ~70.6% (screen-to-body ratio) |
| Display resolution | 1080x1920 pixels (16:9) |
| Touchscreen | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 401 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 |
| Refresh rate | 60Hz |
| Display features | 2.5D glass |
🤖 Operating System | |
| Asus Zenfone 3 | |
| System version | Android 6.0.1 Marshmallow |
| Firmware update | Android 8.0 Oreo |
| User Interface | ZenUI 3.0 |
⚙️ Processor | |
| Asus Zenfone 3 | |
| Chipset | 64bit: Qualcomm Snapdragon 625 (MSM8953) (14nm) |
| CPU | Octa-core, 1 processor: 8x 2GHz ARM Cortex-A53 (Octa-core) |
| GPU graphical controller | Qualcomm Adreno 506 (650MHz) |
| Performance (benchmark) | feature not registered |
💽 Memory and storage | |
| Asus Zenfone 3 | |
| RAM memory | 4GB LPDDR3 |
| Internal storage | 64GB (55GB available) eMMC 5.1 |
| External storage | Until 256GB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
📶 Mobile networks | |
| Asus Zenfone 3 | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 2 slots (Dual-SIM) micro-SIM (3FF) and nano-SIM (4FF) |
| Maximum Download / Upload | 300/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 |
| Primary 3G network | Global: UMTS 850/900/1900/2100 Taiwan: UMTS 800/850/900/1900/2100 India: UMTS 850/900/2100 |
| Primary 4G network | LTE Cat6 Global: LTE (1, 2, 3, 5, 7, 8, 20) Taiwan: LTE (1, 2, 3, 5, 7, 8, 18, 19, 26, 28) TD-LTE (38, 39, 40, 41) India: LTE (1, 3, 5, 8) TD-LTE (40) Brazil/USA: LTE (1, 2, 3, 4, 5, 7, 8, 17, 28) |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | Global: UMTS 850/900/1900/2100 Taiwan: UMTS 800/850/900/1900/2100 India: UMTS 850/900/2100 |
| Secondary 4G network | Not supported |
| Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
📷 Camera | |
| Asus Zenfone 3 | |
| Back camera (main camera) | 16 megapixels |
| Main camera resolution | 4608x3456 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps |
| Flash | Dual-LED flash |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
| Autofocus | LDAF/PDAF: laser/phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | OIS (4-axis): Optical stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo on both cameras |
| Camera extras | 4K@30fps 1080p@30/60fps |
📸 Front camera | |
| Asus Zenfone 3 | |
| Front camera (secondary) | 8 megapixels |
| Front camera resolution | 3264x2448 pixels |
| Video recording (secondary) | Full HD (1920x1080) |
| Front flash | Not supported |
| Focal aperture | f/2.0 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia | |
| Asus Zenfone 3 | |
| Loudspeaker | Mono sound (not stereo) 24-bit/192kHz |
| Active noise cancellation | 2 microphones or more |
| Radio | FM (RDS) |
| TV | Not supported |
| Video formats | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, eAAC+, FLAC |
🔌 Connectivity | |
| Asus Zenfone 3 | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack |
| TV output | USB Type-C (reversible) |
| Bluetooth | 4.2 + A2DP |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) WiFi Direct, hotspot |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Not supported |
| Infrared port | Not supported |
🧭 Sensors | |
| Asus Zenfone 3 | |
| Sensors | Accelerometer Ambient light sensor Compass Fingerprint sensor (rear-mounted) Gyroscope Hall effect Proximity sensor |
| Vibrating alert | Supported |
🔋 Battery | |
| Asus Zenfone 3 | |
| Battery type | Li-Ion: lithium-ion (Non removable) |
| Battery capacity | 3000 mAh |
| Charger, watts | 10W (5V/2A) Wired charging |
| Inductive / wireless charging | Not supported |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
➕ Other features | |
| Asus Zenfone 3 | |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Sapphire Black, Moonlight White, Shimmer Gold |
☢️ Radiation rate | |
| Asus Zenfone 3 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Asus Zenfone 3 versions (variations) with different specifications
Asus Zenfone 3 (5.2 ZE520KL 16GB)
Asus Zenfone 3 (5.2 ZE520KL 32GB)
Asus Zenfone 3 (5.2 ZE520KL 64GB)
Asus Zenfone 3 (5.5 ZE552KL 32GB)
Asus Zenfone 3 (5.5 ZE552KL 64GB)
Asus Zenfone 3 (5.5 ZE552KL 64GB) vs
Choose the model
The backbone of 5G: How telecom giants keep cell towers powered during grid failures
Wednesday, 4.29.2026
A field report on IaC scanning: lessons from 100+ teams
Monday, 4.6.2026
How a mobile phone can make your travels easy in Canada
Wednesday, 2.11.2026











Oppo Reno7 A
Xiaomi Mi CC9e
HTC Droid DNA
Samsung Galaxy S3