📱 Model features |
| Apple Watch |
| |
Other model names | Apple Watch 1st gen (2015) A1553 Stainless Steel |
Country or region available |  (Global, International) |
Brand | Apple |
Release date | 4/24/2015 |
Depth | 10.5 millimeters (0.41 inches) |
Size (width x height) | 33.3 x 38.6 millimeters (1.31 x 1.52 in) |
Weight | 87 grams (3.05 ounces) |
Build, materials | Stainless steel body, glass front, ceramic back |
Protection against water and others | IPX7 certified: water resistant up to 1 meter and 30min |
🤖 Operating System |
| Apple Watch |
System version | WatchOS 1.0 |
Firmware update | WatchOS 4.0 |
User Interface | feature not registered |
⚙️ Processor |
| Apple Watch |
Chipset | 32bit - Apple S1 (28nm) |
CPU | Single-Core, 1 processor: 520MHz Single-Core ARM Cortex-A7 |
GPU graphical controller | PowerVR SGX543 |
Performance (benchmark) | feature not registered |
💽 Memory and storage |
| Apple Watch |
RAM memory | 512MB LPDDR |
Internal storage | 8GB (6GB available) |
External storage | Not supported |
📲 Display |
| Apple Watch |
Display type | AMOLED |
Screen size | 1.34" inches |
Screen-to-body ratio | ~44% (screen-to-body ratio) |
Display resolution | 272x340 pixels |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 325 PPI |
Colors | 16 million |
Scratch-resistant glass | Sapphire Glass |
Refresh rate | feature not registered |
Display features | feature not registered |
📶 Mobile networks |
| Apple Watch |
Dual-SIM | Not supported |
SIM card | Not supported |
Maximum download/upload | feature not registered |
Network technology | feature not registered |
Frequency, bands | Expand band detailsCollapse details |
GSM MHz band | Not supported |
Primary 2G network | Not supported |
Primary 3G network | Not supported |
Primary 4G network | Not supported |
Primary 5G network | Not supported |
Primary data network | Not supported |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
📷 Camera |
| Apple Watch |
Back camera (main camera) | Not supported |
Main camera resolution | Not supported |
Video recording (primary) | Not supported |
Flash | Not supported |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Autofocus | Not supported |
Touch focus | Not supported |
Image stabilization | feature not registered |
Zoom | Not supported |
Face/smile detection | Not supported |
BSI sensor | Not supported |
HDR | Not supported |
Camera extras | feature not registered |
📸 Front camera |
| Apple Watch |
Front camera (secondary) | Not supported |
Front camera resolution | Not supported |
Video recording (secondary) | Not supported |
Front flash | Not supported |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
🔉 Sound and multimedia |
| Apple Watch |
Loudspeaker | Supported |
Active noise cancellation | Not supported |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.264, H.263 |
Audio formats | MP3, WAV, eAAC+, FLAC |
🔌 Connectivity |
| Apple Watch |
USB | Not supported |
Audio output | Not supported |
TV output | Not supported |
Bluetooth | 4.0 + A2DP |
WiFi | 802.11 b/g/n (2.4Ghz) |
DLNA | Not supported |
GPS | Not supported |
NFC | Supported |
Infrared port | Not supported |
🧭 Sensors |
| Apple Watch |
Sensors | Accelerometer Ambient Light sensor Gyroscope Heart rate Pedometer |
Vibrating alert | Supported |
🔋 Battery |
| Apple Watch |
Battery type | Li-Ion: Lithium-Ion (Non removable) |
Battery capacity | 205 mAh |
Charger, watts | Standard charging Magnetic charging (dock) |
Talk time autonomy | 3 hours |
Standby | 18 hours |
➕ Other features |
| Apple Watch |
Call control | Not supported |
Messaging | SMS, E-mail |
Hands-free calling | Supported |
Video calling | Not supported |
Ringtones | feature not registered |
Web browser | Not supported |
Antenna | Not supported |
Qwerty physical keyboard | Not supported |
Miscellaneous | - Watch colors: Silver, Space gray - Watch bands: White, Black, Blue, Pink, Brown, Gray, Steel - Band material: Leather, Stainless steel, Fluoroelastomer plastic - iOS 8.2 or higher compatible - Digital Crown - MagSafe charging |
☢️ Radiation rate |
| Apple Watch |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |