Apple iPhone 5S (64GB) All specs
Full specifications phone: Apple iPhone 5S (64GB) specs, detailed technical information, features, price and review. All about this phone.
iOS phone with 1.3GHz Dual-core median processor provides good performance when performing some functions of the Apple iPhone 5S (64GB).
With one SIM card slot, the Apple iPhone 5S (64GB) allows download up to 100 Mbps for internet browsing, but it also depends on the carrier.
Good connectivity of this device includes Bluetooth 4.0 + A2DP, WiFi 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) + MIMO, but it lacks NFC connection.
Including the battery, the Apple iPhone 5S (64GB) phone has 112 grams and it's a very thin device, only 7.6mm.
Summary
*depends on the model๐ฅ Basemark X
14341
๐ iOS 12
TFT LED-Backlit IPS LCD
60Hz
๐ฝ ROM: 16GB / 32GB / 64GB*
๐คณ (front) 1.2MP
๐ฑ Model features | |
iPhone 5S (64GB) | |
Model | iPhone 5S (64GB) |
Other model names | Apple iPhone 5S A1453, A1457, A1530, A1533 |
Country or region available | ![]() (Global, International) |
Brand | Apple |
Release date | 9/20/2013, Announced: 9/10/2013 |
Depth | 7.6 millimeters (0.3 inches) |
Size (width x height) | 58.6 x 123.8 millimeters (2.31 x 4.87 in) |
Weight | 112 grams (3.92 ounces) |
Build, materials | Aluminum body, glass front |
Protection against water and others | Not supported |
๐ฒ Display | |
iPhone 5S (64GB) | |
Display type | TFT LED-Backlit IPS LCD |
Screen size | 4" inches |
Screen-to-body ratio | ~60.8% (screen-to-body ratio) |
Display resolution | 640x1136 pixels (16:9) |
Touchscreen | Capacitive Multitouch 5-points |
Pixel density (dot pitch) | 326 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass |
Refresh rate | 60Hz |
Display features | Not supported |
๐ค Operating System | |
iPhone 5S (64GB) | |
System version | iOS 7.0 |
Firmware update | iOS 12 |
User Interface | feature not registered |
โ๏ธ Processor | |
iPhone 5S (64GB) | |
Chipset | 64bit: Apple A7 (APL0698) (28nm) |
CPU | Dual-core, 1 processor: 2x 1.3GHz Cyclone (Dual-core) |
GPU graphical controller | PowerVR G6430 (4-core, 400MHz) |
Performance (benchmark) | Basemark X: 14341 |
๐ฝ Memory and storage | |
iPhone 5S (64GB) | |
RAM memory | 1GB LPDDR3 |
Internal storage | 64GB (60GB available) eMMC |
External storage | Not supported |
๐ถ Mobile networks | |
iPhone 5S (64GB) | |
Dual-SIM | Not supported |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 100/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1700/1900/2100, GSM 850/900/1800/1900 |
Primary 3G network | A1453/A1533 GSM model: UMTS 850/900/1700/1900/2100 A1453/A1533 CDMA model: CDMA2000 1xEV-DO A1457/A1530 model: UMTS 850/900/1900/2100 |
Primary 4G network | LTE Cat3 A1453 model: LTE 700/800/850/900/1700/1800/1900/2100 (Bands 1,2,3,4,5,8,13,17,18,19,20,25,26) A1533 model: LTE 700/800/850/900/1700/1800/1900/2100 (Bands 1,2,3,4,5,8,13,17,19,20,25) A1457 model: LTE 800/850/900/1800/1900/2100/2600 (Bands 1,2,3,5,7,8,20) A1530 model: LTE 800/850/900/1800/1900/2100/2600 (Bands 1,2,3,5,7,8,20) TD-LTE 1900/2300/2600 (Bands 38,39,40) |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
๐ท Camera | |
iPhone 5S (64GB) | |
Back camera (main camera) | 8 megapixels |
Main camera resolution | 3264x2448 pixels |
Video recording (primary) | Full HD (1920x1080) 30 fps |
Flash | Dual-LED flash |
Focal aperture | f/2.2 (aperture) |
Focal length | 29mm (lens) |
Sensor size | 1/3" inches |
Pixel size | 1.5ยตm pixel |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo on both cameras |
Camera extras | feature not registered |
๐ธ Front camera | |
iPhone 5S (64GB) | |
Front camera (secondary) | 1.2 megapixels |
Front camera resolution | 1280x960 pixels |
Video recording (secondary) | HD (1280x720) |
Front flash | Not supported |
Focal aperture | f/2.4 (aperture) |
Focal length | 31mm (lens) |
Sensor size | feature not registered |
Pixel size | feature not registered |
๐ Sound and multimedia | |
iPhone 5S (64GB) | |
Loudspeaker | Supported |
Active noise cancellation | 2 microphones |
Radio | Not supported |
TV | Not supported |
Video formats | MPEG4, H.264, MOV |
Audio formats | MP3, WAV, AAC, eAAC, M4A |
๐ Connectivity | |
iPhone 5S (64GB) | |
USB | USB 2.0 proprietary connector |
Audio output | 3.5mm jack |
TV output | Proprietary TV-out |
Bluetooth | 4.0 + A2DP |
WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) + MIMO |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS |
NFC | Not supported |
Infrared port | Not supported |
๐งญ Sensors | |
iPhone 5S (64GB) | |
Sensors | Accelerometer Ambient light sensor Compass Fingerprint sensor (front-mounted) Gyroscope Proximity sensor |
Vibrating alert | Supported |
๐ Battery | |
iPhone 5S (64GB) | |
Battery type | LiPo: li-ion polymer (Non removable) |
Battery capacity | 1560 mAh |
Charger, watts | Wired charging |
Inductive / wireless charging | Not supported |
Talk time autonomy | 10 hours |
Standby | 250 hours (10.4 days) |
โ Other features | |
iPhone 5S (64GB) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Black, White, Gold โข Touch ID โข Oleophobic coating โข Simultaneous HD video and image recording โข FaceTime โข Siri natural language โข AirDrop file sharing โข iCloud cloud service โข WiFi hotspot |
โข๏ธ Radiation rate | |
iPhone 5S (64GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | 1.12W/kg (head), 1.18W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | 1W/kg (head), 0.8W/kg (body) |
โถ๏ธ Video |
|
Apple iPhone 5S versions (variations) with different specifications






How to use coupon extensions to maximize your savings
Thursday, 12.26.2024
The synergy of mobile technology and travel
Wednesday, 12.18.2024
Why updating your printer driver is crucial for optimal performance
Friday, 11.15.2024