Apple iPhone 15 Pro (128GB) All specs
Full specifications phone: Apple iPhone 15 Pro (128GB) specs, detailed technical information, features, price and review. All about this phone.
The Apple iPhone 15 Pro (128GB) is a good iOS phone with 3.4GHz Hexa-core processor that allows run games and heavy applications.
Great connectivity of this device includes Bluetooth 5.3 + A2DP/LE, WiFi 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Apple iPhone 15 Pro (128GB) phone has 187 grams and it's a very thin device, only 8.25mm.
Summary
*depends on the modelSuper Retina XDR OLED
120Hz
๐ฝ ROM: 128GB / 256GB*
๐คณ (dual front camera) 12MP + 0.3MP
โก 27W
๐ฑ Model features | |
iPhone 15 Pro (128GB) | |
Model | iPhone 15 Pro (128GB) |
Other model names | iPhone 15 Pro (A2848, A3101, A3102, A3104) |
Country or region available | ![]() (Global, International) |
Brand | Apple |
Release date | 9/22/2023, Announced: 9/12/2023 |
Depth | 8.25 millimeters (0.32 inches) |
Size (width x height) | 70.6 x 146.6 millimeters (2.78 x 5.77 in) |
Weight | 187 grams (6.55 ounces) |
Build, materials | Titanium frame, glass front and back |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
๐ฒ Display | |
iPhone 15 Pro (128GB) | |
Display type | Super Retina XDR OLED |
Screen size | 6.1" inches |
Screen-to-body ratio | ~88.2% (screen-to-body ratio) |
Display resolution | 1179x2556 pixels (19.5:9) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 461 PPI |
Colors | 1 billion |
Scratch-resistant glass | Ceramic Shield |
Refresh rate | 120Hz |
Display features | 1000nits[typ], 2000nits[peak] Dolby Vision/HDR10 Always-On Display Oleophobic coating screen True-tone Wide color gamut |
๐ค Operating System | |
iPhone 15 Pro (128GB) | |
System version | iOS 17 |
Firmware update | feature not registered |
User Interface | feature not registered |
โ๏ธ Processor | |
iPhone 15 Pro (128GB) | |
Chipset | 64bit: Apple A17 Pro (3nm) |
CPU | Hexa-core, 2 processors: 2x 3.4GHz 4x 2GHz |
GPU graphical controller | Apple GPU Pro-class (6-core) |
Performance (benchmark) | feature not registered |
๐ฝ Memory and storage | |
iPhone 15 Pro (128GB) | |
RAM memory | 8GB LPDDR5 |
Internal storage | 128GB (104GB available) NVMe (SSD) |
External storage | Not supported |
๐ถ Mobile networks | |
iPhone 15 Pro (128GB) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | e-SIM (Eletronic) |
Maximum Download / Upload | 5000/1024 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat20 VoLTE |
Primary 5G network | SA/NSA/Sub6 () mmWave () |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6, mmWave |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
๐ท Camera | |
iPhone 15 Pro (128GB) | |
Back camera (main camera) | (quad camera) 48 megapixels 12MP telephoto f/2.877mm1.0ยตmPDAFOIS3x-optical-zoom 12MP ultrawide f/2.213mm120ยฐ1/2.55"1.4ยตmPDAF 0.3MP TOF 3D LiDAR-scanner |
Main camera resolution | 8000x6000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 60 fps |
Flash | Dual-LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | 24mm lens |
Sensor size | 1/1.28" inches |
Pixel size | 1.22ยตm pixel |
Autofocus | PDAF: phase detection autofocus on both cameras |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization on both cameras |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | 1080p@240fps ProRes RAW Cinematic mode |
๐ธ Front camera | |
iPhone 15 Pro (128GB) | |
Front camera (secondary) | (dual front camera) 12 megapixels 0.3MP SL 3D |
Front camera resolution | 4000x3000 pixels |
Video recording (secondary) | 4K UHD (3840x2160) |
Front flash | Not supported |
Focal aperture | f/1.9 (aperture) |
Focal length | 23mm lens |
Sensor size | 1/3.6" inches |
Pixel size | feature not registered |
๐ Sound and multimedia | |
iPhone 15 Pro (128GB) | |
Loudspeaker | Stereo sound Dolby Atmos |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
iPhone 15 Pro (128GB) | |
USB | USB 3.1 Type-C reversible connector |
Audio output | Type-C reversible connector |
TV output | USB Type-C (reversible) |
Bluetooth | 5.3 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
NFC | Supported |
Infrared port | Not supported |
๐งญ Sensors | |
iPhone 15 Pro (128GB) | |
Sensors | Accelerometer Ambient Light sensor Barometer Compass Face unlock Gyroscope Proximity sensor UWB (Ultra Wide Band) |
Vibrating alert | Supported |
๐ Battery | |
iPhone 15 Pro (128GB) | |
Battery type | Li-Ion: Lithium-Ion (Non removable) |
Battery capacity | 4323 mAh |
Charger, watts | 27W Wired fast charging USB Power Delivery 3.0 |
Inductive / wireless charging | 15W Qi wireless charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
iPhone 15 Pro (128GB) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Black titanium, White titanium, Blue titanium, Natural titanium โข Apple Pay โข Face ID โข MagSafe |
โข๏ธ Radiation rate | |
iPhone 15 Pro (128GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Apple iPhone 15 Pro versions (variations) with different specifications





Enhancing graphics for mobile games: Balancing quality and efficiency
Monday, 9.18.2023
Is the iPhone 15 a joke? Is the USB-C port the new thing?
Thursday, 9.14.2023
The bright future awaiting front-end developers in web development outsourcing companies
Wednesday, 8.30.2023