Apple iPhone 14 All specs
Full specifications phone: Apple iPhone 14 specs, detailed technical information, features, price and review. All about this phone.
,
The Apple iPhone 14 (128GB) is a good iOS phone with 3.23GHz Hexa-core processor that allows run games and heavy applications.
Great connectivity of this device includes Bluetooth 5.3 + A2DP/LE, WiFi 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Apple iPhone 14 (128GB) phone has 172 grams and it's a very thin device, only 7.8mm.
Summary
*depends on the modelโ๏ธ CPU: Apple A15 Bionic
๐ฅ AnTuTu
818002 (v9)
๐ฅ AnTuTu
818002 (v9)
๐ค iOS 16
๐ iOS 17
๐ iOS 17
๐ฑ 6.1"
Super Retina XDR OLED
60Hz
Super Retina XDR OLED
60Hz
๐ณ RAM: 6GB
๐ฝ ROM: 128GB / 256GB / 512GB*
๐ฝ ROM: 128GB / 256GB / 512GB*
๐ WIFI6, BT5.3, NFC
๐ท (dual camera) 12MP + 12MP
๐คณ (dual front camera) 12MP + 0.3MP
๐คณ (dual front camera) 12MP + 0.3MP
๐ 3279mAh
โก 20W
โก 20W
๐ฑ Model features | |
Apple iPhone 14 | |
Model | iPhone 14 (128GB) |
Other model names | iPhone 14 (A2649, A2881, A2882, A2883, A2884) |
Country or region available | (Global, International) |
Brand | Apple |
Release date | 9/16/2022, Announced: 9/7/2022 |
Depth | 7.8 millimeters (0.31 inches) |
Size (width x height) | 71.5 x 146.7 millimeters (2.81 x 5.78 in) |
Weight | 172 grams (6.02 ounces) |
Build, materials | Aluminum frame, glass front/back |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
๐ฒ Display | |
Apple iPhone 14 | |
Display type | Super Retina XDR OLED |
Screen size | 6.1" inches |
Screen-to-body ratio | ~87.1% (screen-to-body ratio) |
Display resolution | 1170x2532 pixels (19.5:9) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 457 PPI |
Colors | 1 billion |
Scratch-resistant glass | Ceramic Shield |
Refresh rate | 60Hz |
Display features | 800nits[typ], 1200nits[peak] Dolby Vision/HDR10 Oleophobic coating screen True-tone Wide color gamut |
๐ค Operating System | |
Apple iPhone 14 | |
System version | iOS 16 |
Firmware update | iOS 17 |
User Interface | feature not registered |
โ๏ธ Processor | |
Apple iPhone 14 | |
Chipset | 64bit: Apple A15 Bionic (5nm) |
CPU | Hexa-core, 2 processors: 2x 3.23GHz Avalanche (Dual-core) 4x 1.82GHz Blizzard (Quad-core) |
GPU graphical controller | Apple GPU (5-core) |
Performance (benchmark) | AnTuTu: 818002 (v9) Geekbench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
Apple iPhone 14 | |
RAM memory | 6GB LPDDR4X |
Internal storage | 128GB (108GB available) NVMe (SSD) |
External storage | Not supported |
๐ถ Mobile networks | |
Apple iPhone 14 | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | e-SIM (Eletronic) |
Maximum Download / Upload | 5000/1024 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat20 VoLTE A2882, A2883, A2884 version: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48) A2649, A2881 version: LTE (1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48, 53) |
Primary 5G network | A2882, A2883, A2884 version: SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79) A2649 version: SA/NSA/Sub6/mmWave (1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261) A2881 version: SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79) |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6 |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
๐ท Camera | |
Apple iPhone 14 | |
Back camera (main camera) | (dual camera) 12 megapixels 12MP ultrawide f/2.413mm120ยฐ |
Main camera resolution | 4000x3000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 60 fps |
Flash | Dual-LED flash |
Focal aperture | f/1.5 (aperture) |
Focal length | 26mm lens |
Sensor size | 1/1.7" inches |
Pixel size | 1.9ยตm pixel |
Autofocus | PDAF: phase detection autofocus on both cameras |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | 1080p@240fps ProRes RAW Cinematic mode |
๐ธ Front camera | |
Apple iPhone 14 | |
Front camera (secondary) | (dual front camera) 12 megapixels 0.3MP SL 3D |
Front camera resolution | 4000x3000 pixels |
Video recording (secondary) | 4K UHD (3840x2160) |
Front flash | Not supported |
Focal aperture | f/1.9 (aperture) |
Focal length | 23mm lens |
Sensor size | 1/3.6" inches |
Pixel size | feature not registered |
๐ Sound and multimedia | |
Apple iPhone 14 | |
Loudspeaker | Stereo sound Dolby Atmos |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | |
Apple iPhone 14 | |
USB | USB 2.0 proprietary connector |
Audio output | proprietary audio output |
TV output | Proprietary TV-out |
Bluetooth | 5.3 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Supported |
Infrared port | Not supported |
๐งญ Sensors | |
Apple iPhone 14 | |
Sensors | Accelerometer Ambient light sensor Barometer Compass Face unlock Gyroscope Proximity sensor UWB (Ultra Wideband) |
Vibrating alert | Supported |
๐ Battery | |
Apple iPhone 14 | |
Battery type | Li-Ion: lithium-ion (Non removable) |
Battery capacity | 3279 mAh |
Charger, watts | 20W Wired fast charging USB Power Delivery 2.0 |
Inductive / wireless charging | 15W Qi wireless charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
Apple iPhone 14 | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Midnight, Purple, Starlight, Blue, Red โข Apple Pay โข Face ID โข MagSafe |
โข๏ธ Radiation rate | |
Apple iPhone 14 | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Apple iPhone 14 versions (variations) with different specifications
Apple iPhone 14 (128GB)Apple iPhone 14 (256GB)Apple iPhone 14 (512GB) Apple iPhone 14 (128GB) vs Choose the modelHow to choose the right antivirus for Android
Tuesday, 6.25.2024Can an iPhone fax?
Tuesday, 5.21.2024How to increase YouTube views with transcript
Monday, 5.20.2024