📱 Model features |
| Apple iPhone 14 Plus |
| |
Other model names | iPhone 14 Plus (A2632, A2885, A2886, A2887, A2896) |
Country or region available |  (Global, International) |
Brand | Apple |
Release date | 9/16/2022, Announced: 9/7/2022 |
Depth | 7.8 millimeters (0.31 inches) |
Size (width x height) | 78.1 x 160.8 millimeters (3.07 x 6.33 in) |
Weight | 203 grams (7.11 ounces) |
Build, materials | Aluminum frame, glass front/back |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
🤖 Operating System |
| Apple iPhone 14 Plus |
System version | iOS 16 |
Firmware update | feature not registered |
User Interface | feature not registered |
⚙️ Processor |
| Apple iPhone 14 Plus |
Chipset | 64bit: Apple A15 Bionic (5nm) |
CPU | Hexa-core, 2 processors: 2x 3.23GHz Avalanche (Dual-core) 4x 1.82GHz Blizzard (Quad-core) |
GPU graphical controller | Apple GPU (5-core) |
Performance (benchmark) | AnTuTu: 798167 (v9) Geekbench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
💽 Memory and storage |
| Apple iPhone 14 Plus |
RAM memory | 6GB LPDDR4X |
Internal storage | 128GB (108GB available) NVMe (SSD) |
External storage | Not supported |
📲 Display |
| Apple iPhone 14 Plus |
Display type | Super Retina XDR OLED |
Screen size | 6.7" inches |
Screen-to-body ratio | ~87.8% (screen-to-body ratio) |
Display resolution | 1284x2778 pixels (19.5:9) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 457 PPI |
Colors | 1 billion |
Scratch-resistant glass | Ceramic Shield |
Refresh rate | 60Hz |
Display features | 800nits[typ], 1200nits[peak] Dolby Vision/HDR10 Wide color gamut True-tone Oleophobic coating screen |
📶 Mobile networks |
| Apple iPhone 14 Plus |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | e-SIM (Eletronic) |
Maximum Download / Upload | 5000/1024 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band detailsCollapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat20 VoLTE A2886, A2887, A2888 version: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48) A2632, A2885 version: LTE (1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48, 53) |
Primary 5G network | A2886, A2887, A2888 version: SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79) A2632 version: SA/NSA/Sub6/mmWave (1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261) A2885 version: SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79) |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, 5G SA/NSA, 5G NR |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
📷 Camera |
| Apple iPhone 14 Plus |
Back camera (main camera) | (dual camera) 12 megapixels 12MP ultrawidef/2.413mm120° |
Main camera resolution | 4000x3000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 60 fps |
Flash | Dual-LED flash |
Focal aperture | f/1.5 (aperture) |
Focal length | 26mm lens |
Sensor size | feature not registered |
Pixel size | 1.9µm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | 1080p@240fps ProRes RAW Cinematic mode |
📸 Front camera |
| Apple iPhone 14 Plus |
Front camera (secondary) | (dual front camera) 12 megapixels 0.3MP SL 3D |
Front camera resolution | 4000x3000 pixels |
Video recording (secondary) | 4K UHD (3840x2160) |
Front flash | Not supported |
Focal aperture | f/1.9 (aperture) |
Focal length | 23mm lens |
Sensor size | 1/3.6" inches |
Pixel size | feature not registered |
🔉 Sound and multimedia |
| Apple iPhone 14 Plus |
Loudspeaker | Stereo sound Dolby Atmos |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity |
| Apple iPhone 14 Plus |
USB | USB 2.0 proprietary connector |
Audio output | proprietary audio output |
TV output | Proprietary TV-out |
Bluetooth | 5.3 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax wifi6 (2.4Ghz, 5Ghz) + MIMO WiFi hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Supported |
Infrared port | Not supported |
🧭 Sensors |
| Apple iPhone 14 Plus |
Sensors | Accelerometer Ambient Light sensor Barometer Compass Face unlock Gyroscope Proximity sensor UWB (Ultra Wide Band) |
Vibrating alert | Supported |
🔋 Battery |
| Apple iPhone 14 Plus |
Battery type | Li-Ion: Lithium-Ion (Non removable) |
Battery capacity | 4323 mAh |
Charger, watts | 20W Wired fast charging 15W Qi wireless charging USB Power Delivery 2.0 |
Talk time autonomy | feature not registered |
Standby | feature not registered |
➕ Other features |
| Apple iPhone 14 Plus |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | - Colors: Midnight, Purple, Starlight, Blue, Red - Face ID - Apple Pay - MagSafe |
☢️ Radiation rate |
| Apple iPhone 14 Plus |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |