📱 Model features |
| Apple iPhone 12 Pro |
| |
Other model names | iPhone 12 Pro A2341, A2406, A2407, A2408 |
Country or region available |  (Global, International) |
Brand | Apple |
Release date | 10/13/2020 |
Depth | 7.4 millimeters (0.29 inches) |
Size (width x height) | 71.5 x 146.7 millimeters (2.81 x 5.78 in) |
Weight | 189 grams (6.62 ounces) |
Build, materials | Stainless steel body, glass front/back |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
🤖 Operating System |
| Apple iPhone 12 Pro |
System version | iOS 14 |
Firmware update | iOS 16 |
User Interface | feature not registered |
⚙️ Processor |
| Apple iPhone 12 Pro |
Chipset | 64bit: Apple A14 Bionic (5nm) |
CPU | Hexa-core, 2 processors: 2x 3.1GHz Firestorm (Dual-core) 4x 1.8GHz Icestorm (Quad-core) |
GPU graphical controller | Apple GPU MP4 |
Performance (benchmark) | AnTuTu: 596244 (v8) Geekbench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
💽 Memory and storage |
| Apple iPhone 12 Pro |
RAM memory | 6GB LPDDR4X |
Internal storage | 512GB (494GB available) NVMe (SSD) |
External storage | Not supported |
📲 Display |
| Apple iPhone 12 Pro |
Display type | Super Retina XDR OLED |
Screen size | 6.1" inches |
Screen-to-body ratio | ~87.1% (screen-to-body ratio) |
Display resolution | 1170x2532 pixels (19.5:9) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 457 PPI |
Colors | 16 million |
Scratch-resistant glass | Ceramic Shield |
Refresh rate | 60Hz |
Display features | 800nits[typ], 1200nits[peak] Dolby Vision/HDR10 Wide color gamut True-tone Oleophobic coating screen |
📶 Mobile networks |
| Apple iPhone 12 Pro |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM |
Maximum Download / Upload | 5000/1024 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band detailsCollapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat20 VoLTE A2341 version: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48) A2406 version: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48) A2407, A2408 versions: LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48) |
Primary 5G network | A2341 version: Sub6/mmWave (1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261) A2406 version: Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79) A2407, A2408 versions: Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79) |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6 |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
📷 Camera |
| Apple iPhone 12 Pro |
Back camera (main camera) | (quad camera) 12 megapixels 12MP ultrawidef/2.4120°13mm1/3.6" 12MP telephotof/2.052mm1/3.4"1.0µmPDAFOIS2x-optical-zoom 0.3MP TOF 3DLiDAR-scanner |
Main camera resolution | 4000x3000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 60 fps |
Flash | Dual-LED flash |
Focal aperture | f/1.6 (aperture) |
Focal length | 26mm lens |
Sensor size | feature not registered |
Pixel size | 1.4µm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | 1080p@240fps |
📸 Front camera |
| Apple iPhone 12 Pro |
Front camera (secondary) | (dual front camera) 12 megapixels 0.3MP SL 3D |
Front camera resolution | 4000x3000 pixels |
Video recording (secondary) | 4K UHD (3840x2160) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 23mm lens |
Sensor size | 1/3.6" inches |
Pixel size | feature not registered |
🔉 Sound and multimedia |
| Apple iPhone 12 Pro |
Loudspeaker | Stereo sound Dolby Atmos |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MPEG4, H.265, H.264, MOV |
Audio formats | MP3, WAV, AAX+, AIFF |
🔌 Connectivity |
| Apple iPhone 12 Pro |
USB | USB 2.0 proprietary connector |
Audio output | proprietary audio output |
TV output | Proprietary TV-out |
Bluetooth | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS |
NFC | Supported |
Infrared port | Not supported |
🧭 Sensors |
| Apple iPhone 12 Pro |
Sensors | Accelerometer Ambient Light sensor Barometer Compass Face unlock Gyroscope Proximity sensor UWB (Ultra Wide Band) |
Vibrating alert | Supported |
🔋 Battery |
| Apple iPhone 12 Pro |
Battery type | Li-Ion: Lithium-Ion (Non removable) |
Battery capacity | 2815 mAh |
Charger, watts | 20W Wired fast charging USB Power Delivery 2.0 |
Wireless charging | 15W Qi wireless charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
➕ Other features |
| Apple iPhone 12 Pro |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | • Colors: Silver, Graphite, Gold, Pacific Blue • Face ID • Apple Pay (Visa, MasterCard, AMEX) |
☢️ Radiation rate |
| Apple iPhone 12 Pro |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | 0.99W/kg (head), 0.99W/kg (body) |