Apple iPhone 11 Pro (512GB) All specs
Full specifications phone: Apple iPhone 11 Pro (512GB) specs, detailed technical information, features, price and review. All about this phone.
The Apple iPhone 11 Pro (512GB) is a good iOS phone with 2.65GHz Hexa-core processor that allows run games and heavy applications.
With one SIM card slot, the Apple iPhone 11 Pro (512GB) allows download up to 1024 Mbps for internet browsing, but it also depends on the carrier.
Great connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Apple iPhone 11 Pro (512GB) phone has 188 grams and it's a very thin device, only 8.1mm.
Summary
*depends on the model๐ฅ AnTuTu
460784 (v7)
๐ iOS 18
Super AMOLED
60Hz
๐ฝ ROM: 64GB / 256GB / 512GB*
๐คณ (dual front camera) 12MP + 0.3MP
โก 18W
๐ฑ Model features | |
iPhone 11 Pro (512GB) | |
Model | iPhone 11 Pro (512GB) |
Other model names | iPhone 11 Pro A2215, A2217, A2160 |
Country or region available | (Global, International) |
Brand | Apple |
Release date | 9/20/2019, Announced: 9/10/2019 |
Depth | 8.1 millimeters (0.32 inches) |
Size (width x height) | 71.4 x 144 millimeters (2.81 x 5.67 in) |
Weight | 188 grams (6.58 ounces) |
Build, materials | Ceramic frame, glass front/back |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
๐ฒ Display | |
iPhone 11 Pro (512GB) | |
Display type | Super AMOLED |
Screen size | 5.8" inches |
Screen-to-body ratio | ~80.3% (screen-to-body ratio) |
Display resolution | 1125x2436 pixels (19.5:9) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 463 PPI |
Colors | 16 million |
Scratch-resistant glass | Scratch-resistant glass |
Refresh rate | 60Hz |
Display features | 800nits[typ], 1200nits[peak] Dolby Vision/HDR10 Oleophobic coating screen |
๐ค Operating System | |
iPhone 11 Pro (512GB) | |
System version | iOS 13 |
Firmware update | iOS 18 |
User Interface | feature not registered |
โ๏ธ Processor | |
iPhone 11 Pro (512GB) | |
Chipset | 64bit: Apple A13 Bionic (7nm) |
CPU | Hexa-core, 2 processors: 2x 2.65GHz Lightning (Dual-core) 4x 1.8GHz Thunder (Quad-core) |
GPU graphical controller | Apple GPU MP4 |
Performance (benchmark) | AnTuTu: 460784 (v7) Geekbench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | |
iPhone 11 Pro (512GB) | |
RAM memory | 4GB LPDDR4X |
Internal storage | 512GB (496GB available) NVMe (SSD) |
External storage | Not supported |
๐ถ Mobile networks | |
iPhone 11 Pro (512GB) | |
Dual-SIM | Not supported |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 1024/150 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat16 VoLTE A2215 version: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) A2217, A2160 version: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
๐ท Camera | |
iPhone 11 Pro (512GB) | |
Back camera (main camera) | (triple camera) 12 megapixels 12MP ultrawide f/2.413mm 12MP telephoto f/2.052mm1/3.4"1.0ยตmPDAFOIS2x-optical-zoom |
Main camera resolution | 4000x3000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps |
Flash | Quad-LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | 26mm lens |
Sensor size | 1/2.55" inches |
Pixel size | 1.4ยตm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | feature not registered |
๐ธ Front camera | |
iPhone 11 Pro (512GB) | |
Front camera (secondary) | (dual front camera) 12 megapixels 0.3MP SL 3D |
Front camera resolution | 4000x3000 pixels |
Video recording (secondary) | 4K UHD (3840x2160) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 23mm lens |
Sensor size | feature not registered |
Pixel size | feature not registered |
๐ Sound and multimedia | |
iPhone 11 Pro (512GB) | |
Loudspeaker | Stereo sound Dolby Atmos |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MPEG4, H.265, H.264, MOV |
Audio formats | MP3, WAV, AAX+, AIFF |
๐ Connectivity | |
iPhone 11 Pro (512GB) | |
USB | USB 2.0 proprietary connector |
Audio output | proprietary audio output |
TV output | Proprietary TV-out |
Bluetooth | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi hotspot |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS |
NFC | Supported |
Infrared port | Not supported |
๐งญ Sensors | |
iPhone 11 Pro (512GB) | |
Sensors | Accelerometer Ambient light sensor Barometer Compass Face unlock Gyroscope Proximity sensor UWB (Ultra Wideband) |
Vibrating alert | Supported |
๐ Battery | |
iPhone 11 Pro (512GB) | |
Battery type | Li-Ion: lithium-ion (Non removable) |
Battery capacity | 3046 mAh |
Charger, watts | 18W (9V/2A) Wired fast charging USB Power Delivery 2.0 |
Inductive / wireless charging | Qi wireless charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
โ Other features | |
iPhone 11 Pro (512GB) | |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Space Gray, Silver, Gold, Midnight Green (matte) โข Face ID โข Apple Pay (Visa, MasterCard, AMEX) |
โข๏ธ Radiation rate | |
iPhone 11 Pro (512GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | 1.18W/kg (head), 1.16W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | 0.99W/kg (head), 0.99W/kg (body) |
Apple iPhone 11 Pro versions (variations) with different specifications
Apple iPhone 11 Pro (256GB)Apple iPhone 11 Pro (512GB)Apple iPhone 11 Pro (64GB) Apple iPhone 11 Pro (512GB) vs Choose the modelHow to choose the right antivirus for Android
Tuesday, 6.25.2024Can an iPhone fax?
Tuesday, 5.21.2024How to increase YouTube views with transcript
Monday, 5.20.2024