Apple iPad Air 2 (WiFi 16GB) All specs
Full specifications tablet: Apple iPad Air 2 (WiFi 16GB) specs, detailed technical information, features, price and review. All about this tablet.
,
Good iOS tablet with 1.5GHz Triple-core processor provides good performance and great system execution of the Apple iPad Air 2 (WiFi 16GB).
Good connectivity of this device includes Bluetooth 4.0 + A2DP, WiFi 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz), but it lacks NFC connection.
Including the battery, the Apple iPad Air 2 (WiFi 16GB) tablet has 437 grams and it's a very thin device, only 6.1mm.
Summary
*depends on the modelโ๏ธ CPU: Apple A8X
๐ฅ Basemark X
29753
๐ฅ Basemark X
29753
๐ค iOS 8.0
๐ iPadOS 13
๐ iPadOS 13
๐ฑ 9.7"
TFT LED-Backlit IPS LCD
60Hz
TFT LED-Backlit IPS LCD
60Hz
๐ณ RAM: 2GB
๐ฝ ROM: 16GB / 64GB / 128GB*
๐ฝ ROM: 16GB / 64GB / 128GB*
๐ WIFI5, BT4.0
๐ท (back) 8MP
๐คณ (front) 1.2MP
๐คณ (front) 1.2MP
๐ 7340mAh
๐ฑ Model features | |
iPad Air 2 (WiFi 16GB) | |
Model | iPad Air 2 (WiFi 16GB) |
Other model names | iPad Air 2 A1566 (WiFi), iPad 6 |
Country or region available | (Global, International) |
Brand | Apple |
Release date | 10/24/2014, Announced: 10/16/2014 |
Depth | 6.1 millimeters (0.24 inches) |
Size (width x height) | 169.5 x 240 millimeters (6.67 x 9.45 in) |
Weight | 437 grams (15.3 ounces) |
Build, materials | Aluminum body, glass front |
Protection against water and others | Not supported |
๐ฒ Display | |
iPad Air 2 (WiFi 16GB) | |
Display type | TFT LED-Backlit IPS LCD |
Screen size | 9.7" inches |
Screen-to-body ratio | ~71.6% (screen-to-body ratio) |
Display resolution | 1536x2048 pixels (4:3) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 264 PPI |
Colors | 16 million |
Scratch-resistant glass | Scratch-resistant glass |
Refresh rate | 60Hz |
Display features | Not supported |
๐ค Operating System | |
iPad Air 2 (WiFi 16GB) | |
System version | iOS 8.0 |
Firmware update | iPadOS 13 |
User Interface | feature not registered |
โ๏ธ Processor | |
iPad Air 2 (WiFi 16GB) | |
Chipset | 64bit: Apple A8X (20nm) |
CPU | Triple-core, 1 processor: 3x 1.5GHz Typhoon (Triple-core) |
GPU graphical controller | PowerVR GX6450 Rogue (8-core) |
Performance (benchmark) | Basemark X: 29753 |
๐ฝ Memory and storage | |
iPad Air 2 (WiFi 16GB) | |
RAM memory | 2GB LPDDR3 |
Internal storage | 16GB (10GB available) |
External storage | Not supported |
๐ถ Mobile networks | |
iPad Air 2 (WiFi 16GB) | |
Dual-SIM | Not supported |
SIM card | Not supported |
Maximum Download / Upload | feature not registered |
Network technology | feature not registered |
Frequency, bands | Expand band details Collapse details |
GSM MHz band | Not supported |
Primary 2G network | Not supported |
Primary 3G network | Not supported |
Primary 4G network | Not supported |
Primary 5G network | Not supported |
Primary data network | Not supported |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
๐ท Camera | |
iPad Air 2 (WiFi 16GB) | |
Back camera (main camera) | 8 megapixels |
Main camera resolution | 3264x2448 pixels |
Video recording (primary) | Full HD (1920x1080) 30 fps |
Flash | Not supported |
Focal aperture | f/2.4 (aperture) |
Focal length | 31mm (lens) |
Sensor size | feature not registered |
Pixel size | 1.12ยตm pixel |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video and HDR photo on front camera |
Camera extras | feature not registered |
๐ธ Front camera | |
iPad Air 2 (WiFi 16GB) | |
Front camera (secondary) | 1.2 megapixels |
Front camera resolution | 1280x960 pixels |
Video recording (secondary) | HD (1280x720) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 31mm (lens) |
Sensor size | feature not registered |
Pixel size | feature not registered |
๐ Sound and multimedia | |
iPad Air 2 (WiFi 16GB) | |
Loudspeaker | Supported |
Active noise cancellation | 2 microphones or more |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.264, MOV |
Audio formats | MP3, WAV, eAAC+ |
๐ Connectivity | |
iPad Air 2 (WiFi 16GB) | |
USB | MicroUSB 2.0 |
Audio output | 3.5mm jack |
TV output | Proprietary TV-out |
Bluetooth | 4.0 + A2DP |
WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) |
DLNA | Supported |
GPS | Not supported |
NFC | Not supported |
Infrared port | Not supported |
๐งญ Sensors | |
iPad Air 2 (WiFi 16GB) | |
Sensors | Accelerometer Ambient light sensor Barometer Compass Fingerprint sensor (front-mounted) Gyroscope |
Vibrating alert | Not supported |
๐ Battery | |
iPad Air 2 (WiFi 16GB) | |
Battery type | LiPo: li-ion polymer (Non removable) |
Battery capacity | 7340 mAh |
Charger, watts | Wired charging |
Inductive / wireless charging | Not supported |
Talk time autonomy | 10 hours |
Standby | feature not registered |
โ Other features | |
iPad Air 2 (WiFi 16GB) | |
Call control | Not supported |
Messaging | E-mail, Push mail |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | feature not registered |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty physical keyboard | Not supported |
Miscellaneous | โข Colors: Space Gray, Silver, Gold โข Retina display โข Oleophobic coating โข AirDrop file sharing โข iCloud service โข iCloud Keychain โข FaceTime HD |
โข๏ธ Radiation rate | |
iPad Air 2 (WiFi 16GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Apple iPad Air 2 versions (variations) with different specifications
Apple iPad Air 2 (4G 128GB)Apple iPad Air 2 (4G 16GB)Apple iPad Air 2 (4G 64GB)Apple iPad Air 2 (WiFi 128GB)Apple iPad Air 2 (WiFi 16GB)Apple iPad Air 2 (WiFi 64GB) Apple iPad Air 2 (WiFi 16GB) vs Choose the modelHow to choose the right antivirus for Android
Tuesday, 6.25.2024Can an iPhone fax?
Tuesday, 5.21.2024How to increase YouTube views with transcript
Monday, 5.20.2024