Apple iPhone 17e (256GB) vs Samsung Duos B5722
Side by side comparison between Apple iPhone 17e vs Samsung Duos B5722 phones, differences, pros, cons and full specifications. What's the better?
,
6.1"
OLED
OLED
1170x2532
48
MP
MP
12mp
8GB
RAM
RAM
Hexa-core
4005
mAh
mAh
(Non removable)
vs
What's the better phone? Apple iPhone 17e (256GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 4 Common items in both devices |
| Capacitive |
| Hands-free calling |
| Vibrating alert |
| USB 2.0 Type-C reversible connector / USB 2.0 proprietary connector |
| + specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Model | iPhone 17e (256GB) | Duos B5722 |
| Other model names | iPhone 17e (A3575, A3634, A3635) | Samsung B5722 Duos, GT-B5722, GT-B5722C |
| Country or region available | ![]() (Global, International) | feature not registered |
| Brand | Apple | Samsung |
| Release date | 3/11/2026, Announced: 3/2/2026 | 12/1/2009 |
| Depth | 7.8 millimeters (0.31 inches) | 14.4 millimeters (0.57 inches) |
| Size (width x height) | 71.5 x 146.7 millimeters (2.81 x 5.78 in) | 54.9 x 104 millimeters (2.16 x 4.09 in) |
| Weight | 169 grams (5.92 ounces) | 105 grams (3.68 ounces) |
| Build, materials | Aluminum frame, glass front/back | feature not registered |
| Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | Not supported |
📲 Display | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Display type | Super Retina XDR OLED | TFT LCD |
| Screen size | 6.1" inches | 2.8" inches |
| Screen-to-body ratio | ~87.1% (screen-to-body ratio) | ~42.5% (screen-to-body ratio) |
| Display resolution | 1170x2532 pixels (19.5:9) | 240x320 pixels |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Single touch 1-point |
| Pixel density (dot pitch) | 457 PPI | 143 PPI |
| Colors | 1 billion | 260 thousand |
| Scratch-resistant glass | Ceramic Shield 2 | Not supported |
| Refresh rate | 60Hz | feature not registered |
| Display features | 1200nits[peak] HDR10 Oleophobic coating screen True-tone Wide color gamut | feature not registered |
🤖 Operating System | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| System version | iOS 26 | Proprietary OS |
| Firmware update | feature not registered | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Chipset | 64bit: Apple A19 (3nm) | 32bit |
| CPU | Hexa-core, 2 processors: 2x 4.26GHz P-Core (Dual-core) 4x 2.1GHz E-Core (Quad-core) | Single-core, 1 processor: Single-core |
| GPU graphical controller | A19 Pro GPU (4-core) | feature not registered |
| Performance (benchmark) | AnTuTu: 2187431 (v11) Geekbench: 9296 (v6) | feature not registered |
💽 Memory and storage | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| RAM memory | 8GB LPDDR5X | feature not registered |
| Internal storage | 256GB (230GB available) NVMe (SSD) | 30MB |
| External storage | Not supported | Until 8GB microSD (dedicated slot) |
📶 Mobile networks | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM | 2 slots (Dual-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 5000/1024 Mbps | 0.236 Mbps |
| Network technology | 2G, 3G, 4G, 5G | 2G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/1700/1900/2100 | Not supported |
| Primary 4G network | LTE Cat20 VoLTE A3634 (International): LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (34, 38, 39, 40, 41, 42, 48, 53) A3575 e-SIM only (North America): LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, 40, 41, 42, 48, 53) A3635 No e-SIM (China): LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (34, 38, 39, 40, 41, 42, 48) | Not supported |
| Primary 5G network | A3634 (International): SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79) A3575 e-SIM only (North America): SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79) A3635 No e-SIM (China): SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79) | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6 | GPRS, EDGE |
| Secondary 2G network | Not supported | GSM 900/1800 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | GPRS |
📷 Camera | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Back camera (main camera) | 48 megapixels | 3.1 megapixels |
| Main camera resolution | 8000x6000 pixels | 2048x1536 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 60 fps | QVGA (320x240) 15 fps |
| Flash | Dual-LED flash | LED flash |
| Focal aperture | f/1.6 (aperture) | feature not registered |
| Focal length | 26mm (lens) | feature not registered |
| Sensor size | 1/2.55" inches | feature not registered |
| Pixel size | 0.7µm pixel | feature not registered |
| Autofocus | PDAF: phase detection autofocus on both cameras | Not supported |
| Touch focus | Supported | feature not registered |
| Image stabilization | OIS: Optical stabilization | feature not registered |
| Zoom | Only digital zoom | Not supported |
| Face/smile detection | Face detection, Smile detection | feature not registered |
| BSI sensor | Supported | feature not registered |
| HDR | HDR photo/video on both cameras | feature not registered |
| Camera extras | 4K@24/25/30/60fps 1080p@25/30/60/120/240fps Dolby Vision (60fps) | feature not registered |
📸 Front camera | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Front camera (secondary) | (dual front camera) 12 megapixels 0.3MP SL 3D | Not supported |
| Front camera resolution | 4000x3000 pixels | Not supported |
| Video recording (secondary) | 4K UHD (3840x2160) | Not supported |
| Front flash | Not supported | Not supported |
| Focal aperture | f/1.9 (aperture) | feature not registered |
| Focal length | 23mm (lens) | feature not registered |
| Sensor size | 1/3.6" inches | feature not registered |
| Pixel size | 1µm pixel | feature not registered |
🔉 Sound and multimedia | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Loudspeaker | Stereo sound Dolby Atmos Spatial Audio 3D | Supported |
| Active noise cancellation | 3 microphones | feature not registered |
| Radio | Not supported | FM (RDS) |
| TV | Not supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+ |
🔌 Connectivity | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| USB | USB 2.0 Type-C reversible connector | USB 2.0 proprietary connector |
| Audio output | Type-C reversible connector | proprietary audio output |
| TV output | USB Type-C (reversible) | Not supported |
| Bluetooth | 5.3 + A2DP/LE | 2.1 + A2DP |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi hotspot | Not supported |
| DLNA | Not supported | feature not registered |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS, NavIC | Not supported |
| NFC | Supported | Not supported |
| Infrared port | Not supported | feature not registered |
🧭 Sensors | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Sensors | Accelerometer Ambient light sensor Barometer Compass Face unlock 3D Gyroscope Proximity sensor | Not supported |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Battery type | Li-Ion: lithium-ion (Non removable) | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 4005 mAh | 1200 mAh |
| Charger, watts | 30W Wired fast charging USB Power Delivery 2.0 | Wired charging |
| Inductive / wireless charging | 15W Qi2 wireless charging | feature not registered |
| Talk time autonomy | feature not registered | 4.5 hours |
| Standby | feature not registered | 400 hours (16.7 days) |
➕ Other features | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS, MMS, E-mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Not supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black, White, Soft Pink Apple Intelligence • Apple Pay • Face ID • MagSafe | • Colors: Black, Dark Brown, Elegant Pink • Samsung TouchWiz Lite v1.0 • DNSe (Digital Natural Sound Engine) Java framework |
☢️ Radiation rate | ||
| iPhone 17e (256GB) | Samsung Duos B5722 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.2W/kg (head), 1.2W/kg (body) | 0.77W/kg (head), 0.69W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | 1.49W/kg (head), 1.49W/kg (body) | 0.685W/kg (head) |
30 Advantages
4 Advantages 