Qualcomm Snapdragon 8 Gen 2 (SM8550-AC) Specs
Qualcomm Snapdragon 8 Gen 2 (SM8550-AC) specs, benchmark, performance, architecture, memory and all chipset specifications and technical features.
⚙️ Specs | |
| Qualcomm Snapdragon 8 Gen 2 (SM8550-AC) | |
| Manufacturer | Qualcomm |
| Chipset | Snapdragon 8 Gen 2 (SM8550-AC) |
| Other names/codename | SM8550-AC, Snapdragon 8 Gen2 |
| Release date | 11/16/2022 |
| Maximum clock support | 3.36GHz |
| Total of cores | 8 |
| CPU | Octa-core, 4 processors: 1x 3.36GHz ARM Cortex-X3 (Single-core) 2x 2.8GHz ARM Cortex-A710 (Dual-core) 2x 2.8GHz ARM Cortex-A715 (Dual-core) 3x 2GHz ARM Cortex-A510 (Triple-core) |
| GPU (graphics card) | Qualcomm Adreno 740 |
| Transistors size (nanometers) | 4 nm |
| Architecture | 64bit, ARMv9 (A32, A64) |
| Level 1 Cache | feature not registered |
| Level 2 Cache | feature not registered |
| Level 3 Cache | 8MB |
| RAM memory types | LPDDR5, LPDDR5X |
➕ Other features | |
| Qualcomm Snapdragon 8 Gen 2 (SM8550-AC) | |
| • Qualcomm Kryo • Qualcomm AI • Qualcomm Snapdragon X70 5G Modem-RF System • Qualcomm FastConnect 7800 • Qualcomm Aqstic audio • Qualcomm Quick Charge 5 • 5G (Download: 10Gbps) • LPDDR5X 4x16bit (4200MHz) • UFS 4.0 | |
📈 Benchmarks
AnTuTu
- Samsung Galaxy S23 Ultra: 1241613 (v9)
- Samsung Galaxy S23: 1231075 (v9)
- Samsung Galaxy S23+ Plus: 1234088 (v9)
- Samsung Galaxy Z Flip 5: 1200698 (v9)1507299 (v10)
Geekbench
- Samsung Galaxy S23 Ultra: 4927 (v5.1)
- Samsung Galaxy S23: 4950 (v5.1)
- Samsung Galaxy S23+ Plus: 5073 (v5.1)
- Samsung Galaxy Z Flip 5: 5478 (v5.5)4984 (v6.0)
Apple iPhone 17
Motorola Edge
Motorola Moto G86
Motorola Moto G87
Xiaomi Pad 6 Pro
Xiaomi Pad 6
Xiaomi Amazfit T-Rex Pro
Xiaomi Amazfit T-Rex