Xolo Q700 vs Lenovo Vibe A7010
Side by side comparison between Xolo Q700 vs Lenovo Vibe A7010 phones, differences, pros, cons and full specifications. What's the better?
,
4.5"
IPS
IPS
540x960
5
MP
MP
0.3mp
1GB
RAM
RAM
Quad-core
2400
mAh
mAh
(Removable)
vs
5.5"
IPS
IPS
1080x1920
13
MP
MP
5mp
2GB
RAM
RAM
Octa-core
3300
mAh
mAh
(Non removable)
What's the better phone? Lenovo Vibe A7010
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 19 Common items in both devices |
| TFT IPS LCD |
| 16 million |
| Only digital zoom |
| Autofocus |
| Capacitive |
| Multitouch |
| Accelerometer |
| +12 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Change model | ||
| Model | Xolo Q700 | Vibe A7010 |
| Other model names | Lava Xolo Q700 Dual SIM, Xolo Q700 DualSIM | Lenovo Vibe A7010a48 32GB, Lenovo K4 Note |
| Country or region available | feature not registered | ![]() Brazil |
| Brand | Xolo | Lenovo |
| Release date | 5/1/2013 | 1/19/2016 |
| Depth | 10.2 millimeters (0.4 inches) | 9.1 millimeters (0.36 inches) |
| Size (width x height) | 67.5 x 135.8 millimeters (2.66 x 5.35 in) | 76.5 x 153.6 millimeters (3.01 x 6.05 in) |
| Weight | 151 grams (5.29 ounces) | 160 grams (5.6 ounces) |
| Build, materials | feature not registered | Aluminum body, glass front, plastic back |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Display type | TFT IPS LCD | TFT IPS LCD |
| Screen size | 4.5" inches | 5.5" inches |
| Screen-to-body ratio | ~60.9% (screen-to-body ratio) | ~71% (screen-to-body ratio) |
| Display resolution | 540x960 pixels | 1080x1920 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 245 PPI | 401 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Not supported | Gorilla Glass 3 |
| Refresh rate | feature not registered | 60Hz |
| Display features | feature not registered | Not supported |
🤖 Operating System | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| System version | Android 4.2 Jelly Bean | Android 5.1.1 Lollipop |
| Firmware update | feature not registered | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Chipset | 32bit: MediaTek MT6589W-M | 64bit: MediaTek MT6753 (28nm) |
| CPU | Quad-core, 1 processor: 4x 1.2GHz ARM Cortex-A7 (Quad-core) | Octa-core, 2 processors: 4x 1.3GHz ARM Cortex-A53 (Quad-core) 4x 1.3GHz ARM Cortex-A53 (Quad-core) |
| GPU graphical controller | PowerVR SXG544 | ARM Mali-T720 MP3 (600MHz) |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| RAM memory | 1GB | 2GB LPDDR3 |
| Internal storage | 4GB (2.68GB available) | 32GB (22GB available) eMMC 4.5 |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Until 128GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 2 slots (Dual-SIM) Standard mini-SIM (2FF) | 2 slots (Dual-SIM) micro-SIM (3FF) |
| Maximum Download / Upload | 21/5.76 Mbps | 150/50 Mbps |
| Network technology | 2G, 3G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 2100 | UMTS 850/900/1900/2100 |
| Primary 4G network | Not supported | LTE Cat4 (1, 3, 5, 7, 8, 20) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE | GPRS, EDGE |
📷 Camera | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Back camera (main camera) | 5 megapixels | 13 megapixels |
| Main camera resolution | 2592x1944 pixels | 4128x3096 pixels |
| Video recording (primary) | HD (1280x720) 30 fps | Full HD (1920x1080) 30 fps |
| Flash | LED flash | Dual-LED flash |
| Focal aperture | feature not registered | f/2.2 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | Autofocus |
| Touch focus | feature not registered | Supported |
| Image stabilization | feature not registered | EIS: Digital stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection | Face detection, Smile detection |
| BSI sensor | feature not registered | Not supported |
| HDR | feature not registered | HDR photo only main camera |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Front camera (secondary) | 0.3 megapixels | 5 megapixels |
| Front camera resolution | 640x480 pixels | 2592x1944 pixels |
| Video recording (secondary) | VGA (640x480) | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Loudspeaker | Supported | Stereo sound Dolby Atmos |
| Active noise cancellation | feature not registered | 2 microphones |
| Radio | FM | FM |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263, WMV | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, WMA, AAC+ | MP3, WAV, eAAC+, FLAC |
🔌 Connectivity | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| USB | MicroUSB 2.0 | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 3.0 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) WiFi Direct, hotspot |
| DLNA | feature not registered | Not supported |
| GPS | A-GPS, GeoTagging | A-GPS, GeoTagging |
| NFC | Not supported | Supported |
| Infrared port | feature not registered | Not supported |
🧭 Sensors | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Sensors | Accelerometer Ambient light sensor Compass Proximity sensor | Accelerometer Ambient light sensor Compass Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Battery type | LiPo: li-ion polymer (Removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 2400 mAh | 3300 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | feature not registered | Not supported |
| Talk time autonomy | 16 hours | 22 hours |
| Standby | 350 hours (14.6 days) | 265 hours (11 days) |
➕ Other features | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| Call control | Voice recorder | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black, White • Multitouch up to 5 fingers • Touch focus • BSI Sensor • HDR photo/video Java framework | • Colors: Black |
☢️ Radiation rate | ||
| Xolo Q700 | Lenovo Vibe A7010 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | 0.84W/kg (head) |
2 Advantages
23 Advantages 