Toshiba TG02 vs Quantum MUV Pro (32GB)
Side by side comparison between Toshiba TG02 vs Quantum MUV Pro phones, differences, pros, cons and full specifications. What's the better?
,
4.1"
TFT
TFT
480x800
3.1
MP
MP
0.3mp
256MB
RAM
RAM
Single-core
1000
mAh
mAh
(Removable)
vs
5.5"
TFT
TFT
720x1280
16
MP
MP
8mp
2GB
RAM
RAM
Octa-core
2800
mAh
mAh
(Removable)
What's the better phone? Quantum MUV Pro (32GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 11 Common items in both devices |
| TFT LCD |
| Only digital zoom |
| Autofocus / PDAF: phase detection autofocus |
| Capacitive |
| Accelerometer |
| Li-Ion: lithium-ion (Removable) / LiPo: li-ion polymer (Removable) |
| Hands-free calling |
| +4 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Change model | ||
| Model | Toshiba TG02 | MUV Pro (32GB) |
| Other model names | Toshiba TG02 TQ5-E01 | Positivo Quantum MUV Pro (4G LTE) Octa-Core |
| Country or region available | feature not registered | ![]() Brazil |
| Brand | Toshiba | Quantum |
| Release date | 11/1/2010 | 7/13/2016 |
| Depth | 9.9 millimeters (0.39 inches) | 8.2 millimeters (0.32 inches) |
| Size (width x height) | 66 x 126 millimeters (2.6 x 4.96 in) | 76.8 x 152.9 millimeters (3.02 x 6.02 in) |
| Weight | 123 grams (4.31 ounces) | 148 grams (5.18 ounces) |
| Build, materials | feature not registered | Plastic body, glass front |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Display type | TFT LCD | TFT LCD |
| Screen size | 4.1" inches | 5.5" inches |
| Screen-to-body ratio | ~57.5% (screen-to-body ratio) | ~71% (screen-to-body ratio) |
| Display resolution | 480x800 pixels | 720x1280 pixels |
| Touchscreen | Capacitive Single touch 1-point | Capacitive Multitouch |
| Pixel density (dot pitch) | 228 PPI | 267 PPI |
| Colors | 65 thousand | 16 million |
| Scratch-resistant glass | Not supported | Not supported |
| Refresh rate | feature not registered | 60Hz |
| Display features | feature not registered | Not supported |
🤖 Operating System | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| System version | Windows Mobile 6.5 Professional Titanium | Android 6.0 Marshmallow |
| Firmware update | Windows Mobile 6.5.3 Professional | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Chipset | 32bit: Qualcomm Snapdragon S1 QSD8250 | 64bit: MediaTek MT6753 (28nm) |
| CPU | Single-core, 1 processor: 1x 1GHz Scorpion (Single-core) | Octa-core, 2 processors: 4x 1.3GHz ARM Cortex-A53 (Quad-core) 4x 1.3GHz ARM Cortex-A53 (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 200 | ARM Mali-T720 MP3 (600MHz) |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| RAM memory | 256MB LPDDR | 2GB LPDDR3 |
| Internal storage | 512MB | 32GB (23GB available) |
| External storage | Until 16GB microSD, microSDHC (dedicated slot) | Until 128GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Dual-SIM | Not supported | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) | 2 slots (Dual-SIM) micro-SIM (3FF) and standard SIM (2FF) |
| Maximum Download / Upload | 7.2/2 Mbps | 150/50 Mbps |
| Network technology | 2G, 3G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 900/2100 | UMTS 850/2100 |
| Primary 4G network | Not supported | LTE Cat4 (3, 7, 28) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | GPRS, EDGE |
📷 Camera | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Back camera (main camera) | 3.1 megapixels | 16 megapixels |
| Main camera resolution | 2048x1536 pixels | 4608x3456 pixels |
| Video recording (primary) | VGA (640x480) 30 fps | HD (1280x720) 30 fps |
| Flash | Not supported | LED flash |
| Focal aperture | feature not registered | f/2.2 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | PDAF: phase detection autofocus |
| Touch focus | feature not registered | Supported |
| Image stabilization | feature not registered | EIS: Digital stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | feature not registered | Face detection, Smile detection |
| BSI sensor | feature not registered | Not supported |
| HDR | feature not registered | HDR photo only main camera |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Front camera (secondary) | 0.3 megapixels | 8 megapixels |
| Front camera resolution | 640x480 pixels | 3264x2448 pixels |
| Video recording (secondary) | Not supported | VGA (640x480) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Loudspeaker | Supported | Mono sound (not stereo) |
| Active noise cancellation | feature not registered | Not supported |
| Radio | Not supported | FM (RDS) |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263, WMV | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, eAAC+ | MP3, WAV, eAAC+, FLAC |
🔌 Connectivity | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| USB | MicroUSB 2.0 | MicroUSB 2.0, USB OTG On-The-Go |
| Audio output | proprietary audio output | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 2.0 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) | 802.11 b/g/n [wifi4] (2.4GHz) WiFi hotspot |
| DLNA | feature not registered | Not supported |
| GPS | A-GPS | A-GPS, GeoTagging |
| NFC | Not supported | Not supported |
| Infrared port | feature not registered | Not supported |
🧭 Sensors | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Sensors | Accelerometer | Accelerometer Ambient light sensor Compass Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Battery type | Li-Ion: lithium-ion (Removable) | LiPo: li-ion polymer (Removable) BT-Q5 |
| Battery capacity | 1000 mAh | 2800 mAh |
| Charger, watts | Wired charging | 5W Wired charging |
| Inductive / wireless charging | feature not registered | Not supported |
| Talk time autonomy | 4 hours | feature not registered |
| Standby | 220 hours (9.2 days) | feature not registered |
➕ Other features | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder |
| Messaging | SMS, MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | feature not registered | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Retractable QWERTY keyboard | Not supported |
| Miscellaneous | • Colors: Black, White • Shake control • Toshiba Touch UI • Pocket Office Java framework | • Colors: Blue, Pink, Gold |
☢️ Radiation rate | ||
| Toshiba TG02 | Quantum MUV Pro (32GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
1 Advantage
26 Advantages 