Samsung Galaxy Golden 4 (SM-W2017) vs Vodafone Smart 4 mini
Side by side comparison between Samsung Galaxy Golden 4 vs Vodafone Smart 4 mini phones, differences, pros, cons and full specifications. What's the better?
,
4.2"
AMOLED
AMOLED
1080x1920
12
MP
MP
5mp
4GB
RAM
RAM
Quad-core
2300
mAh
mAh
(Non removable)
vs
What's the better phone? Samsung Galaxy Golden 4 (SM-W2017)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 13 Common items in both devices |
| Only digital zoom |
| Capacitive |
| Multitouch |
| Accelerometer |
| Ambient light sensor |
| Proximity sensor |
| Hands-free calling |
| +6 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Change model | ||
| Model | Galaxy Golden 4 (SM-W2017) | Smart 4 mini |
| Other model names | Samsung W2017 Galaxy Golden 4, Samsung Veyron | Vodafone Smart 4 mini 785, Vodafone 785 |
| Country or region available | ![]() ![]() ![]() China, Hong Kong, Taiwan | feature not registered |
| Brand | Samsung | Vodafone |
| Release date | 11/1/2016 | 4/1/2014 |
| Depth | 15.8 millimeters (0.62 inches) | 12.3 millimeters (0.48 inches) |
| Size (width x height) | 61.4 x 127.8 millimeters (2.42 x 5.03 in) | 64.4 x 121.6 millimeters (2.54 x 4.79 in) |
| Weight | 208 grams (7.28 ounces) | 117 grams (4.1 ounces) |
| Build, materials | feature not registered | feature not registered |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Display type | Super AMOLED | TFT LCD |
| Screen size | 4.2" inches | 4" inches |
| Screen-to-body ratio | ~62% (screen-to-body ratio) | ~58.2% (screen-to-body ratio) |
| Display resolution | 1080x1920 pixels | 480x800 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 525 PPI | 233 PPI |
| Colors | 16 million | 260 thousand |
| Scratch-resistant glass | Not supported | Not supported |
| Refresh rate | feature not registered | feature not registered |
| Display features | feature not registered | feature not registered |
🤖 Operating System | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| System version | Android 6.0.1 Marshmallow | Android 4.2.2 Jelly Bean |
| Firmware update | feature not registered | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Chipset | 64bit: Qualcomm Snapdragon 820 MSM8996 (14nm) | 32bit: MediaTek MT6572 |
| CPU | Quad-core, 2 processors: 2x 2.15GHz Kryo (Dual-core) 2x 1.6GHz Kryo (Dual-core) | Dual-core, 1 processor: 2x 1.3GHz ARM Cortex-A7 (Dual-core) |
| GPU graphical controller | Qualcomm Adreno 530 | ARM Mali-400 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| RAM memory | 4GB LPDDR4 | 512MB LPDDR2 |
| Internal storage | 64GB (52GB available) | 4GB (2GB available) |
| External storage | Until 256GB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) | Until 32GB microSD, microSDHC (dedicated slot) |
📶 Mobile networks | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) | Not supported |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 300/50 Mbps | 14.4/5.76 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Tri-Band 900/1800/1900 | Tri-Band 900/1800/1900 |
| Primary 2G network | CDMA 800, GSM 900/1800/1900 | GSM 900/1800/1900 |
| Primary 3G network | UMTS 850/1900/2100 | UMTS 900/2100 |
| Primary 4G network | LTE Cat6 (Bands 1, 3, 4, 5, 7, 26) TD-LTE (Bands 41) | Not supported |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Secondary 2G network | GSM 900/1800/1900 | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE | Not supported |
📷 Camera | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Back camera (main camera) | 12 megapixels | 3.1 megapixels |
| Main camera resolution | 4000x3000 pixels | 2048x1536 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps | HD (1280x720) |
| Flash | LED flash | Not supported |
| Focal aperture | f/1.7 (aperture) | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | 1.4µm pixel | feature not registered |
| Autofocus | Autofocus | Not supported |
| Touch focus | Supported | Not supported |
| Image stabilization | EIS: Digital stabilization | feature not registered |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | Not supported |
| BSI sensor | Not supported | Not supported |
| HDR | HDR photo only main camera | Not supported |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Front camera (secondary) | 5 megapixels | Not supported |
| Front camera resolution | 2560x1920 pixels | Not supported |
| Video recording (secondary) | HD (1280x720) | Not supported |
| Front flash | Not supported | Not supported |
| Focal aperture | f/1.9 (aperture) | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | 2 microphones or more | Not supported |
| Radio | FM | FM (RDS) |
| TV | Not supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263, MKV, WMV | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, eAAC+, WMA, FLAC | MP3, WAV, AAC+ |
🔌 Connectivity | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| USB | MicroUSB 2.0 | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 4.1 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot | 802.11 b/g/n [wifi4] (2.4GHz) |
| DLNA | Not supported | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou | A-GPS, GeoTagging |
| NFC | Supported | Not supported |
| Infrared port | Not supported | Not supported |
🧭 Sensors | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Sensors | Accelerometer Ambient light sensor ANT+ Barometer Compass Hall effect Proximity sensor | Accelerometer Ambient light sensor Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Battery type | Li-Ion: lithium-ion (Non removable) | Li-Ion: lithium-ion (Removable) TLi014A1 |
| Battery capacity | 2300 mAh | 1400 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | Qi Wireless charging (Qi/WPC) | feature not registered |
| Talk time autonomy | feature not registered | 8 hours |
| Standby | 208 hours (8.7 days) | 500 hours (20.8 days) |
➕ Other features | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Not supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Gold, Black • 4.2" FullHD secondary screen • Samsung Pay • My Knox | • Colors: Black, White • My Vodafone • WiFi hotspot Java framework |
☢️ Radiation rate | ||
| Galaxy Golden 4 (SM-W2017) | Vodafone Smart 4 mini | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | 0.658W/kg (head) |
28 Advantages
3 Advantages 

