Quantum You 2 vs Pantech Breakout
Side by side comparison between Quantum You 2 vs Pantech Breakout phones, differences, pros, cons and full specifications. What's the better?
,
5.5"
IPS
IPS
720x1440
13
MP
MP
8mp
1GB
RAM
RAM
Quad-core
3000
mAh
mAh
(Removable)
vs
4"
TFT
TFT
480x800
5
MP
MP
0.3mp
512MB
RAM
RAM
Single-core
1500
mAh
mAh
(Removable)
What's the better phone? Quantum You 2
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 17 Common items in both devices |
| Until 32GB microSD, microSDHC |
| Only digital zoom |
| Autofocus |
| HD (1280x720) |
| 4G LTE |
| Capacitive |
| Multitouch |
| +10 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Quantum You 2 | Pantech Breakout | |
| Change model | ||
| Model | You 2 | Pantech Breakout |
| Other model names | Positivo Quantum You 2 QE83 (Android Go) | Verizon Pantech Breakout |
| Country or region available | ![]() Brazil | ![]() USA |
| Brand | Quantum | Pantech |
| Release date | 7/1/2018 | 9/22/2011 |
| Depth | 10 millimeters (0.39 inches) | 12 millimeters (0.47 inches) |
| Size (width x height) | 72 x 148 millimeters (2.83 x 5.83 in) | 64.4 x 127 millimeters (2.54 x 5 in) |
| Weight | 150 grams (5.25 ounces) | 138 grams (4.83 ounces) |
| Build, materials | Plastic body, glass front | feature not registered |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| Quantum You 2 | Pantech Breakout | |
| Display type | TFT IPS LCD | TFT LCD |
| Screen size | 5.5" inches | 4" inches |
| Screen-to-body ratio | ~73.3% (screen-to-body ratio) | ~55.7% (screen-to-body ratio) |
| Display resolution | 720x1440 pixels (18:9) | 480x800 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 293 PPI | 233 PPI |
| Colors | 16 million | 260 thousand |
| Scratch-resistant glass | Not supported | Not supported |
| Refresh rate | 60Hz | feature not registered |
| Display features | 2.5D glass | feature not registered |
🤖 Operating System | ||
| Quantum You 2 | Pantech Breakout | |
| System version | Android 8.1 Oreo | Android 2.3.3 Gingerbread |
| Firmware update | feature not registered | feature not registered |
| User Interface | Android Go Edition | feature not registered |
⚙️ Processor | ||
| Quantum You 2 | Pantech Breakout | |
| Chipset | 64bit: MediaTek MT6737 (28nm) | feature not registered |
| CPU | Quad-core, 1 processor: 4x 1.3GHz ARM Cortex-A53 (Quad-core) | Single-core, 1 processor: 1x 1GHz |
| GPU graphical controller | ARM Mali-T720 MP1 650Mhz | Qualcomm Adreno 220 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Quantum You 2 | Pantech Breakout | |
| RAM memory | 1GB LPDDR3 | 512MB |
| Internal storage | 16GB (11GB available) eMMC 5.0 | 1GB (390MB available) |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Until 32GB microSD, microSDHC (dedicated slot) |
📶 Mobile networks | ||
| Quantum You 2 | Pantech Breakout | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Not supported |
| SIM card | 2 slots (Dual-SIM) micro-SIM (3FF) and nano-SIM (4FF) | 1 slot (Single-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 150/50 Mbps | 12 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Not supported |
| Primary 2G network | GSM 850/900/1800/1900 | CDMA 800/1900 |
| Primary 3G network | UMTS 850/1900/2100 | CDMA2000 1xEV-DO |
| Primary 4G network | LTE Cat4 (1, 3, 4, 7, 28) | LTE 700 |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | CDMA2000 EV-DO Rev A, LTE |
| Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
| Secondary 3G network | UMTS 850/1900/2100 | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | Not supported |
📷 Camera | ||
| Quantum You 2 | Pantech Breakout | |
| Back camera (main camera) | 13 megapixels | 5 megapixels |
| Main camera resolution | 4128x3096 pixels | 2560x1920 pixels |
| Video recording (primary) | HD (1280x720) 30 fps | HD (1280x720) |
| Flash | LED flash on both cameras | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | Autofocus |
| Touch focus | Supported | feature not registered |
| Image stabilization | EIS: Digital stabilization | feature not registered |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | feature not registered |
| BSI sensor | Not supported | feature not registered |
| HDR | HDR photo only main camera | feature not registered |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Quantum You 2 | Pantech Breakout | |
| Front camera (secondary) | 8 megapixels | 0.3 megapixels |
| Front camera resolution | 3264x2448 pixels | 640x480 pixels |
| Video recording (secondary) | HD (1280x720) | Not supported |
| Front flash | LED | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Quantum You 2 | Pantech Breakout | |
| Loudspeaker | Mono sound (not stereo) | Supported |
| Active noise cancellation | Not supported | feature not registered |
| Radio | FM | Not supported |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263, XviD | MP4, H.264, H.263, WMV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+ |
🔌 Connectivity | ||
| Quantum You 2 | Pantech Breakout | |
| USB | MicroUSB 2.0 | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 4.0 + A2DP | 3.0 + A2DP |
| WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) WiFi hotspot | 802.11 b/g/n [wifi4] (2.4GHz) |
| DLNA | Not supported | feature not registered |
| GPS | A-GPS, GeoTagging | A-GPS, GeoTagging |
| NFC | Not supported | Not supported |
| Infrared port | Not supported | feature not registered |
🧭 Sensors | ||
| Quantum You 2 | Pantech Breakout | |
| Sensors | Accelerometer Ambient light sensor Fingerprint sensor (rear-mounted) Proximity sensor | Accelerometer Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Quantum You 2 | Pantech Breakout | |
| Battery type | LiPo: li-ion polymer (Removable) | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 3000 mAh | 1500 mAh |
| Charger, watts | 5W Wired charging | Wired charging |
| Inductive / wireless charging | Not supported | feature not registered |
| Talk time autonomy | feature not registered | 5.8 hours |
| Standby | feature not registered | 303 hours (12.6 days) |
➕ Other features | ||
| Quantum You 2 | Pantech Breakout | |
| Call control | Voice dialing, Voice recorder | Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (Swype), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, Flash player |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black, Red, Gold • Screen protector included | • Colors: Black • 8GB microSD included • Pantech UI • HAC (M4/T4) • DLNA • WiFi hotspot Java framework |
☢️ Radiation rate | ||
| Quantum You 2 | Pantech Breakout | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
21 Advantages
1 Advantage 
