Onda Twice (N131) vs HTC First
Side by side comparison between Onda Twice vs HTC First phones, differences, pros, cons and full specifications. What's the better?
,
vs
4.3"
SLCD3
SLCD3
720x1280
5
MP
MP
1.5mp
1GB
RAM
RAM
Dual-core
2000
mAh
mAh
(Non removable)
What's the better phone? HTC First
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 5 Common items in both devices |
| Not supported / 16GB (13GB available) |
| Hands-free calling |
| Vibrating alert |
| 3.5mm jack |
| FM |
| + specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Onda Twice (N131) | HTC First | |
| Change model | ||
| Model | Twice (N131) | HTC First |
| Other model names | Onda Twice N131 Dual-Sim | AT&T HTC First PM33100, HTC Myst, Facebook Phone |
| Country or region available | feature not registered | ![]() USA |
| Brand | Onda | HTC |
| Release date | 8/1/2011 | 4/12/2013 |
| Depth | 12.5 millimeters (0.49 inches) | 8.9 millimeters (0.35 inches) |
| Size (width x height) | 56 x 100 millimeters (2.2 x 3.94 in) | 65 x 126 millimeters (2.56 x 4.96 in) |
| Weight | 76 grams (2.66 ounces) | 124 grams (4.34 ounces) |
| Build, materials | feature not registered | feature not registered |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| Onda Twice (N131) | HTC First | |
| Display type | TFT LCD | TFT Super LCD 3 |
| Screen size | 2.8" inches | 4.3" inches |
| Screen-to-body ratio | ~43.4% (screen-to-body ratio) | ~62.2% (screen-to-body ratio) |
| Display resolution | 240x320 pixels | 720x1280 pixels |
| Touchscreen | Resistive Single touch 1-point | Capacitive Multitouch |
| Pixel density (dot pitch) | 143 PPI | 342 PPI |
| Colors | 260 thousand | 16 million |
| Scratch-resistant glass | Not supported | Gorilla Glass 2 |
| Refresh rate | feature not registered | feature not registered |
| Display features | feature not registered | feature not registered |
🤖 Operating System | ||
| Onda Twice (N131) | HTC First | |
| System version | Proprietary OS | Android 4.1.2 Jelly Bean |
| Firmware update | feature not registered | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Onda Twice (N131) | HTC First | |
| Chipset | feature not registered | 32bit: Qualcomm Snapdragon 400 MSM8930 |
| CPU | Single-core, 1 processor: Single-core | Dual-core, 1 processor: 2x 1.4GHz Krait 200 (Dual-core) |
| GPU graphical controller | feature not registered | Qualcomm Adreno 305 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Onda Twice (N131) | HTC First | |
| RAM memory | feature not registered | 1GB LPDDR2 |
| Internal storage | Not supported | 16GB (13GB available) |
| External storage | Until 2GB microSD (dedicated slot) | Not supported |
📶 Mobile networks | ||
| Onda Twice (N131) | HTC First | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Not supported |
| SIM card | 2 slots (Dual-SIM) Standard mini-SIM (2FF) | 1 slot (Single-SIM) micro-SIM (3FF) |
| Maximum Download / Upload | 0.048 Mbps | 100/50 Mbps |
| Network technology | 2G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Dual-Band 900/1800 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 900/1800 | GSM 850/900/1800/1900 |
| Primary 3G network | Not supported | UMTS 850/1900/2100 |
| Primary 4G network | Not supported | LTE Cat3 700/850/1700/1900 (Bands 2,4,5,17) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | GSM 900/1800 | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS | Not supported |
📷 Camera | ||
| Onda Twice (N131) | HTC First | |
| Back camera (main camera) | 0.3 megapixels | 5 megapixels |
| Main camera resolution | 640x480 pixels | 2592x1944 pixels |
| Video recording (primary) | QCIF (176x144) | Full HD (1920x1080) 30 fps |
| Flash | Not supported | LED flash |
| Focal aperture | feature not registered | f/2.0 (aperture) |
| Focal length | feature not registered | 28mm (lens) |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Not supported | Autofocus |
| Touch focus | feature not registered | Supported |
| Image stabilization | feature not registered | EIS: Digital stabilization |
| Zoom | Not supported | Only digital zoom |
| Face/smile detection | feature not registered | Face detection, Smile detection |
| BSI sensor | feature not registered | Supported |
| HDR | feature not registered | Not supported |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Onda Twice (N131) | HTC First | |
| Front camera (secondary) | Not supported | 1.5 megapixels |
| Front camera resolution | Not supported | 1600x960 pixels |
| Video recording (secondary) | Not supported | HD (1280x720) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Onda Twice (N131) | HTC First | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | feature not registered | 2 microphones or more |
| Radio | FM | FM |
| TV | Not supported | Not supported |
| Video formats | AVI | MP4, H.263, H.264, WMV |
| Audio formats | MP3, WAV | MP3, WAV, WMA, eAAC+ |
🔌 Connectivity | ||
| Onda Twice (N131) | HTC First | |
| USB | Mini-USB 1.1 (Mini-B) | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 2.0 | 4.0 + A2DP |
| WiFi | Not supported | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) + MIMO |
| DLNA | feature not registered | Not supported |
| GPS | Not supported | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported | Supported |
| Infrared port | feature not registered | Not supported |
🧭 Sensors | ||
| Onda Twice (N131) | HTC First | |
| Sensors | Not supported | Accelerometer Ambient light sensor Compass Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Onda Twice (N131) | HTC First | |
| Battery type | Li-Ion: lithium-ion (Removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 1000 mAh | 2000 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | feature not registered | feature not registered |
| Talk time autonomy | feature not registered | 14.4 hours |
| Standby | feature not registered | 432 hours (18 days) |
➕ Other features | ||
| Onda Twice (N131) | HTC First | |
| Call control | Voice dialing | Voice dialing, Voice recorder |
| Messaging | SMS, MMS | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Not supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | WAP | HTML, XHTML, HTML5, Flash player |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black, White, Purple, Blue | • Colors: Black, White, Red, Pale Blue • Facebook Home UI • HT40 • HAC (M3/T3) • WiFi hotspot |
☢️ Radiation rate | ||
| Onda Twice (N131) | HTC First | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
4 Advantages
27 Advantages 