📱 Model features |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Model | RAZR D1 (XT918) | 9 (LE2110 128GB) |
Other model names | Motorola Razr D1 Dual Chip TV, Motorola RAZR D1 TV Dual Sim | OnePlus 9 5G LE2110 (China), BBK Lemonade |
Country or region available | feature not registered |   China, Hong Kong |
Brand | Motorola | OnePlus |
Release date | 3/14/2013 | 3/26/2021, Announced: 3/23/2021 |
Depth | 11 millimeters (0.43 inches) | 8.1 millimeters (0.32 inches) |
Size (width x height) | 59 x 110 millimeters (2.32 x 4.33 in) | 73.9 x 160 millimeters (2.91 x 6.3 in) |
Weight | 110 grams (3.85 ounces) | 183 grams (6.41 ounces) |
Build, materials | feature not registered | Plastic body, glass front/back |
Protection against water and others | Not supported | Not supported |
🤖 Operating System |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
System version | Android 4.1.2 Jelly Bean | Android 11 |
Firmware update | Android 4.4.2 KitKat | Android 13 |
User Interface | feature not registered | ColorOS 12 / 13 |
⚙️ Processor |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Chipset | 32bit: MediaTek MT6575 | 64bit: Qualcomm Snapdragon 888 (SM8350) (5nm) |
CPU | Single-core, 1 processor: 1x 1GHz ARM Cortex-A9 (Single-core) | Octa-core, 3 processors: 1x 2.84GHz Kryo 680 (Single-core) 3x 2.42GHz Kryo 680 (Triple-core) 4x 1.8GHz Kryo 680 (Quad-core) |
GPU graphical controller | PowerVR SXG531T | Qualcomm Adreno 660 (840MHz) |
Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
RAM memory | 1GB LPDDR2 | 8GB LPDDR5 |
Internal storage | 4GB (2.49GB available) | 128GB (101GB available) UFS 3.1 |
External storage | Until 32GB microSD, microSDHC (dedicated slot) | Not supported |
📲 Display |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Display type | TFT LCD | Fluid AMOLED |
Screen size | 3.5" inches | 6.55" inches |
Screen-to-body ratio | ~56.2% (screen-to-body ratio) | ~87.6% (screen-to-body ratio) |
Display resolution | 320x480 pixels | 1080x2400 pixels (20:9) |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 165 PPI | 402 PPI |
Colors | 260 thousand | 1 billion |
Scratch-resistant glass | Not supported | Gorilla Glass 5 |
Refresh rate | feature not registered | 120Hz |
Display features | feature not registered | 1100nits[peak] HDR10+ Always-On Display |
📶 Mobile networks |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Dual-SIM Standby - Call active on one sim card |
SIM card | 2 slots (Dual-SIM) Standard mini-SIM (2FF) | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum Download / Upload | 7.2/5.76 Mbps | 2000/1024 Mbps |
Network technology | 2G, 3G | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band detailsCollapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 | CDMA 800, GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/2100 | CDMA2000 1xEV-DO UMTS 800/850/900/1700/1800/1900/2100 |
Primary 4G network | Not supported | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26) TD-LTE (34, 38, 39, 40, 41) VoLTE |
Primary 5G network | Not supported | SA/NSA (1, 3, 28, 41, 78, 79) |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
Secondary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Secondary 3G network | Not supported | UMTS 800/850/900/1700/1800/1900/2100 |
Secondary 4G network | Not supported | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26) TD-LTE (34, 38, 39, 40, 41) VoLTE |
Secondary data network | GPRS, EDGE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
📷 Camera |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Back camera (main camera) | 5 megapixels | (triple camera) 48 megapixels 50MP ultrawidef/2.214mm1/1.56"1.0µmAF 2MP monochromef/2.4 |
Main camera resolution | 2592x1944 pixels | 8000x6000 pixels |
Video recording (primary) | VGA (720x480) 30 fps | 8K UHD (7680x4320) 30 fps |
Flash | Not supported | Dual-LED flash |
Focal aperture | feature not registered | f/1.8 (aperture) |
Focal length | feature not registered | 23mm lens |
Sensor size | feature not registered | 1/1.43" inches |
Pixel size | feature not registered | 1.12µm pixel |
Autofocus | Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported | Supported |
Image stabilization | feature not registered | EIS: Digital stabilization |
Zoom | Only digital zoom | Only digital zoom |
Face/smile detection | feature not registered | Face detection, Smile detection |
BSI sensor | Supported | Supported |
HDR | HDR photo only main camera | HDR photo/video on both cameras |
Camera extras | feature not registered | 4K@30/60fps 1080p@30/60/240fps Hasselblad Color Calibration Sony IMX689, IMX766. IMX471 sensor |
📸 Front camera |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Front camera (secondary) | Not supported | 16 megapixels |
Front camera resolution | Not supported | 4608x3456 pixels |
Video recording (secondary) | Not supported | Full HD (1920x1080) |
Front flash | Not supported | Not supported |
Focal aperture | feature not registered | f/2.4 (aperture) |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | 1/3.06" inches |
Pixel size | feature not registered | 1µm pixel |
🔉 Sound and multimedia |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Loudspeaker | Supported | Stereo sound with dual speakers 24-bit/192kHz Dolby Atmos |
Active noise cancellation | Not supported | 2 microphones or more |
Radio | FM | Not supported |
TV | Analog and Digital TV | Not supported |
Video formats | MP4, H.264, H.263, WMV | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+ | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
USB | MicroUSB 2.0 | USB 3.1 Type-C, USB OTG On-The-Go |
Audio output | 3.5mm jack | Type-C reversible connector |
TV output | Not supported | USB Type-C (reversible) |
Bluetooth | 4.0 + A2DP | 5.2 + A2DP/LE |
WiFi | 802.11 b/g/n (2.4GHz) | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported | Supported |
GPS | A-GPS, GeoTagging | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, SBAS |
NFC | Not supported | Supported |
Infrared port | Not supported | Not supported |
🧭 Sensors |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Sensors | Accelerometer Ambient Light sensor Compass Proximity sensor | Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (under display) Gyroscope Proximity sensor |
Vibrating alert | Supported | Supported |
🔋 Battery |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Battery type | Li-Ion: Lithium-Ion (Removable) HW4X | LiPo: Li-Ion polymer (Non removable) |
Battery capacity | 1785 mAh | 4500 mAh |
Charger, watts | Wired charging | 65W (10V/6.5A) Wired fast charging USB Power Delivery 1.0 |
Wireless charging | feature not registered | Not supported |
Talk time autonomy | 6.8 hours | feature not registered |
Standby | 390 hours (16.3 days) | feature not registered |
➕ Other features |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
Call control | Voice dialing, Voice recorder | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported | Supported |
Video calling | Not supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5, Flash player | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Not supported |
Miscellaneous | • Colors: Black, White • Motorola SmartActions • Panoramic photo • WiFi hotspot • Java framework | • Colors: Astral Black, Arctic Sky, Winter Mist |
☢️ Radiation rate |
| Motorola RAZR D1 (XT918) | OnePlus 9 (LE2110 128GB) |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |