Motorola Photon Q 4G (XT897) vs Samsung Galaxy Round (SM-G9105)
Side by side comparison between Motorola Photon Q 4G vs Samsung Galaxy Round phones, differences, pros, cons and full specifications. What's the better?
,
4.3"
TFT
TFT
540x960
8
MP
MP
1.3mp
1GB
RAM
RAM
Dual-core
1785
mAh
mAh
(Non removable)
vs
5.7"
AMOLED
AMOLED
1080x1920
13
MP
MP
2.1mp
3GB
RAM
RAM
Quad-core
2800
mAh
mAh
(Removable)
What's the better phone? Samsung Galaxy Round (SM-G9105)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 24 Common items in both devices |
| 16 million |
| LED flash |
| Only digital zoom |
| Autofocus |
| 4G LTE |
| 100 Mbps |
| Capacitive |
| +17 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Change model | ||
| Model | Photon Q 4G (XT897) | Galaxy Round (SM-G9105) |
| Other model names | Motorola Photon Q 4G LTE Sprint, Motorola Asant | Galaxy Round G9105 4G LTE, SM-G9105 |
| Country or region available | ![]() USA | feature not registered |
| Brand | Motorola | Samsung |
| Release date | 8/19/2012 | 11/1/2013 |
| Depth | 13.7 millimeters (0.54 inches) | 7.9 millimeters (0.31 inches) |
| Size (width x height) | 66 x 126.4 millimeters (2.6 x 4.98 in) | 79.6 x 151.1 millimeters (3.13 x 5.95 in) |
| Weight | 170 grams (5.95 ounces) | 154 grams (5.39 ounces) |
| Build, materials | feature not registered | Plastic body, glass front |
| Protection against water and others | Water splash resistant (don't immerse) | Not supported |
📲 Display | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Display type | TFT LCD | Flexible Super AMOLED |
| Screen size | 4.3" inches | 5.7" inches |
| Screen-to-body ratio | ~61.1% (screen-to-body ratio) | ~74.5% (screen-to-body ratio) |
| Display resolution | 540x960 pixels | 1080x1920 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 256 PPI | 386 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass | Not supported |
| Refresh rate | feature not registered | feature not registered |
| Display features | feature not registered | feature not registered |
🤖 Operating System | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| System version | Android 4.0.4 Ice Cream Sandwich ICS | Android 4.3 Jelly Bean |
| Firmware update | Android 4.1.2 Jelly Bean | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Chipset | 32bit: Qualcomm Snapdragon MSM8960 | 32bit: Qualcomm Snapdragon 800 MSM8974AB |
| CPU | Dual-core, 1 processor: 2x 1.5GHz Krait (Dual-core) | Quad-core, 1 processor: 4x 2.3GHz Krait 400 (Quad-core) |
| GPU graphical controller | feature not registered | Qualcomm Adreno 330 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| RAM memory | 1GB LPDDR2 | 3GB LPDDR3 |
| Internal storage | 8GB (5GB available) | 32GB (26GB available) |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Until 64GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Dual-SIM | Not supported | Not supported |
| SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) | 1 slot (Single-SIM) micro-SIM (3FF) |
| Maximum Download / Upload | 100/50 Mbps | 100/50 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO, UMTS 850/1900/2100 | UMTS 850/1900/2100 |
| Primary 4G network | LTE 1900 | LTE Cat3 (Bands 1, 3, 7, 8, 20) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | Not supported | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | Not supported |
📷 Camera | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Back camera (main camera) | 8 megapixels | 13 megapixels |
| Main camera resolution | 3264x2448 pixels | 4128x3096 pixels |
| Video recording (primary) | Full HD (1920x1080) 30 fps | 4K UHD (3840x2160) 30 fps |
| Flash | LED flash | LED flash |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | Autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | feature not registered | EIS: Digital stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection | Face detection, Smile detection |
| BSI sensor | Not supported | Not supported |
| HDR | Not supported | HDR photo only main camera |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Front camera (secondary) | 1.3 megapixels | 2.1 megapixels |
| Front camera resolution | 1280x1024 pixels | 1920x1080 pixels |
| Video recording (secondary) | HD (1280x720) | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | 2 microphones or more | 2 microphones or more |
| Radio | Not supported | Not supported |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263, WMV | MP4, DivX, XviD, H.264, H.263, WMV |
| Audio formats | MP3, WAV, WMA, AAC+ | MP3, WAV, WMA, eAAC+, AC3, FLAC |
🔌 Connectivity | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| USB | MicroUSB 2.0 | MicroUSB 2.0, USB OTG On-The-Go |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Micro HDMI Type D | Micro-B USB MHL-2 |
| Bluetooth | 4.0 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) WiFi Direct, hotspot |
| DLNA | Supported | Supported |
| GPS | A-GPS, GeoTagging | A-GPS, GeoTagging, GLONASS |
| NFC | Supported | Supported |
| Infrared port | Not supported | Supported |
🧭 Sensors | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Sensors | Accelerometer Ambient light sensor Compass Proximity sensor | Accelerometer Ambient light sensor ANT+ Barometer Compass Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Battery type | Li-Ion: lithium-ion (Non removable) | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 1785 mAh | 2800 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | feature not registered | feature not registered |
| Talk time autonomy | 7.5 hours | 16 hours |
| Standby | 220 hours (9.2 days) | 330 hours (13.8 days) |
➕ Other features | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (Swype), MMS, E-mail, Push mail | SMS (Swype), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5, Flash player | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Retractable QWERTY keyboard | Not supported |
| Miscellaneous | • Colors: Black • HDMI 1.4 connector • Dual-mode CDMA/GSM phone • Motorola SmartActions • DLNA • HAC (M3/T3) • 3D stereo sound • 3G/4G Wi-Fi Mobile Hotspot up to 8 devices • ColorBoost display • Splash-proof phone Java framework | • Colors: Luxury Brown • Curved body and display • USB On-The-Go 1.3 • SoundAlive • S-Voice natural language • ANT+ support • Dropbox 50GB Java framework |
☢️ Radiation rate | ||
| Motorola Photon Q 4G (XT897) | Galaxy Round (SM-G9105) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
2 Advantages
22 Advantages 