Motorola One Power (XT1942-2) vs Samsung Galaxy Quantum 2
Side by side comparison between Motorola One Power vs Samsung Galaxy Quantum 2 phones, differences, pros, cons and full specifications. What's the better?
,
6.2"
IPS
IPS
1080x2246
16
MP
MP
12mp
4GB
RAM
RAM
Octa-core
5000
mAh
mAh
(Non removable)
vs
6.7"
AMOLED
AMOLED
1440x3200
64
MP
MP
10mp
6GB
RAM
RAM
Octa-core
4500
mAh
mAh
(Non removable)
What's the better phone? Samsung Galaxy Quantum 2
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 27 Common items in both devices |
| 16 million |
| Only digital zoom |
| PDAF: phase detection autofocus |
| HDR photo on both cameras / HDR photo/video on both cameras |
| f/1.8 (aperture) |
| 4K UHD (3840x2160) |
| (front) Full HD (1920x1080) |
| +20 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Change model | ||
| Model | One Power (XT1942-2) | Galaxy Quantum 2 |
| Other model names | Lenovo Moto One Power (Android One), Motorola P30 Note | Galaxy Quantum 2 5G (SM-A826S), 갤럭시 퀀텀2 (SKT) |
| Country or region available | ![]() India | ![]() South Korea |
| Brand | Motorola | Samsung |
| Release date | 9/24/2018 | 4/23/2021, Announced: 4/13/2021 |
| Depth | 8.98 millimeters (0.35 inches) | 8.1 millimeters (0.32 inches) |
| Size (width x height) | 76 x 156 millimeters (2.99 x 6.14 in) | 73.8 x 161.9 millimeters (2.91 x 6.37 in) |
| Weight | 205 grams (7.18 ounces) | 176 grams (6.16 ounces) |
| Build, materials | Plastic body, glass front, aluminum back | Plastic body, glass front |
| Protection against water and others | Water repellent nano-coating (don't immerse) | Not supported |
📲 Display | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Display type | LTPS IPS LCD | Dynamic AMOLED |
| Screen size | 6.2" inches | 6.7" inches |
| Screen-to-body ratio | ~81.7% (screen-to-body ratio) | ~90.7% (screen-to-body ratio) |
| Display resolution | 1080x2246 pixels | 1440x3200 pixels (20:9) |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 402 PPI | 524 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 | Not supported |
| Refresh rate | feature not registered | 120Hz |
| Display features | feature not registered | 1200nits[peak] Always-On Display |
🤖 Operating System | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| System version | Android 8.1 Oreo | Android 11 |
| Firmware update | Android 9.0 Pie | Android 13 |
| User Interface | feature not registered | One UI 3.1 / 4.1 / 5.0 |
⚙️ Processor | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Chipset | 64bit: Qualcomm Snapdragon 636 SDM636 (14nm) | 64bit: Qualcomm Snapdragon 855+ (SM8150-AC) (7nm) |
| CPU | Octa-core, 2 processors: 4x 1.8GHz Kryo 260 Gold (Quad-core) 4x 1.6GHz Kryo 260 Silver (Quad-core) | Octa-core, 3 processors: 1x 2.96GHz Kryo 485 (Single-core) 3x 2.42GHz Kryo 485 (Triple-core) 4x 1.8GHz Kryo 485 (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 509 | Qualcomm Adreno 640 (672MHz) |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| RAM memory | 4GB LPDDR4 | 6GB LPDDR4X |
| Internal storage | 64GB (52GB available) | 128GB (102GB available) UFS 3.0 |
| External storage | Until 256GB microSD, microSDXC (dedicated slot) | Until 1TB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Not supported |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 300/50 Mbps | 2000/1024 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/2100 | UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE Cat6 (Bands 1,3,5,8) TD-LTE (Bands 38,40,41) | LTE Cat16 (1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 66) TD-LTE (38, 40, 41) VoLTE |
| Primary 5G network | Not supported | SA/NSA/Sub6 (78) |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
| Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE | Not supported |
📷 Camera | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Back camera (main camera) | (dual camera) 16 megapixels 5MP depth f/2.21.0um | (triple camera) 64 megapixels 12MP ultrawide f/2.2123°1.12µm 5MP macro f/2.4 |
| Main camera resolution | 4608x3456 pixels | 10120x6328 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) 30 fps |
| Flash | Dual-LED on main camera and LED on front camera | LED flash |
| Focal aperture | f/1.8 (aperture) | f/1.8 (aperture) |
| Focal length | feature not registered | 26mm (lens) |
| Sensor size | feature not registered | 1/1.72" inches |
| Pixel size | 1.12µm pixel | 0.8µm pixel |
| Autofocus | PDAF: phase detection autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | EIS: Digital stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
| BSI sensor | Not supported | Supported |
| HDR | HDR photo on both cameras | HDR photo/video on both cameras |
| Camera extras | feature not registered | 4K@30fps 1080p@30/60fps 1080p@240fps (slow motion) |
📸 Front camera | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Front camera (secondary) | 12 megapixels | 10 megapixels |
| Front camera resolution | 4000x3000 pixels | 3872x2592 pixels |
| Video recording (secondary) | Full HD (1920x1080) | Full HD (1920x1080) |
| Front flash | LED | Not supported |
| Focal aperture | f/2.0 (aperture) | f/2.2 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | 1.25µm pixel | feature not registered |
🔉 Sound and multimedia | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Loudspeaker | Supported | Stereo sound |
| Active noise cancellation | 2 microphones or more | 2 microphones or more |
| Radio | FM | Not supported |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263 | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, OGG, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack | Type-C reversible connector |
| TV output | Not supported | USB Type-C (reversible) |
| Bluetooth | 5.0 + A2DP/LE | 5.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| NFC | Supported | Supported |
| Infrared port | Not supported | Not supported |
🧭 Sensors | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Sensors | Accelerometer Ambient light sensor Compass Face unlock 2D Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor | Accelerometer Ambient light sensor Compass Face unlock 2D Fingerprint sensor (under display) Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Battery type | Li-Ion: lithium-ion (Non removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 5000 mAh | 4500 mAh |
| Charger, watts | 15W Wired fast charging | 25W Wired fast charging |
| Inductive / wireless charging | feature not registered | Not supported |
| Talk time autonomy | 62 hours (2.6 days) | feature not registered |
| Standby | feature not registered | feature not registered |
➕ Other features | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| Call control | Voice dialing, Voice recorder | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black • Android One • 2.5D curved glass • Max Vision HD+ 19:9 • Moto Actions, Moto Display • Dolby audio • TurboPower: 6h in 15min | • Colors: Black, White, Violet |
☢️ Radiation rate | ||
| Motorola One Power (XT1942-2) | Galaxy Quantum 2 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
9 Advantages
17 Advantages 
