📱 Model features |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Model | Moto C (XT1757) | Razr 2022 (128GB) |
Other model names | Lenovo Moto C XT1757 (4G) Dual-sim, Motorola Watson | Motorola RAZR 22 XT2251-1, Razr22 |
Country or region available |  (Global, International) |  (Global, International) |
Brand | Motorola | Motorola |
Release date | 6/2/2017 | 8/18/2022, Announced: 8/11/2022 |
Depth | 9 millimeters (0.35 inches) | 7.6 millimeters (0.3 inches) |
Size (width x height) | 73.6 x 145.5 millimeters (2.9 x 5.73 in) | 79.8 x 167 millimeters (3.14 x 6.57 in) |
Weight | 154 grams (5.39 ounces) | 200 grams (7 ounces) |
Build, materials | Plastic body, glass front | Aluminum frame, flexible plastic screen, glass back |
Protection against water and others | Not supported | IP52 certified: protection against dust and splashing |
🤖 Operating System |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
System version | Android 7.0 Nougat | Android 12 |
Firmware update | feature not registered | feature not registered |
User Interface | feature not registered | feature not registered |
⚙️ Processor |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Chipset | 64bit: MediaTek MT6737M (28nm) | 64bit: Qualcomm Snapdragon 8+ Gen 1 (SM8475) (4nm) |
CPU | Quad-core, 1 processor: 4x 1.1GHz ARM Cortex-A53 (Quad-core) | Octa-core, 3 processors: 1x 3.19GHz ARM Cortex-X2 (Single-core) 3x 2.75GHz ARM Cortex-A710 (Triple-core) 4x 2GHz ARM Cortex-A510 (Quad-core) |
GPU graphical controller | ARM Mali-T720 MP2 550Mhz | Qualcomm Adreno 730 (818MHz) |
Performance (benchmark) | feature not registered | AnTuTu: 964296 (v9) Geekbench: 3944 (v5.1) GFXBench: 76fps (ES 3.1 onscreen) |
💽 Memory and storage |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
RAM memory | 1GB LPDDR3 | 8GB LPDDR5 |
Internal storage | 8GB (4GB available) eMMC 5.0 | 128GB (104GB available) UFS 3.1 |
External storage | Until 32GB microSD, microSDXC (dedicated slot) | Not supported |
📲 Display |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Display type | TFT LCD | AMOLED |
Screen size | 5" inches | 6.7" inches |
Screen-to-body ratio | ~64.3% (screen-to-body ratio) | ~81.3% (screen-to-body ratio) |
Display resolution | 480x854 pixels | 1080x2400 pixels (20:9) |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 196 PPI | 393 PPI |
Colors | 16 million | 1 billion |
Scratch-resistant glass | Not supported | Not supported |
Refresh rate | feature not registered | 144Hz |
Display features | feature not registered | HDR10+ Extra display: AMOLED 2.7" (573x800) Gorilla Glass 5 |
📶 Mobile networks |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Dual-SIM Standby - Call active on one sim card |
SIM card | 2 slots (Dual-SIM) micro-SIM (3FF) | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM |
Maximum Download / Upload | 150/50 Mbps | 2000/1024 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band detailsCollapse details |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1700/1900/2100 | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat4 (Bands 2, 3, 4, 5, 7, 8, 28) | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66) TD-LTE (34, 38, 39, 40, 41, 42, 43, 48) VoLTE |
Primary 5G network | Not supported | SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79) |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
Secondary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Secondary 3G network | Not supported | UMTS 850/900/1700/1900/2100 |
Secondary 4G network | Not supported | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66) TD-LTE (34, 38, 39, 40, 41, 42, 43, 48) VoLTE |
Secondary data network | GPRS, EDGE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
📷 Camera |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Back camera (main camera) | 5 megapixels | (dual camera) 50 megapixels 13MP ultrawidef/2.2120°1.12µmAF |
Main camera resolution | 2560x1920 pixels | 8160x6120 pixels |
Video recording (primary) | HD (1280x720) 30 fps | 8K UHD (7680x4320) 30 fps |
Flash | LED flash on both cameras | LED flash |
Focal aperture | f/2.8 (aperture) | f/1.8 (aperture) |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | 1/1.55" inches |
Pixel size | 1.4µm pixel | 1µm pixel |
Autofocus | Not supported | PDAF: phase detection autofocus |
Touch focus | Supported | Supported |
Image stabilization | EIS: Digital stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
BSI sensor | Not supported | Supported |
HDR | HDR photo on both cameras | HDR photo/video on both cameras |
Camera extras | feature not registered | 8K@30fps 4K@30/60fps 1080p@30/60fps 1080p@120fps (slow motion) |
📸 Front camera |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Front camera (secondary) | 2 megapixels | 32 megapixels |
Front camera resolution | 1600x1200 pixels | 6528x4896 pixels |
Video recording (secondary) | VGA (720x480) | Full HD (1920x1080) |
Front flash | LED | Not supported |
Focal aperture | f/2.8 (aperture) | f/2.4 (aperture) |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | 1µm pixel | 0.7µm pixel |
🔉 Sound and multimedia |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Loudspeaker | Supported | Stereo sound Dolby Atmos |
Active noise cancellation | Not supported | 2 microphones or more |
Radio | FM | Not supported |
TV | Not supported | Not supported |
Video formats | MP4, H.264, H.263, XviD | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
USB | MicroUSB 2.0 | USB 3.1 Type-C, USB OTG On-The-Go |
Audio output | 3.5mm jack | Type-C reversible connector |
TV output | Not supported | USB Type-C (reversible) |
Bluetooth | 4.2 + A2DP | 5.2 + A2DP/LE |
WiFi | 802.11 b/g/n (2.4GHz) | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported | Not supported |
GPS | A-GPS, GeoTagging | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Not supported | Supported |
Infrared port | Not supported | Not supported |
🧭 Sensors |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Sensors | Accelerometer | Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Hall effect Proximity sensor |
Vibrating alert | Supported | Supported |
🔋 Battery |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Battery type | LiPo: Li-Ion polymer (Removable) HC40 | LiPo: Li-Ion polymer (Non removable) |
Battery capacity | 2350 mAh | 3500 mAh |
Charger, watts | Wired charging | 30W Wired fast charging |
Wireless charging | feature not registered | Not supported |
Talk time autonomy | feature not registered | feature not registered |
Standby | feature not registered | feature not registered |
➕ Other features |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
Call control | Voice dialing, Voice recorder | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Not supported |
Miscellaneous | • Colors: Starry Black, Pearl White • WiFi hotspot | • Colors: Satin Black • Ready For |
☢️ Radiation rate |
| Motorola Moto C (XT1757) | Motorola Razr 2022 (128GB) |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |