Micromax Bharat 2 (Q402) vs Onda Twice (N131)
Side by side comparison between Micromax Bharat 2 vs Onda Twice phones, differences, pros, cons and full specifications. What's the better?
,
4"
IPS
IPS
480x800
2
MP
MP
0.3mp
512MB
RAM
RAM
Quad-core
1300
mAh
mAh
(Removable)
vs
What's the better phone? Micromax Bharat 2 (Q402)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 7 Common items in both devices |
| 4GB (2GB available) / Not supported |
| Li-Ion: lithium-ion (Removable) |
| Hands-free calling |
| Vibrating alert |
| 2 slots (Dual-SIM) |
| 3.5mm jack |
| FM |
| + specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Change model | ||
| Model | Bharat 2 (Q402) | Twice (N131) |
| Other model names | Micromax Q402 Bharat 2 Dual-Sim | Onda Twice N131 Dual-Sim |
| Country or region available | ![]() India | feature not registered |
| Brand | Micromax | Onda |
| Release date | 4/1/2017 | 8/1/2011 |
| Depth | 12.48 millimeters (0.49 inches) | 12.5 millimeters (0.49 inches) |
| Size (width x height) | 62.4 x 119 millimeters (2.46 x 4.69 in) | 56 x 100 millimeters (2.2 x 3.94 in) |
| Weight | 126 grams (4.41 ounces) | 76 grams (2.66 ounces) |
| Build, materials | feature not registered | feature not registered |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Display type | TFT IPS LCD | TFT LCD |
| Screen size | 4" inches | 2.8" inches |
| Screen-to-body ratio | ~61.3% (screen-to-body ratio) | ~43.4% (screen-to-body ratio) |
| Display resolution | 480x800 pixels | 240x320 pixels |
| Touchscreen | Capacitive Multitouch | Resistive Single touch 1-point |
| Pixel density (dot pitch) | 233 PPI | 143 PPI |
| Colors | 16 million | 260 thousand |
| Scratch-resistant glass | Not supported | Not supported |
| Refresh rate | feature not registered | feature not registered |
| Display features | feature not registered | feature not registered |
🤖 Operating System | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| System version | Android 6.0 Marshmallow | Proprietary OS |
| Firmware update | feature not registered | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Chipset | 32bit: Spreadtrum SC9832 (28nm) | feature not registered |
| CPU | Quad-core, 1 processor: 4x 1.3GHz ARM Cortex-A7 (Quad-core) | Single-core, 1 processor: Single-core |
| GPU graphical controller | ARM Mali-400 MP2 | feature not registered |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| RAM memory | 512MB LPDDR2 | feature not registered |
| Internal storage | 4GB (2GB available) | Not supported |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Until 2GB microSD (dedicated slot) |
📶 Mobile networks | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 2 slots (Dual-SIM) micro-SIM (3FF) and standard SIM (2FF) | 2 slots (Dual-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 150/50 Mbps | 0.048 Mbps |
| Network technology | 2G, 3G, 4G | 2G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Dual-Band 900/1800 | Dual-Band 900/1800 |
| Primary 2G network | GSM 900/1800 | GSM 900/1800 |
| Primary 3G network | UMTS 900/2100 | Not supported |
| Primary 4G network | LTE Cat4 850/1800 (Bands 3,5) TD-LTE 2300 (Bands 40) | Not supported |
| Primary 5G network | Not supported | Not supported |
| Primary data network | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE | GPRS |
| Secondary 2G network | GSM 900/1800 | GSM 900/1800 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE | GPRS |
📷 Camera | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Back camera (main camera) | 2 megapixels | 0.3 megapixels |
| Main camera resolution | 1600x1200 pixels | 640x480 pixels |
| Video recording (primary) | VGA (720x480) 30 fps | QCIF (176x144) |
| Flash | LED flash | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Not supported | Not supported |
| Touch focus | Not supported | feature not registered |
| Image stabilization | EIS: Digital stabilization | feature not registered |
| Zoom | Only digital zoom | Not supported |
| Face/smile detection | Smile detection | feature not registered |
| BSI sensor | Not supported | feature not registered |
| HDR | Not supported | feature not registered |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Front camera (secondary) | 0.3 megapixels | Not supported |
| Front camera resolution | 640x480 pixels | Not supported |
| Video recording (secondary) | VGA (640x480) | Not supported |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | Not supported | feature not registered |
| Radio | FM | FM |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263 | AVI |
| Audio formats | MP3, WAV, eAAC+ | MP3, WAV |
🔌 Connectivity | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| USB | MicroUSB 2.0 | Mini-USB 1.1 (Mini-B) |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 4.0 + A2DP | 2.0 |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) | Not supported |
| DLNA | Not supported | feature not registered |
| GPS | A-GPS, GeoTagging | Not supported |
| NFC | Not supported | Not supported |
| Infrared port | Not supported | feature not registered |
🧭 Sensors | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Sensors | Accelerometer Proximity sensor | Not supported |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Battery type | Li-Ion: lithium-ion (Removable) | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 1300 mAh | 1000 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | feature not registered | feature not registered |
| Talk time autonomy | 4 hours | feature not registered |
| Standby | 100 hours (4.2 days) | feature not registered |
➕ Other features | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| Call control | Voice recorder | Voice dialing |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS, MMS |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Not supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | WAP |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Gold • 4G VoLTE • WiFi hotspot | • Colors: Black, White, Purple, Blue |
☢️ Radiation rate | ||
| Micromax Bharat 2 (Q402) | Onda Twice (N131) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
25 Advantages
1 Advantage 