Huawei Ascend G506 vs Apple iPhone 17e (512GB)
Side by side comparison between Huawei Ascend G506 vs Apple iPhone 17e phones, differences, pros, cons and full specifications. What's the better?
,
4.5"
IPS
IPS
480x854
5
MP
MP
0.3mp
512MB
RAM
RAM
Dual-core
1750
mAh
mAh
(Removable)
vs
6.1"
OLED
OLED
1170x2532
48
MP
MP
12mp
8GB
RAM
RAM
Hexa-core
4005
mAh
mAh
(Non removable)
What's the better phone? Apple iPhone 17e (512GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 11 Common items in both devices |
| 60Hz |
| Only digital zoom |
| Autofocus / PDAF: phase detection autofocus on both cameras |
| Capacitive |
| Multitouch |
| Accelerometer |
| Hands-free calling |
| +4 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Change model | ||
| Model | Ascend G506 | iPhone 17e (512GB) |
| Other model names | Huawei G506 Dual-Chip, Huawei Ascend G506 | iPhone 17e (A3575, A3634, A3635) |
| Country or region available | ![]() Brazil | ![]() (Global, International) |
| Brand | Huawei | Apple |
| Release date | 11/1/2013 | 3/11/2026, Announced: 3/2/2026 |
| Depth | 9.9 millimeters (0.39 inches) | 7.8 millimeters (0.31 inches) |
| Size (width x height) | 67 x 134 millimeters (2.64 x 5.28 in) | 71.5 x 146.7 millimeters (2.81 x 5.78 in) |
| Weight | 150 grams (5.25 ounces) | 169 grams (5.92 ounces) |
| Build, materials | Plastic body, glass front | Aluminum frame, glass front/back |
| Protection against water and others | Not supported | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
📲 Display | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Display type | TFT IPS LCD | Super Retina XDR OLED |
| Screen size | 4.5" inches | 6.1" inches |
| Screen-to-body ratio | ~62.2% (screen-to-body ratio) | ~87.1% (screen-to-body ratio) |
| Display resolution | 480x854 pixels | 1170x2532 pixels (19.5:9) |
| Touchscreen | Capacitive Multitouch 5-points | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 218 PPI | 457 PPI |
| Colors | 16 million | 1 billion |
| Scratch-resistant glass | Not supported | Ceramic Shield 2 |
| Refresh rate | 60Hz | 60Hz |
| Display features | Not supported | 1200nits[peak] HDR10 Oleophobic coating screen True-tone Wide color gamut |
🤖 Operating System | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| System version | Android 4.1.1 Jelly Bean | iOS 26 |
| Firmware update | feature not registered | feature not registered |
| User Interface | Huawei Emotion UI | feature not registered |
⚙️ Processor | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Chipset | 32bit: Qualcomm Snapdragon S4 Play (MSM8225) (45nm) | 64bit: Apple A19 (3nm) |
| CPU | Dual-core, 1 processor: 2x 1GHz ARM Cortex-A5 (Dual-core) | Hexa-core, 2 processors: 2x 4.26GHz P-Core (Dual-core) 4x 2.1GHz E-Core (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 203 (320MHz) | A19 Pro GPU (4-core) |
| Performance (benchmark) | feature not registered | AnTuTu: 2187431 (v11) Geekbench: 9296 (v6) |
💽 Memory and storage | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| RAM memory | 512MB LPDDR2 | 8GB LPDDR5X |
| Internal storage | 4GB (2GB available) | 512GB (482GB available) NVMe (SSD) |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Not supported |
📶 Mobile networks | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Dual-SIM Standby - Call active on one sim card |
| SIM card | 2 slots (Dual-SIM) Standard mini-SIM (2FF) | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM |
| Maximum Download / Upload | 7.2/5.76 Mbps | 5000/1024 Mbps |
| Network technology | 2G, 3G | 2G, 3G, 4G, 5G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/1900/2100 | UMTS 850/900/1700/1900/2100 |
| Primary 4G network | Not supported | LTE Cat20 VoLTE A3634 (International): LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (34, 38, 39, 40, 41, 42, 48, 53) A3575 e-SIM only (North America): LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, 40, 41, 42, 48, 53) A3635 No e-SIM (China): LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (34, 38, 39, 40, 41, 42, 48) |
| Primary 5G network | Not supported | A3634 (International): SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79) A3575 e-SIM only (North America): SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79) A3635 No e-SIM (China): SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79) |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA, Sub6 |
| Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE | Not supported |
📷 Camera | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Back camera (main camera) | 5 megapixels | 48 megapixels |
| Main camera resolution | 2592x1944 pixels | 8000x6000 pixels |
| Video recording (primary) | VGA (640x480) 30 fps | 4K UHD (3840x2160) 60 fps |
| Flash | Not supported | Dual-LED flash |
| Focal aperture | feature not registered | f/1.6 (aperture) |
| Focal length | feature not registered | 26mm (lens) |
| Sensor size | feature not registered | 1/2.55" inches |
| Pixel size | feature not registered | 0.7µm pixel |
| Autofocus | Autofocus | PDAF: phase detection autofocus on both cameras |
| Touch focus | Supported | Supported |
| Image stabilization | EIS: Digital stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
| BSI sensor | Not supported | Supported |
| HDR | Not supported | HDR photo/video on both cameras |
| Camera extras | feature not registered | 4K@24/25/30/60fps 1080p@25/30/60/120/240fps Dolby Vision (60fps) |
📸 Front camera | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Front camera (secondary) | 0.3 megapixels | (dual front camera) 12 megapixels 0.3MP SL 3D |
| Front camera resolution | 640x480 pixels | 4000x3000 pixels |
| Video recording (secondary) | Not supported | 4K UHD (3840x2160) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | f/1.9 (aperture) |
| Focal length | feature not registered | 23mm (lens) |
| Sensor size | feature not registered | 1/3.6" inches |
| Pixel size | feature not registered | 1µm pixel |
🔉 Sound and multimedia | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Loudspeaker | Mono sound (not stereo) DTS Sound | Stereo sound Dolby Atmos Spatial Audio 3D |
| Active noise cancellation | 1 microphone | 3 microphones |
| Radio | FM | Not supported |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263 | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, AAC+ | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| USB | MicroUSB 2.0 | USB 2.0 Type-C reversible connector |
| Audio output | 3.5mm jack | Type-C reversible connector |
| TV output | Not supported | USB Type-C (reversible) |
| Bluetooth | 2.1 + A2DP | 5.3 + A2DP/LE |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi hotspot |
| DLNA | Supported | Not supported |
| GPS | A-GPS, GeoTagging | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Not supported | Supported |
| Infrared port | Not supported | Not supported |
🧭 Sensors | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Sensors | Accelerometer | Accelerometer Ambient light sensor Barometer Compass Face unlock 3D Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Battery type | Li-Ion: lithium-ion (Removable) | Li-Ion: lithium-ion (Non removable) |
| Battery capacity | 1750 mAh | 4005 mAh |
| Charger, watts | 5W Wired charging | 30W Wired fast charging USB Power Delivery 2.0 |
| Inductive / wireless charging | Not supported | 15W Qi2 wireless charging |
| Talk time autonomy | 5.4 hours | feature not registered |
| Standby | 340 hours (14.2 days) | feature not registered |
➕ Other features | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| Call control | Voice recorder | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: White, Black Java framework | • Colors: Black, White, Soft Pink Apple Intelligence • Apple Pay • Face ID • MagSafe |
☢️ Radiation rate | ||
| Huawei Ascend G506 | iPhone 17e (512GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | 1.2W/kg (head), 1.2W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | 0.963W/kg (body) | 1.49W/kg (head), 1.49W/kg (body) |
7 Advantages
39 Advantages 
