Huawei Activa 4G (M920) vs HMD XR21
Side by side comparison between Huawei Activa 4G vs HMD XR21 phones, differences, pros, cons and full specifications. What's the better?
,
3.5"
TFT
TFT
320x480
5
MP
MP
0.3mp
512MB
RAM
RAM
Single-core
1880
mAh
mAh
(Removable)
vs
6.49"
IPS
IPS
1080x2400
64
MP
MP
16mp
6GB
RAM
RAM
Octa-core
4800
mAh
mAh
(Non removable)
What's the better phone? HMD XR21
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 12 Common items in both devices |
| Only digital zoom |
| Autofocus / PDAF: phase detection autofocus |
| Capacitive |
| Multitouch |
| Accelerometer |
| Proximity sensor |
| Hands-free calling |
| +5 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight๐ฑ Model features | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Change model | ||
| Model | Activa 4G (M920) | HMD XR21 |
| Other model names | Huawei Activa 4G for MetroPCS, Huawei M920 | HMD XR21 TA-1592 |
| Country or region available | ![]() USA | ![]() (Global, International) |
| Brand | Huawei | HMD |
| Release date | 6/8/2012 | 5/1/2024, Announced: 5/14/2024 |
| Depth | 10.7 millimeters (0.42 inches) | 10.45 millimeters (0.41 inches) |
| Size (width x height) | 61.5 x 122 millimeters (2.42 x 4.8 in) | 78.58 x 168 millimeters (3.09 x 6.61 in) |
| Weight | 140 grams (4.9 ounces) | 231 grams (8.09 ounces) |
| Build, materials | feature not registered | Plastic body, glass front |
| Protection against water and others | Not supported | IP68/IP69K certified: water-resistant up to 1.5 meters for 30min, dust-resistant, plus high-pressure and steam-washable. MIL-STD-810G military certified: salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. |
๐ฒ Display | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Display type | TFT LCD | TFT IPS LCD |
| Screen size | 3.5" inches | 6.49" inches |
| Screen-to-body ratio | ~48.6% (screen-to-body ratio) | ~77% (screen-to-body ratio) |
| Display resolution | 320x480 pixels | 1080x2400 pixels (20:9) |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 165 PPI | 406 PPI |
| Colors | 260 thousand | 16 million |
| Scratch-resistant glass | Not supported | Gorilla Glass Victus |
| Refresh rate | feature not registered | 120Hz |
| Display features | feature not registered | 450nits[typ], 550nits[peak] |
๐ค Operating System | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| System version | Android 2.3.7 Gingerbread | Android 13 |
| Firmware update | feature not registered | Android 14 |
| User Interface | feature not registered | feature not registered |
โ๏ธ Processor | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Chipset | 32bit: Qualcomm MSM7627T | 64bit: Qualcomm Snapdragon 695 (SM6375) (6nm) |
| CPU | Single-core, 1 processor: 1x 800MHz ARM Cortex-A5 (Single-core) | Octa-core, 2 processors: 2x 2.2GHz Kryo 660 Gold (Dual-core) 6x 1.7GHz Kryo 660 Silver (Hexa-core) |
| GPU graphical controller | Qualcomm Adreno 200 | Qualcomm Adreno 619 (840MHz) |
| Performance (benchmark) | feature not registered | feature not registered |
๐ฝ Memory and storage | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| RAM memory | 512MB | 6GB LPDDR4X |
| Internal storage | 151MB (1GB available) | 128GB (101GB available) UFS 2.2 |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Not supported |
๐ถ Mobile networks | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Dual-SIM | Not supported | Dual-SIM Standby - Call active on one sim card |
| SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) | 2 slots (Dual-SIM) nano-SIM (4FF) + e-SIM |
| Maximum Download / Upload | 100/50 Mbps | 2000/1024 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Not supported | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 850/1700/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO | UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE 1700/1900 | LTE Cat15 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 39, 40, 41, 42, 43, 48) VoLTE |
| Primary 5G network | Not supported | SA/NSA (1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79) |
| Primary data network | CDMA2000 EV-DO Rev A, LTE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
| Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | UMTS 850/900/1700/1900/2100 |
| Secondary 4G network | Not supported | LTE Cat15 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 39, 40, 41, 42, 43, 48) VoLTE |
| Secondary data network | Not supported | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
๐ท Camera | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Back camera (main camera) | 5 megapixels | (dual camera) 64 megapixels 8MP ultrawide f/2.21/4"1.12ยตm |
| Main camera resolution | 2592x1944 pixels | 10120x6328 pixels |
| Video recording (primary) | VGA (640x480) | Full HD (1920x1080) 30 fps |
| Flash | LED flash | Dual-LED flash |
| Focal aperture | feature not registered | f/1.8 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | 1/2" inches |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | PDAF: phase detection autofocus |
| Touch focus | feature not registered | Supported |
| Image stabilization | feature not registered | OIS: Optical stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | feature not registered | Face detection, Smile detection |
| BSI sensor | feature not registered | Supported |
| HDR | feature not registered | HDR photo on both cameras |
| Camera extras | feature not registered | 1080p@30fps |
๐ธ Front camera | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Front camera (secondary) | 0.3 megapixels | 16 megapixels |
| Front camera resolution | 640x480 pixels | 4608x3456 pixels |
| Video recording (secondary) | Not supported | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
๐ Sound and multimedia | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Loudspeaker | Supported | Stereo sound with dual speakers |
| Active noise cancellation | feature not registered | 2 microphones |
| Radio | Not supported | FM |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263, WMV | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, WMA, eAAC+ | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| USB | MicroUSB 2.0 | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | USB Type-C (reversible) |
| Bluetooth | 2.1 + A2DP | 5.1 + A2DP/LE |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | feature not registered | Not supported |
| GPS | A-GPS, GeoTagging | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, NavIC |
| NFC | Not supported | Supported |
| Infrared port | feature not registered | Not supported |
๐งญ Sensors | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Sensors | Accelerometer Proximity sensor | Accelerometer Ambient light sensor Barometer Compass Face unlock 2D Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
๐ Battery | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Battery type | Li-Ion: lithium-ion (Removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 1880 mAh | 4800 mAh |
| Charger, watts | Wired charging | 33W Wired fast charging Reverse charging by cable Quick Charge 3 USB Power Delivery 2.0 |
| Inductive / wireless charging | feature not registered | Not supported |
| Talk time autonomy | 3.3 hours | 48 hours (2 days) |
| Standby | 105 hours (4.4 days) | feature not registered |
โ Other features | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (Swype), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, Flash player | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | โข Colors: Black โข 4GB microSD included โข HAC (M4/T4) โข Wi-Fi hotspot Java framework | โข Colors: Midnight Black |
โข๏ธ Radiation rate | ||
| Huawei Activa 4G (M920) | HMD XR21 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
3 Advantages
32 Advantages 
