HTC Radar (4G T-Mobile) vs BlackBerry Passport
Side by side comparison between HTC Radar vs BlackBerry Passport phones, differences, pros, cons and full specifications. What's the better?
,
3.8"
SLCD
SLCD
480x800
5
MP
MP
0.3mp
512MB
RAM
RAM
Single-core
1520
mAh
mAh
(Non removable)
vs
4.5"
IPS
IPS
1440x1440
13
MP
MP
2mp
3GB
RAM
RAM
Quad-core
3450
mAh
mAh
(Non removable)
What's the better phone? BlackBerry Passport
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 18 Common items in both devices |
| 16 million |
| LED flash |
| Only digital zoom |
| Autofocus |
| Capacitive |
| Multitouch |
| Accelerometer |
| +11 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Model | Radar (4G T-Mobile) | BlackBerry Passport |
| Other model names | T-Mobile HTC Radar 4G, HTC Omega | AT&T BlackBerry Q30 Passport SQW100-1, RIM Windermere |
| Country or region available | ![]() USA | feature not registered |
| Brand | HTC | BlackBerry |
| Release date | 11/1/2011 | 9/24/2014 |
| Depth | 10.9 millimeters (0.43 inches) | 9.3 millimeters (0.37 inches) |
| Size (width x height) | 61.5 x 120.5 millimeters (2.42 x 4.74 in) | 90.3 x 128 millimeters (3.56 x 5.04 in) |
| Weight | 137 grams (4.8 ounces) | 194 grams (6.79 ounces) |
| Build, materials | feature not registered | feature not registered |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Display type | TFT Super LCD | TFT IPS LCD |
| Screen size | 3.8" inches | 4.5" inches |
| Screen-to-body ratio | ~55.5% (screen-to-body ratio) | ~56.5% (screen-to-body ratio) |
| Display resolution | 480x800 pixels | 1440x1440 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 246 PPI | 453 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass | Gorilla Glass 3 |
| Refresh rate | feature not registered | feature not registered |
| Display features | feature not registered | feature not registered |
🤖 Operating System | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| System version | Windows Phone 7.5 Mango | BlackBerry OS 10.2 |
| Firmware update | feature not registered | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Chipset | 32bit: Qualcomm Snapdragon S2 MSM8255 | 32bit: Qualcomm Snapdragon 800 MSM8974AA v1 |
| CPU | Single-core, 1 processor: 1x 1GHz Scorpion (Single-core) | Quad-core, 1 processor: 4x 2.26GHz Krait 400 (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 205 | Qualcomm Adreno 330 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| RAM memory | 512MB LPDDR2 | 3GB LPDDR3 |
| Internal storage | 8GB | 32GB |
| External storage | Not supported | Until 64GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Dual-SIM | Not supported | Not supported |
| SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 14.4/5.76 Mbps | 100/50 Mbps |
| Network technology | 2G, 3G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 1700/2100 | UMTS 850/900/1900/2100 - USA: 850/900/1700/1900/2100 |
| Primary 4G network | Not supported | LTE 700/800/850/900/1700/1800/1900/2100/2600 |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | Not supported | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | Not supported |
📷 Camera | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Back camera (main camera) | 5 megapixels | 13 megapixels |
| Main camera resolution | 2560x1920 pixels | 4128x3096 pixels |
| Video recording (primary) | HD (1280x720) 30 fps | Full HD (1920x1080) 60 fps |
| Flash | LED flash | LED flash |
| Focal aperture | feature not registered | f/2.0 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | Autofocus |
| Touch focus | feature not registered | Supported |
| Image stabilization | feature not registered | feature not registered |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | feature not registered | Face detection, Smile detection |
| BSI sensor | feature not registered | Supported |
| HDR | feature not registered | HDR photo only main camera |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Front camera (secondary) | 0.3 megapixels | 2 megapixels |
| Front camera resolution | 640x480 pixels | 1600x1200 pixels |
| Video recording (secondary) | Not supported | HD (1280x720) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | feature not registered | 2 microphones or more |
| Radio | FM (RDS) | FM (RDS) |
| TV | Not supported | Not supported |
| Video formats | MP4, WMV, H.263, H.264 | MP4, DivX, XviD, H.264, H.263, WMV |
| Audio formats | MP3, WMA, WAV, eAAC+ | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| USB | MicroUSB 2.0 | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Micro-B USB SlimPort |
| Bluetooth | 2.1 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) WiFi Direct, hotspot |
| DLNA | feature not registered | Supported |
| GPS | A-GPS, GeoTagging | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported | Supported |
| Infrared port | feature not registered | Not supported |
🧭 Sensors | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Sensors | Accelerometer Ambient light sensor Proximity sensor | Accelerometer Ambient light sensor Compass Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Battery type | Li-Ion: lithium-ion (Non removable) | Li-Ion: lithium-ion (Non removable) |
| Battery capacity | 1520 mAh | 3450 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | feature not registered | feature not registered |
| Talk time autonomy | 8 hours | 23 hours |
| Standby | 535 hours (22.3 days) | 444 hours (18.5 days) |
➕ Other features | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| Call control | Voice dialing, Voice recorder | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | feature not registered | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Fixed QWERTY keyboard |
| Miscellaneous | • Colors: Active White, Metal Silver • Built-in digital compass • SRS Sound enhancement • DLNA | • Colors: Black, White • BBM 6 • Miracast • Java framework |
☢️ Radiation rate | ||
| HTC Radar (4G T-Mobile) | BlackBerry Passport | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
2 Advantages
21 Advantages 