HTC Butterfly vs Infinix Zero Flip (256GB)
Side by side comparison between HTC Butterfly vs Infinix Zero Flip phones, differences, pros, cons and full specifications. What's the better?
,
5"
SLCD3
SLCD3
1080x1920
8
MP
MP
2.1mp
2GB
RAM
RAM
Quad-core
2020
mAh
mAh
(Removable)
vs
6.9"
AMOLED
AMOLED
1080x2640
50
MP
MP
50mp
8GB
RAM
RAM
Octa-core
4720
mAh
mAh
(Non removable)
What's the better phone? Infinix Zero Flip (256GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 16 Common items in both devices |
| 16 million |
| Only digital zoom |
| Autofocus / PDAF: phase detection autofocus on both cameras |
| Capacitive |
| Multitouch |
| Accelerometer |
| Compass |
| +9 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Change model | ||
| Model | HTC Butterfly | Zero Flip (256GB) |
| Other model names | HTC Butterfly X920D, HTC Deluxe, HTC DLX | Infinix Zero Flip X6962 |
| Country or region available | feature not registered | ![]() (Global, International) |
| Brand | HTC | Infinix |
| Release date | 1/1/2013 | 10/1/2024, Announced: 9/27/2024 |
| Depth | 9.08 millimeters (0.36 inches) | 7.6 millimeters (0.3 inches) |
| Size (width x height) | 70.5 x 143 millimeters (2.78 x 5.63 in) | 73.4 x 170.4 millimeters (2.89 x 6.71 in) |
| Weight | 140 grams (4.9 ounces) | 195 grams (6.83 ounces) |
| Build, materials | feature not registered | Plastic body Folded: 16 x 73.4 x 87.5 mm |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Display type | TFT Super LCD 3 | LTPO AMOLED |
| Screen size | 5" inches | 6.9" inches |
| Screen-to-body ratio | ~68.4% (screen-to-body ratio) | ~86.1% (screen-to-body ratio) |
| Display resolution | 1080x1920 pixels | 1080x2640 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 441 PPI | 413 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass 2 | Not supported |
| Refresh rate | feature not registered | 120Hz |
| Display features | feature not registered | 1400nits[peak] Extra display: AMOLED 3.64" (1056x1066), 120Hz, 413PPI, Gorilla Glass Victus |
🤖 Operating System | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| System version | Android 4.1.1 Jelly Bean | Android 14 |
| Firmware update | Android 4.2.2 Jelly Bean | Android 16 |
| User Interface | feature not registered | XOS 14 / 15 / 16 |
⚙️ Processor | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Chipset | 32bit: Qualcomm Snapdragon S4 Pro (APQ8064) (28nm) | 64bit: MediaTek Dimensity 8020 (6nm) |
| CPU | Quad-core, 1 processor: 4x 1.5GHz Krait 300 (Quad-core) | Octa-core, 2 processors: 4x 2.6GHz ARM Cortex-A78 (Quad-core) 4x 2GHz ARM Cortex-A55 (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 320 (400MHz) | ARM Mali-G77 MC9 |
| Performance (benchmark) | feature not registered | AnTuTu: 729420 (v10) |
💽 Memory and storage | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| RAM memory | 2GB LPDDR2 | 8GB LPDDR4X |
| Internal storage | 16GB (11GB available) | 256GB (220GB available) UFS 3.1 |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Not supported |
📶 Mobile networks | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Dual-SIM | Not supported | Dual-SIM Standby - Call active on one sim card |
| SIM card | 1 slot (Single-SIM) micro-SIM (3FF) | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 21/5.76 Mbps | 2000/1024 Mbps |
| Network technology | 2G, 3G | 2G, 3G, 4G, 5G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/2100 | UMTS 850/900/1700/1900/2100 |
| Primary 4G network | Not supported | LTE Cat15 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 66) TD-LTE (34, 38, 39, 40, 41, 42) VoLTE |
| Primary 5G network | Not supported | SA/NSA (1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78) |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
| Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | UMTS 850/900/1700/1900/2100 |
| Secondary 4G network | Not supported | LTE Cat15 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 66) TD-LTE (34, 38, 39, 40, 41, 42) VoLTE |
| Secondary data network | Not supported | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
📷 Camera | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Back camera (main camera) | 8 megapixels | (dual camera) 50 megapixels 50MP ultrawide f/2.2115°1/2.8"0.64µmPDAF |
| Main camera resolution | 3264x2448 pixels | 8160x6120 pixels |
| Video recording (primary) | Full HD (1920x1080) 30 fps | 4K UHD (3840x2160) 30 fps |
| Flash | LED flash | Dual-LED on both cameras |
| Focal aperture | feature not registered | f/1.9 (aperture) |
| Focal length | feature not registered | 24mm (lens) |
| Sensor size | feature not registered | 1/1.57" inches |
| Pixel size | feature not registered | 1µm pixel |
| Autofocus | Autofocus | PDAF: phase detection autofocus on both cameras |
| Touch focus | feature not registered | Supported |
| Image stabilization | feature not registered | OIS: Optical stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection | Face detection, Smile detection |
| BSI sensor | feature not registered | Supported |
| HDR | feature not registered | HDR photo only main camera |
| Camera extras | feature not registered | 4K@30fps 1080p@30/60/120fps |
📸 Front camera | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Front camera (secondary) | 2.1 megapixels | 50 megapixels |
| Front camera resolution | 1920x1080 pixels | 8160x6120 pixels |
| Video recording (secondary) | Full HD (1920x1080) | 4K UHD (3840x2160) |
| Front flash | Not supported | Dual-LED |
| Focal aperture | feature not registered | f/2.5 (aperture) |
| Focal length | feature not registered | 25mm (lens) |
| Sensor size | feature not registered | 1/2.76" inches |
| Pixel size | feature not registered | 0.64µm pixel |
🔉 Sound and multimedia | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Loudspeaker | Supported | Stereo sound 24-bit/192kHz Hi-Res audio Tuned by JBL |
| Active noise cancellation | feature not registered | 2 microphones |
| Radio | Not supported | FM |
| TV | Not supported | Not supported |
| Video formats | MP4, DivX, XviD, WMV, H.264, H.263 | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WMA, WAV, eAAC+ | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| USB | MicroUSB 2.0 | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack | Type-C reversible connector |
| TV output | Micro-B USB MHL | USB Type-C (reversible) |
| Bluetooth | 4.0 + A2DP | 5.4 + A2DP/LE |
| WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | feature not registered | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Supported | Supported |
| Infrared port | feature not registered | Not supported |
🧭 Sensors | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Sensors | Accelerometer Ambient light sensor Compass Gyroscope Proximity sensor | Accelerometer Compass Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Battery type | Li-Ion: lithium-ion (Removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 2020 mAh | 4720 mAh |
| Charger, watts | Wired charging | 70W Wired fast charging 10W Reverse charging by cable |
| Inductive / wireless charging | feature not registered | Not supported |
| Talk time autonomy | feature not registered | feature not registered |
| Standby | feature not registered | feature not registered |
➕ Other features | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black • Active noise cancellation with dedicated mic • HTC Sense 4+ • HTC Beats Audio • Dropbox 25 GB storage • Dolby Mobile sound • HAC (M4/T4) • DLNA • Wi-Fi Direct • Wi-Fi Mobile Hotspot Java framework | • Colors: Rock Black, Blossom Glow |
☢️ Radiation rate | ||
| HTC Butterfly | Infinix Zero Flip (256GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
7 Advantages
22 Advantages 