HMD XR21 vs BlackBerry Bold 9700 (AT&T)
Side by side comparison between HMD XR21 vs BlackBerry Bold 9700 phones, differences, pros, cons and full specifications. What's the better?
,
6.49"
IPS
IPS
1080x2400
64
MP
MP
16mp
6GB
RAM
RAM
Octa-core
4800
mAh
mAh
(Non removable)
vs
2.44"
TFT
TFT
480x360
3.1
MP
MP
256MB
RAM
RAM
Single-core
1500
mAh
mAh
(Removable)
What's the better phone? HMD XR21
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 8 Common items in both devices |
| Only digital zoom |
| PDAF: phase detection autofocus / Autofocus |
| Ambient light sensor |
| Hands-free calling |
| Vibrating alert |
| 3.5mm jack |
| A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, NavIC / A-GPS, GeoTagging |
| + specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight๐ฑ Model features | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Change model | ||
| Model | HMD XR21 | Bold 9700 (AT&T) |
| Other model names | HMD XR21 TA-1592 | AT&T RIM BlackBerry Bold 9700, RIM Onyx |
| Country or region available | ![]() (Global, International) | ![]() USA |
| Brand | HMD | BlackBerry |
| Release date | 5/1/2024, Announced: 5/14/2024 | 11/3/2009 |
| Depth | 10.45 millimeters (0.41 inches) | 14 millimeters (0.55 inches) |
| Size (width x height) | 78.58 x 168 millimeters (3.09 x 6.61 in) | 60 x 109 millimeters (2.36 x 4.29 in) |
| Weight | 231 grams (8.09 ounces) | 122 grams (4.27 ounces) |
| Build, materials | Plastic body, glass front | feature not registered |
| Protection against water and others | IP68/IP69K certified: water-resistant up to 1.5 meters for 30min, dust-resistant, plus high-pressure and steam-washable. MIL-STD-810G military certified: salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. | Not supported |
๐ฒ Display | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Display type | TFT IPS LCD | TFT LCD |
| Screen size | 6.49" inches | 2.44" inches |
| Screen-to-body ratio | ~77% (screen-to-body ratio) | ~28.2% (screen-to-body ratio) |
| Display resolution | 1080x2400 pixels (20:9) | 480x360 pixels |
| Touchscreen | Capacitive Multitouch | Not supported |
| Pixel density (dot pitch) | 406 PPI | 246 PPI |
| Colors | 16 million | 65 thousand |
| Scratch-resistant glass | Gorilla Glass Victus | Not supported |
| Refresh rate | 120Hz | feature not registered |
| Display features | 450nits[typ], 550nits[peak] | feature not registered |
๐ค Operating System | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| System version | Android 13 | BlackBerry OS 5.0 |
| Firmware update | Android 14 | BlackBerry OS 6.0 |
| User Interface | feature not registered | feature not registered |
โ๏ธ Processor | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Chipset | 64bit: Qualcomm Snapdragon 695 (SM6375) (6nm) | 32bit: Marvell PXA930 |
| CPU | Octa-core, 2 processors: 2x 2.2GHz Kryo 660 Gold (Dual-core) 6x 1.7GHz Kryo 660 Silver (Hexa-core) | Single-core, 1 processor: 1x 624MHz Marvell Sheeva (Single-core) |
| GPU graphical controller | Qualcomm Adreno 619 (840MHz) | feature not registered |
| Performance (benchmark) | feature not registered | feature not registered |
๐ฝ Memory and storage | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| RAM memory | 6GB LPDDR4X | 256MB SDRAM |
| Internal storage | 128GB (101GB available) UFS 2.2 | 256MB |
| External storage | Not supported | Until 16GB microSD, microSDHC (dedicated slot) |
๐ถ Mobile networks | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card | Not supported |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) + e-SIM | 1 slot (Single-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 2000/1024 Mbps | 3.6 Mbps |
| Network technology | 2G, 3G, 4G, 5G | 2G, 3G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/1700/1900/2100 | UMTS 800/850/1900/2100 |
| Primary 4G network | LTE Cat15 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 39, 40, 41, 42, 43, 48) VoLTE | Not supported |
| Primary 5G network | SA/NSA (1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79) | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA | CSD, GPRS, EDGE, UMTS, HSDPA |
| Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
| Secondary 3G network | UMTS 850/900/1700/1900/2100 | Not supported |
| Secondary 4G network | LTE Cat15 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 39, 40, 41, 42, 43, 48) VoLTE | Not supported |
| Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA | Not supported |
๐ท Camera | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Back camera (main camera) | (dual camera) 64 megapixels 8MP ultrawide f/2.21/4"1.12ยตm | 3.1 megapixels |
| Main camera resolution | 10120x6328 pixels | 2048x1536 pixels |
| Video recording (primary) | Full HD (1920x1080) 30 fps | HVGA (480x352) |
| Flash | Dual-LED flash | LED flash |
| Focal aperture | f/1.8 (aperture) | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | 1/2" inches | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | PDAF: phase detection autofocus | Autofocus |
| Touch focus | Supported | feature not registered |
| Image stabilization | OIS: Optical stabilization | feature not registered |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | feature not registered |
| BSI sensor | Supported | feature not registered |
| HDR | HDR photo on both cameras | feature not registered |
| Camera extras | 1080p@30fps | feature not registered |
๐ธ Front camera | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Front camera (secondary) | 16 megapixels | Not supported |
| Front camera resolution | 4608x3456 pixels | Not supported |
| Video recording (secondary) | Full HD (1920x1080) | Not supported |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
๐ Sound and multimedia | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Loudspeaker | Stereo sound with dual speakers | Supported |
| Active noise cancellation | 2 microphones | feature not registered |
| Radio | FM | Not supported |
| TV | Not supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV | DivX, XviD, WMV, 3GP |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WMA, AAC+ |
๐ Connectivity | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | USB Type-C (reversible) | Not supported |
| Bluetooth | 5.1 + A2DP/LE | 2.1 + A2DP |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot | 802.11 b/g [wifi3] (2.4GHz) |
| DLNA | Not supported | feature not registered |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, NavIC | A-GPS, GeoTagging |
| NFC | Supported | Not supported |
| Infrared port | Not supported | feature not registered |
๐งญ Sensors | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Sensors | Accelerometer Ambient light sensor Barometer Compass Face unlock 2D Fingerprint sensor (side-mounted) Gyroscope Proximity sensor | Ambient light sensor |
| Vibrating alert | Supported | Supported |
๐ Battery | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Battery type | LiPo: li-ion polymer (Non removable) | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 4800 mAh | 1500 mAh |
| Charger, watts | 33W Wired fast charging Reverse charging by cable Quick Charge 3 USB Power Delivery 2.0 | Wired charging |
| Inductive / wireless charging | Not supported | feature not registered |
| Talk time autonomy | 48 hours (2 days) | 5 hours |
| Standby | feature not registered | 360 hours (15 days) |
โ Other features | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Not supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | feature not registered |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Fixed QWERTY keyboard |
| Miscellaneous | โข Colors: Midnight Black | โข Colors: Black, White โข 2GB microSD included โข Touch-sensitive optical trackpad โข LBS โข UMA Java framework |
โข๏ธ Radiation rate | ||
| HMD XR21 | BlackBerry Bold 9700 (AT&T) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
34 Advantages
3 Advantages 
