HMD Skyline (256GB/12GB) vs HTC Desire 700
Side by side comparison between HMD Skyline vs HTC Desire 700 phones, differences, pros, cons and full specifications. What's the better?
,
6.55"
POLED
POLED
1080x2400
108
MP
MP
50mp
12GB
RAM
RAM
Octa-core
4600
mAh
mAh
(Removable)
vs
5"
SLCD2
SLCD2
540x960
8
MP
MP
2.1mp
1GB
RAM
RAM
Quad-core
2100
mAh
mAh
(Removable)
What's the better phone? HMD Skyline (256GB/12GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 19 Common items in both devices |
| 16 million |
| LED flash |
| PDAF: phase detection autofocus / Autofocus |
| BSI sensor |
| (front) Full HD (1920x1080) |
| Capacitive |
| Multitouch |
| +12 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Model | Skyline (256GB/12GB) | Desire 700 |
| Other model names | HMD Skyline (12GB RAM) TA-1600 | HTC Desire 700 Dual-sim |
| Country or region available | ![]() (Global, International) | feature not registered |
| Brand | HMD | HTC |
| Release date | 7/19/2024, Announced: 7/18/2024 | 1/1/2014 |
| Depth | 8.9 millimeters (0.35 inches) | 10.3 millimeters (0.41 inches) |
| Size (width x height) | 75.66 x 159.84 millimeters (2.98 x 6.29 in) | 72 x 145.5 millimeters (2.83 x 5.73 in) |
| Weight | 209 grams (7.32 ounces) | 149 grams (5.22 ounces) |
| Build, materials | Aluminum frame, glass front/back | feature not registered |
| Protection against water and others | IP54 certified: protection against dust and splashing | Not supported |
📲 Display | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Display type | P-OLED | TFT Super LCD 2 |
| Screen size | 6.55" inches | 5" inches |
| Screen-to-body ratio | ~85.6% (screen-to-body ratio) | ~65.8% (screen-to-body ratio) |
| Display resolution | 1080x2400 pixels (20:9) | 540x960 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 402 PPI | 220 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 | Not supported |
| Refresh rate | 144Hz | feature not registered |
| Display features | 1000nits[peak] HDR10 | feature not registered |
🤖 Operating System | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| System version | Android 14 | Android 4.1.2 Jelly Bean |
| Firmware update | Android 16 | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Chipset | 64bit: Qualcomm Snapdragon 7s Gen 2 (SM7435-AB) (4nm) | 32bit: Spreadtrum Shark SC7735S |
| CPU | Octa-core, 2 processors: 4x 2.4GHz ARM Cortex-A78 (Quad-core) 4x 1.95GHz ARM Cortex-A55 (Quad-core) | Quad-core, 1 processor: 4x 1.2GHz ARM Cortex-A7 (Quad-core) |
| GPU graphical controller | Qualcomm Adreno 710 (900MHz) | ARM Mali-400 MP4 |
| Performance (benchmark) | AnTuTu: 581402 (v10) Geekbench: 2899 (v6) | feature not registered |
💽 Memory and storage | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| RAM memory | 12GB LPDDR5 | 1GB LPDDR2 |
| Internal storage | 256GB (222GB available) UFS 2.2 | 8GB (4.59GB available) |
| External storage | Until 1TB microSD, microSDXC (dedicated slot) | Until 64GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Dual-SIM Active - Call active on both sim cards (dedicated slot) |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM | 2 slots (Dual-SIM) micro-SIM (3FF) |
| Maximum Download / Upload | 2000/1024 Mbps | 21/5.76 Mbps |
| Network technology | 2G, 3G, 4G, 5G | 2G, 3G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/1700/1900/2100 | UMTS 850/900/2100 |
| Primary 4G network | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 40, 41) VoLTE | Not supported |
| Primary 5G network | SA/NSA (1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78) | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Secondary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Secondary 3G network | UMTS 850/900/1700/1900/2100 | Not supported |
| Secondary 4G network | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 40, 41) VoLTE | Not supported |
| Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA | GPRS, EDGE |
📷 Camera | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Back camera (main camera) | (triple camera) 108 megapixels 50MP telephoto f/2.01/2.76"0.64µmPDAF2x-optical-zoom 13MP ultrawide f/2.51/3"1.12µm | 8 megapixels |
| Main camera resolution | 12000x9000 pixels | 3264x2448 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps | Full HD (1920x1080) 30 fps |
| Flash | LED flash | LED flash |
| Focal aperture | f/1.8 (aperture) | f/2.0 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | 1/1.67" inches | feature not registered |
| Pixel size | 0.64µm pixel | feature not registered |
| Autofocus | PDAF: phase detection autofocus | Autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | OIS: Optical stabilization | feature not registered |
| Zoom | Digital and optical zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
| BSI sensor | Supported | Supported |
| HDR | HDR photo on both cameras | HDR photo only main camera |
| Camera extras | 4K@30fps 1080p@30fps | feature not registered |
📸 Front camera | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Front camera (secondary) | 50 megapixels | 2.1 megapixels |
| Front camera resolution | 8160x6120 pixels | 1920x1080 pixels |
| Video recording (secondary) | Full HD (1920x1080) | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | f/2.5 (aperture) | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Loudspeaker | Stereo sound with dual speakers OZO audio | Supported |
| Active noise cancellation | 2 microphones | Not supported |
| Radio | FM | FM |
| TV | Not supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV | MP4, H.264, H.263, WMV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+ |
🔌 Connectivity | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go | MicroUSB 2.0 |
| Audio output | Type-C reversible connector | 3.5mm jack |
| TV output | USB Type-C (reversible) | Not supported |
| Bluetooth | 5.2 + A2DP/LE | 4.0 + A2DP |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) WiFi Direct, hotspot |
| DLNA | Not supported | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS |
| NFC | Supported | Not supported |
| Infrared port | Not supported | feature not registered |
🧭 Sensors | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Sensors | Accelerometer Ambient light sensor Barometer Compass Face unlock 2D Fingerprint sensor (side-mounted) Gyroscope Proximity sensor | Accelerometer Ambient light sensor Compass Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Battery type | Li-Ion: lithium-ion (Removable) HBA4633AA | LiPo: li-ion polymer (Removable) |
| Battery capacity | 4600 mAh | 2100 mAh |
| Charger, watts | 33W Wired fast charging Reverse charging by cable USB Power Delivery 3.0 | Wired charging |
| Inductive / wireless charging | 15W Qi2 wireless charging 5W Reverse wireless charging | feature not registered |
| Talk time autonomy | feature not registered | 11 hours |
| Standby | feature not registered | 582 hours (24.3 days) |
➕ Other features | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Twisted Black, Blue Topaz, Neon Pink | • Colors: Black • HTC BlinkFeed • HTC Sense 5 UI • HTC Beats Audio Java framework |
☢️ Radiation rate | ||
| HMD Skyline (256GB/12GB) | HTC Desire 700 | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
31 Advantages
3 Advantages 