Blu Dash 5.0 (D410 Dual) vs Huawei Mate 9 Pro (128GB)
Side by side comparison between Blu Dash 5.0 vs Huawei Mate 9 Pro phones, differences, pros, cons and full specifications. What's the better?
,
5"
TFT
TFT
480x854
5
MP
MP
0.3mp
512MB
RAM
RAM
Dual-core
2000
mAh
mAh
(Removable)
vs
5.5"
AMOLED
AMOLED
1440x2560
20
MP
MP
8mp
6GB
RAM
RAM
Octa-core
4000
mAh
mAh
(Non removable)
What's the better phone? Huawei Mate 9 Pro (128GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 15 Common items in both devices |
| 16 million |
| Autofocus / LDAF/PDAF: laser/phase detection autofocus |
| Capacitive |
| Multitouch |
| Accelerometer |
| Ambient light sensor |
| Proximity sensor |
| +8 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Model | Dash 5.0 (D410 Dual) | Mate 9 Pro (128GB) |
| Other model names | BLU Dash 5.0 Dual D410a, BLU Dash 5.0 Dual Chip D410i | Huawei Mate 9 Pro LON-AL10, Huawei Long Island |
| Country or region available | feature not registered | ![]() (Global, International) |
| Brand | Blu | Huawei |
| Release date | 9/1/2013 | 1/1/2017 |
| Depth | 9.3 millimeters (0.37 inches) | 7.5 millimeters (0.3 inches) |
| Size (width x height) | 70.6 x 146 millimeters (2.78 x 5.75 in) | 75 x 152 millimeters (2.95 x 5.98 in) |
| Weight | 175 grams (6.13 ounces) | 169 grams (5.92 ounces) |
| Build, materials | feature not registered | feature not registered |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Display type | TFT LCD | AMOLED |
| Screen size | 5" inches | 5.5" inches |
| Screen-to-body ratio | ~66.8% (screen-to-body ratio) | ~73.2% (screen-to-body ratio) |
| Display resolution | 480x854 pixels | 1440x2560 pixels |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
| Pixel density (dot pitch) | 196 PPI | 534 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Not supported | Gorilla Glass 3 |
| Refresh rate | feature not registered | feature not registered |
| Display features | feature not registered | feature not registered |
🤖 Operating System | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| System version | Android 4.2.1 Jelly Bean | Android 7.0 Nougat |
| Firmware update | feature not registered | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Chipset | 32bit: MediaTek MT6572 | 64bit: HiSilicon Kirin 960 (16nm) |
| CPU | Dual-core, 1 processor: 2x 1.3GHz ARM Cortex-A7 (Dual-core) | Octa-core, 2 processors: 4x 2.4GHz ARM Cortex-A73 (Quad-core) 4x 1.8GHz ARM Cortex-A53 (Quad-core) |
| GPU graphical controller | ARM Mali-400 MP1 | ARM Mali-G71 MP8 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| RAM memory | 512MB | 6GB LPDDR4 |
| Internal storage | 4GB (2GB available) | 128GB (115GB available) |
| External storage | Until 64GB microSD, microSDXC (dedicated slot) | Not supported |
📶 Mobile networks | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Dual-SIM Standby - Call active on one sim card |
| SIM card | 2 slots (Dual-SIM) Standard mini-SIM (2FF) | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 21/5.76 Mbps | 600/150 Mbps |
| Network technology | 2G, 3G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | CDMA 800, GSM 850/900/1800/1900 |
| Primary 3G network | UMTS D410a: 850/1900 - D410i: 850/2100 | CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 800/850/900/1700/1900/2100 |
| Primary 4G network | Not supported | LTE Cat12 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,9,12,17,18,19,20,26,28,29) TD-LTE 1900/2300/2500/2600 (Bands 38,39,40,41) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 | CDMA 800, GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | CDMA2000 1xEV-DO UMTS 800/850/900/1700/1900/2100 |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS |
📷 Camera | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Back camera (main camera) | 5 megapixels | (dual camera) 20 megapixels 12MP f/2.2 |
| Main camera resolution | 2592x1944 pixels | 5952x3348 pixels |
| Video recording (primary) | HD (1280x720) 30 fps | 4K UHD (3840x2160) 30 fps |
| Flash | LED flash | Dual-LED flash |
| Focal aperture | feature not registered | f/2.2 (aperture) |
| Focal length | feature not registered | 27mm (lens) |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | LDAF/PDAF: laser/phase detection autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | feature not registered | OIS: Optical stabilization |
| Zoom | Only digital zoom | Digital and optical zoom |
| Face/smile detection | Face detection | Face detection, Smile detection |
| BSI sensor | Not supported | Supported |
| HDR | HDR photo only main camera | HDR photo on both cameras |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Front camera (secondary) | 0.3 megapixels | 8 megapixels |
| Front camera resolution | 640x480 pixels | 3264x2448 pixels |
| Video recording (secondary) | VGA (640x480) | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | f/1.9 (aperture) |
| Focal length | feature not registered | 26mm (lens) |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | Not supported | 2 microphones or more |
| Radio | FM | Not supported |
| TV | Not supported | Not supported |
| Video formats | MP4, DivX, XviD, H.264, H.263, WMV | MP4, H.265, H.264, H.263, DivX, XviD, WMV |
| Audio formats | MP3, WAV, WMA, AAC, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| USB | MicroUSB 2.0 | USB 2.0 Type-C reversible connector |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 4.0 + A2DP | 4.2 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported | Supported |
| GPS | A-GPS, GeoTagging | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Not supported | Supported |
| Infrared port | feature not registered | Supported |
🧭 Sensors | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Sensors | Accelerometer Ambient light sensor Proximity sensor | Accelerometer Ambient light sensor Barometer Compass Fingerprint sensor Gyroscope Hall effect Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Battery type | Li-Ion: lithium-ion (Removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 2000 mAh | 4000 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | feature not registered | feature not registered |
| Talk time autonomy | 10 hours | feature not registered |
| Standby | 500 hours (20.8 days) | feature not registered |
➕ Other features | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black, White, Blue, Silver, Pink, Yellow • Screen protector included • Case included Java framework | • Colors: Haze Gold, Titanium Grey • Metal body • EMUI 5.0 • 2.5D glass screen • Leica optics camera • Fast battery charging |
☢️ Radiation rate | ||
| Blu Dash 5.0 (D410 Dual) | Huawei Mate 9 Pro (128GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
3 Advantages
32 Advantages 