BlackBerry Bold 9780 (T-Mobile) vs Samsung Galaxy Note 2 Duos (GT-N7102 32GB)
Side by side comparison between BlackBerry Bold 9780 vs Samsung Galaxy Note 2 phones, differences, pros, cons and full specifications. What's the better?
,
2.44"
TFT
TFT
480x360
5
MP
MP
512MB
RAM
RAM
Single-core
1500
mAh
mAh
(Removable)
vs
5.5"
AMOLED
AMOLED
720x1280
8
MP
MP
2mp
2GB
RAM
RAM
Quad-core
3100
mAh
mAh
(Removable)
What's the better phone? Samsung Galaxy Note 2 Duos (GT-N7102 32GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 10 Common items in both devices |
| LED flash |
| Only digital zoom |
| Autofocus |
| Ambient light sensor |
| Li-Ion: lithium-ion (Removable) |
| Hands-free calling |
| Vibrating alert |
| +3 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Model | Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) |
| Other model names | T-Mobile RIM BlackBerry Bold 9780, RIM Onyx Delta | Galaxy Note2 Duos N7102, Samsung GT-N7102 |
| Country or region available | ![]() USA | ![]() China |
| Brand | BlackBerry | Samsung |
| Release date | 11/14/2010 | 12/1/2012 |
| Depth | 14 millimeters (0.55 inches) | 9.4 millimeters (0.37 inches) |
| Size (width x height) | 60 x 109 millimeters (2.36 x 4.29 in) | 80.5 x 151.1 millimeters (3.17 x 5.95 in) |
| Weight | 122 grams (4.27 ounces) | 183 grams (6.41 ounces) |
| Build, materials | feature not registered | Plastic body, glass front |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Display type | TFT LCD | Super AMOLED |
| Screen size | 2.44" inches | 5.5" inches |
| Screen-to-body ratio | ~28.2% (screen-to-body ratio) | ~68.6% (screen-to-body ratio) |
| Display resolution | 480x360 pixels | 720x1280 pixels |
| Touchscreen | Not supported | Capacitive Multitouch |
| Pixel density (dot pitch) | 246 PPI | 267 PPI |
| Colors | 65 thousand | 16 million |
| Scratch-resistant glass | Not supported | Gorilla Glass 2 |
| Refresh rate | feature not registered | feature not registered |
| Display features | feature not registered | feature not registered |
🤖 Operating System | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| System version | BlackBerry OS 6.0 | Android 4.1.1 Jelly Bean |
| Firmware update | feature not registered | Android 4.3 Jelly Bean |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Chipset | 32bit: Marvell PXA930 | 32bit: Samsung Exynos 4 Quad 4412 (32nm) |
| CPU | Single-core, 1 processor: 1x 624MHz Marvell Sheeva (Single-core) | Quad-core, 1 processor: 4x 1.6GHz ARM Cortex-A9 (Quad-core) |
| GPU graphical controller | feature not registered | ARM Mali-400 MP4 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| RAM memory | 512MB SDRAM | 2GB LPDDR2 |
| Internal storage | 512MB (300MB available) | 32GB (27GB available) eMMC 4.5 |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | Until 64GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Dual-SIM | Not supported | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) | 2 slots (Dual-SIM) micro-SIM (3FF) and standard SIM (2FF) |
| Maximum Download / Upload | 7.2 Mbps | 21/5.76 Mbps |
| Network technology | 2G, 3G | 2G, 3G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 900/1700/2100 | UMTS 850/900/1900/2100 |
| Primary 4G network | Not supported | Not supported |
| Primary 5G network | Not supported | Not supported |
| Primary data network | CSD, GPRS, EDGE, UMTS, HSDPA | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | GPRS, EDGE |
📷 Camera | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Back camera (main camera) | 5 megapixels | 8 megapixels |
| Main camera resolution | 2560x1920 pixels | 3264x2448 pixels |
| Video recording (primary) | Supported | Full HD (1920x1080) 30 fps |
| Flash | LED flash | LED flash |
| Focal aperture | feature not registered | f/2.6 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | Autofocus |
| Touch focus | feature not registered | Supported |
| Image stabilization | feature not registered | EIS: Digital stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | feature not registered | Face detection, Smile detection |
| BSI sensor | feature not registered | Supported |
| HDR | feature not registered | Not supported |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Front camera (secondary) | Not supported | 2 megapixels |
| Front camera resolution | Not supported | 1600x1200 pixels |
| Video recording (secondary) | Not supported | HD (1280x720) |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | feature not registered | 2 microphones or more |
| Radio | Not supported | FM (RDS) |
| TV | Not supported | Not supported |
| Video formats | MP4, DivX, XviD, WMV, 3GP | MP4, DivX, XviD, H.264, H.263, WMV |
| Audio formats | MP3, WAV, WMA, AAC+ | MP3, WAV, eAAC+, AC3, FLAC |
🔌 Connectivity | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| USB | MicroUSB 2.0 | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Micro-B USB MHL |
| Bluetooth | 2.1 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | feature not registered | Supported |
| GPS | A-GPS | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported | Supported |
| Infrared port | feature not registered | Not supported |
🧭 Sensors | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Sensors | Ambient light sensor | Accelerometer Ambient light sensor ANT+ Barometer Compass Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Battery type | Li-Ion: lithium-ion (Removable) | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 1500 mAh | 3100 mAh |
| Charger, watts | Wired charging | Wired charging |
| Inductive / wireless charging | feature not registered | feature not registered |
| Talk time autonomy | 6 hours | 16 hours |
| Standby | 408 hours (17 days) | 833.3 hours (34.7 days) |
➕ Other features | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| Call control | Voice dialing, Voice recorder | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS, MMS, E-mail, Push mail | SMS (Swype), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Not supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | feature not registered | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Fixed QWERTY keyboard | Not supported |
| Miscellaneous | • Colors: Black, White • Touch-sensitive optical trackpad • Office editor • BlackBerry maps • LBS • UMA • HAC (M3) • Java framework | • Colors: Titanium Gray, Marble White • Samsung TouchWiz interface • SoundAlive • S Pen stylus • Java framework |
☢️ Radiation rate | ||
| BlackBerry Bold 9780 (T-Mobile) | Galaxy Note 2 Duos (GT-N7102 32GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
1 Advantage
32 Advantages 
