Apple iPhone XR (64GB) vs HMD Skyline (256GB/8GB)
Side by side comparison between Apple iPhone XR vs HMD Skyline phones, differences, pros, cons and full specifications. What's the better?
,
6.1"
IPS
IPS
828x1792
12
MP
MP
7.1mp
3GB
RAM
RAM
Hexa-core
2942
mAh
mAh
(Non removable)
vs
6.55"
POLED
POLED
1080x2400
108
MP
MP
50mp
8GB
RAM
RAM
Octa-core
4600
mAh
mAh
(Removable)
What's the better phone? HMD Skyline (256GB/8GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 27 Common items in both devices |
| Aluminum frame, glass front/back |
| 16 million |
| PDAF: phase detection autofocus |
| OIS: Optical stabilization |
| BSI sensor |
| HDR photo/video on both cameras / HDR photo on both cameras |
| f/1.8 (aperture) |
| +20 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Model | iPhone XR (64GB) | Skyline (256GB/8GB) |
| Other model names | iPhone XR A1984, A2105, A2106, A2107, A2108 | HMD Skyline (8GB RAM) TA-1600 |
| Country or region available | ![]() (Global, International) | ![]() (Global, International) |
| Brand | Apple | HMD |
| Release date | 10/26/2018, Announced: 9/12/2018 | 7/19/2024, Announced: 7/18/2024 |
| Depth | 8.3 millimeters (0.33 inches) | 8.9 millimeters (0.35 inches) |
| Size (width x height) | 75.7 x 150.9 millimeters (2.98 x 5.94 in) | 75.66 x 159.84 millimeters (2.98 x 6.29 in) |
| Weight | 194 grams (6.79 ounces) | 209 grams (7.32 ounces) |
| Build, materials | Aluminum frame, glass front/back | Aluminum frame, glass front/back |
| Protection against water and others | IP67 certified: dust proof and waterproof over 1 meter and 30min | IP54 certified: protection against dust and splashing |
📲 Display | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Display type | TFT LED-Backlit IPS LCD | P-OLED |
| Screen size | 6.1" inches | 6.55" inches |
| Screen-to-body ratio | ~80% (screen-to-body ratio) | ~85.6% (screen-to-body ratio) |
| Display resolution | 828x1792 pixels (19.5:9) | 1080x2400 pixels (20:9) |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch |
| Pixel density (dot pitch) | 324 PPI | 402 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Scratch-resistant glass | Gorilla Glass 3 |
| Refresh rate | 60Hz | 144Hz |
| Display features | 625nits[typ] Oleophobic coating screen | 1000nits[peak] HDR10 |
🤖 Operating System | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| System version | iOS 12 | Android 14 |
| Firmware update | iOS 18 | Android 16 |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Chipset | 64bit: Apple A12 Bionic (7nm) | 64bit: Qualcomm Snapdragon 7s Gen 2 (SM7435-AB) (4nm) |
| CPU | Hexa-core, 2 processors: 2x 2.25GHz Vortex (Dual-core) 4x 1.6GHz Tempest (Quad-core) | Octa-core, 2 processors: 4x 2.4GHz ARM Cortex-A78 (Quad-core) 4x 1.95GHz ARM Cortex-A55 (Quad-core) |
| GPU graphical controller | Apple GPU (4-Core) | Qualcomm Adreno 710 (900MHz) |
| Performance (benchmark) | AnTuTu: 341196 (v7), 422465 (v8) Geekbench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) | AnTuTu: 581402 (v10) Geekbench: 2899 (v6) |
💽 Memory and storage | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| RAM memory | 3GB LPDDR4X | 8GB LPDDR5 |
| Internal storage | 64GB (54GB available) NVMe (SSD) | 256GB (222GB available) UFS 2.2 |
| External storage | Not supported | Until 1TB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Dual-SIM | Not supported | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM |
| Maximum Download / Upload | 1024/150 Mbps | 2000/1024 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 | UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE Cat9 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41) VoLTE | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 40, 41) VoLTE |
| Primary 5G network | Not supported | SA/NSA (1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78) |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
| Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | UMTS 850/900/1700/1900/2100 |
| Secondary 4G network | Not supported | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71) TD-LTE (38, 40, 41) VoLTE |
| Secondary data network | Not supported | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, SA/NSA |
📷 Camera | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Back camera (main camera) | 12 megapixels | (triple camera) 108 megapixels 50MP telephoto f/2.01/2.76"0.64µmPDAF2x-optical-zoom 13MP ultrawide f/2.51/3"1.12µm |
| Main camera resolution | 4000x3000 pixels | 12000x9000 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 60 fps | 4K UHD (3840x2160) 30 fps |
| Flash | Quad-LED flash | LED flash |
| Focal aperture | f/1.8 (aperture) | f/1.8 (aperture) |
| Focal length | 28mm (lens) | feature not registered |
| Sensor size | 1/2.55" inches | 1/1.67" inches |
| Pixel size | 1.4µm pixel | 0.64µm pixel |
| Autofocus | PDAF: phase detection autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | OIS: Optical stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom | Digital and optical zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
| BSI sensor | Supported | Supported |
| HDR | HDR photo/video on both cameras | HDR photo on both cameras |
| Camera extras | 1080p@240fps | 4K@30fps 1080p@30fps |
📸 Front camera | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Front camera (secondary) | 7.1 megapixels | 50 megapixels |
| Front camera resolution | 3072x2304 pixels | 8160x6120 pixels |
| Video recording (secondary) | Full HD (1920x1080) | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | f/2.2 (aperture) | f/2.5 (aperture) |
| Focal length | 32mm (lens) | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Loudspeaker | Stereo sound | Stereo sound with dual speakers OZO audio |
| Active noise cancellation | 3 microphones | 2 microphones |
| Radio | Not supported | FM |
| TV | Not supported | Not supported |
| Video formats | MPEG4, H.265, H.264, MOV | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, AAX+, AIFF | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| USB | USB 2.0 proprietary connector | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | proprietary audio output | Type-C reversible connector |
| TV output | Proprietary TV-out | USB Type-C (reversible) |
| Bluetooth | 5.0 + A2DP/LE | 5.2 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi hotspot | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| NFC | Supported | Supported |
| Infrared port | Not supported | Not supported |
🧭 Sensors | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Sensors | Accelerometer Ambient light sensor Barometer Compass Face unlock 3D Gyroscope Proximity sensor | Accelerometer Ambient light sensor Barometer Compass Face unlock 2D Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Battery type | Li-Ion: lithium-ion (Non removable) | Li-Ion: lithium-ion (Removable) HBA4633AA |
| Battery capacity | 2942 mAh | 4600 mAh |
| Charger, watts | 15W Wired fast charging USB Power Delivery 2.0 | 33W Wired fast charging Reverse charging by cable USB Power Delivery 3.0 |
| Inductive / wireless charging | Qi wireless charging | 15W Qi2 wireless charging 5W Reverse wireless charging |
| Talk time autonomy | 25 hours (1 days) | feature not registered |
| Standby | feature not registered | feature not registered |
➕ Other features | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Blue, Black, White, Yellow, Red, Coral • Lightning to 3.5mm headphone jack adapter included Apple Pay • AirDrop, iCloud, FaceTime, Siri • Face ID | • Colors: Twisted Black, Blue Topaz, Neon Pink |
☢️ Radiation rate | ||
| iPhone XR (64GB) | HMD Skyline (256GB/8GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.13W/kg (head), 1.16W/kg (body) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | 0.99W/kg (head), 0.99W/kg (body) | feature not registered |
8 Advantages
26 Advantages 