Apple iPhone 6 (64GB) vs Huawei Honor 9 (AL00 64GB)
Side by side comparison between Apple iPhone 6 vs Huawei Honor 9 phones, differences, pros, cons and full specifications. What's the better?
,
4.7"
IPS
IPS
750x1334
8
MP
MP
1.2mp
1GB
RAM
RAM
Dual-core
1810
mAh
mAh
(Non removable)
vs
5.15"
LTPS
LTPS
1080x1920
12
MP
MP
8mp
4GB
RAM
RAM
Octa-core
3200
mAh
mAh
(Non removable)
What's the better phone? Huawei Honor 9 (AL00 64GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 29 Common items in both devices |
| 64GB (55GB available) / 64GB (54GB available) |
| Aluminum body, glass front / Aluminum frame, glass front/back |
| 16 million |
| Dual-LED flash |
| PDAF: phase detection autofocus |
| EIS: Digital stabilization |
| HDR photo/video on both cameras / HDR photo on both cameras |
| +22 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight๐ฑ Model features | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Model | iPhone 6 (64GB) | Honor 9 (AL00 64GB) |
| Other model names | iPhone 6 A1549 CDMA, A1586 TD-LTE | Huawei Honor 9 STF-AL00 standard edition 4GB RAM (STF-AL00) |
| Country or region available | ![]() (Global, International) | ![]() ![]() ![]() China, Hong Kong, Taiwan |
| Brand | Apple | Huawei |
| Release date | 9/19/2014, Announced: 9/9/2014 | 6/27/2017 |
| Depth | 6.9 millimeters (0.27 inches) | 7.5 millimeters (0.3 inches) |
| Size (width x height) | 67 x 138.1 millimeters (2.64 x 5.44 in) | 70.9 x 147.3 millimeters (2.79 x 5.8 in) |
| Weight | 129 grams (4.52 ounces) | 155 grams (5.43 ounces) |
| Build, materials | Aluminum body, glass front | Aluminum frame, glass front/back |
| Protection against water and others | Not supported | Not supported |
๐ฒ Display | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Display type | TFT LED-Backlit IPS LCD | LTPS LCD |
| Screen size | 4.7" inches | 5.15" inches |
| Screen-to-body ratio | ~65.8% (screen-to-body ratio) | ~70% (screen-to-body ratio) |
| Display resolution | 750x1334 pixels (16:9) | 1080x1920 pixels |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch |
| Pixel density (dot pitch) | 326 PPI | 428 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Scratch-resistant glass | Gorilla Glass 3 |
| Refresh rate | 60Hz | feature not registered |
| Display features | Not supported | feature not registered |
๐ค Operating System | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| System version | iOS 8.0 | Android 7.0 Nougat |
| Firmware update | iOS 12 | Android 9.0 Pie |
| User Interface | feature not registered | feature not registered |
โ๏ธ Processor | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Chipset | 64bit: Apple A8 (20nm) | 64bit: HiSilicon Kirin 960 (16nm) |
| CPU | Dual-core, 1 processor: 2x 1.4GHz Typhoon (Dual-core) | Octa-core, 2 processors: 4x 2.4GHz ARM Cortex-A73 (Quad-core) 4x 1.8GHz ARM Cortex-A53 (Quad-core) |
| GPU graphical controller | PowerVR GX6450 Rogue (4-core) | ARM Mali-G71 MP8 |
| Performance (benchmark) | Basemark X: 15841 | feature not registered |
๐ฝ Memory and storage | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| RAM memory | 1GB LPDDR3 | 4GB LPDDR4 |
| Internal storage | 64GB (55GB available) eMMC | 64GB (54GB available) |
| External storage | Not supported | Until 256GB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
๐ถ Mobile networks | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Dual-SIM | Not supported | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 150/50 Mbps | 600/50 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900, CDMA 800/1700/1900/2100 (A1549 CDMA/A1586) | CDMA 800, GSM 850/900/1800/1900 |
| Primary 3G network | A1549 CDMA model: CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 A1549 GSM model: UMTS 850/900/1700/1900/2100 A1586 model: CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 | CDMA2000 EV-DO TD-SCDMA 1900/2000 UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat4 A1549 CDMA/A1549 GSM model: LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,13,17,18,19,20,25,26,28,29) A1586 model: LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,13,17,18,19,20,25,26,28,29) TD-LTE 1900/2300/2500/2600 (Bands 38,39,40,41) | LTE Cat12 (Bands 1, 3, 5, 8) TD-LTE (Bands 38, 39, 40, 41) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | GPRS, EDGE |
๐ท Camera | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Back camera (main camera) | 8 megapixels | (dual camera) 12 megapixels 20MP mono f/2.227mm |
| Main camera resolution | 3264x2448 pixels | 4000x3000 pixels |
| Video recording (primary) | Full HD (1920x1080) 60 fps | 4K UHD (3840x2160) 30 fps |
| Flash | Dual-LED flash | Dual-LED flash |
| Focal aperture | f/2.2 (aperture) | f/2.2 (aperture) |
| Focal length | 29mm (lens) | 27mm (lens) |
| Sensor size | 1/3" inches | feature not registered |
| Pixel size | 1.5ยตm pixel | feature not registered |
| Autofocus | PDAF: phase detection autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | EIS: Digital stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom | Digital and optical zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
| BSI sensor | Supported | Not supported |
| HDR | HDR photo/video on both cameras | HDR photo on both cameras |
| Camera extras | feature not registered | feature not registered |
๐ธ Front camera | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Front camera (secondary) | 1.2 megapixels | 8 megapixels |
| Front camera resolution | 1280x960 pixels | 3264x2448 pixels |
| Video recording (secondary) | HD (1280x720) | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | f/2.2 (aperture) | f/2.0 (aperture) |
| Focal length | 31mm (lens) | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
๐ Sound and multimedia | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | 2 microphones | 2 microphones or more |
| Radio | Not supported | Not supported |
| TV | Not supported | Not supported |
| Video formats | MPEG4, H.264, H.265, MOV | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, AAC, eAAC, M4A | MP3, WAV, eAAC+, FLAC |
๐ Connectivity | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| USB | USB 2.0 proprietary connector | USB 2.0 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Proprietary TV-out | Not supported |
| Bluetooth | 4.0 + A2DP | 4.2 + A2DP |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Supported | Supported |
| Infrared port | Not supported | Supported |
๐งญ Sensors | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Sensors | Accelerometer Ambient light sensor Barometer Compass Fingerprint sensor (front-mounted) Gyroscope Proximity sensor | Accelerometer Ambient light sensor Compass Fingerprint sensor (front-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
๐ Battery | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Battery type | LiPo: li-ion polymer (Non removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 1810 mAh | 3200 mAh |
| Charger, watts | Wired charging | 18W (9V/2A) Wired fast charging |
| Inductive / wireless charging | Not supported | feature not registered |
| Talk time autonomy | 14 hours | feature not registered |
| Standby | 250 hours (10.4 days) | feature not registered |
โ Other features | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | โข Colors: Space Gray, Silver, Gold โข Oleophobic coating โข Touch ID โข Simultaneous HD video and image recording โข FaceTime โข Siri natural language โข AirDrop file sharing โข iCloud cloud service โข NFC Apple Pay only (Visa, MasterCard, AMEX) โข WiFi hotspot | โข Colors: Glacier Grey, Sapphire Blue, Midnight Black โข Fast battery charging: 40% in 30min โข EMUI 5.1 |
โข๏ธ Radiation rate | ||
| iPhone 6 (64GB) | Honor 9 (AL00 64GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.18W/kg (head), 1.18W/kg (body) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | 0.98W/kg (head), 0.97W/kg (body) | feature not registered |
5 Advantages
17 Advantages 


