Apple iPhone 4S (8GB) vs Huawei Sonic (U8650 NFC)
Side by side comparison between Apple iPhone 4S vs Huawei Sonic phones, differences, pros, cons and full specifications. What's the better?
,
3.5"
IPS
IPS
640x960
8
MP
MP
0.3mp
512MB
RAM
RAM
Dual-core
1432
mAh
mAh
(Non removable)
vs
3.5"
TFT
TFT
320x480
3.1
MP
MP
256MB
RAM
RAM
Single-core
1400
mAh
mAh
(Removable)
What's the better phone? Apple iPhone 4S (8GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 13 Common items in both devices |
| 3.5" |
| Only digital zoom |
| Capacitive |
| Multitouch |
| Accelerometer |
| Compass |
| Proximity sensor |
| +6 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight๐ฑ Model features | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Model | iPhone 4S (8GB) | Sonic (U8650 NFC) |
| Other model names | iPhone 4S A1387, iPhone 4S A1431 CDMA | Huawei Sonic U8650NFC-1, Huawei SonicNFC |
| Country or region available | ![]() (Global, International) | feature not registered |
| Brand | Apple | Huawei |
| Release date | 10/1/2011 | 7/1/2011 |
| Depth | 9.3 millimeters (0.37 inches) | 11.9 millimeters (0.47 inches) |
| Size (width x height) | 58.6 x 115.2 millimeters (2.31 x 4.54 in) | 60.5 x 116.3 millimeters (2.38 x 4.58 in) |
| Weight | 140 grams (4.9 ounces) | 120 grams (4.2 ounces) |
| Build, materials | Aluminum frame, glass front/back | feature not registered |
| Protection against water and others | Not supported | Not supported |
๐ฒ Display | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Display type | TFT LED-Backlit IPS LCD | TFT LCD |
| Screen size | 3.5" inches | 3.5" inches |
| Screen-to-body ratio | ~54% (screen-to-body ratio) | ~51.8% (screen-to-body ratio) |
| Display resolution | 640x960 pixels (3:2) | 320x480 pixels |
| Touchscreen | Capacitive Multitouch 5-points | Capacitive Multitouch |
| Pixel density (dot pitch) | 330 PPI | 165 PPI |
| Colors | 16 million | 260 thousand |
| Scratch-resistant glass | Gorilla Glass | Not supported |
| Refresh rate | 60Hz | feature not registered |
| Display features | Not supported | feature not registered |
๐ค Operating System | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| System version | iOS 5.0 | Android 2.3.3 Gingerbread |
| Firmware update | iOS 9.0 | feature not registered |
| User Interface | feature not registered | feature not registered |
โ๏ธ Processor | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Chipset | 32bit: Apple A5 (45nm) | 32bit: Qualcomm MSM7227 |
| CPU | Dual-core, 1 processor: 2x 1GHz ARM Cortex-A9 (Dual-core) | Single-core, 1 processor: 1x 600MHz ARM1136EJ-S (Single-core) |
| GPU graphical controller | PowerVR SGX543 MP2 (200MHz) | Qualcomm Adreno 200 |
| Performance (benchmark) | feature not registered | feature not registered |
๐ฝ Memory and storage | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| RAM memory | 512MB LPDDR2 | 256MB |
| Internal storage | 8GB (4GB available) Flash (EEPROM) | 512MB (160MB available) |
| External storage | Not supported | Until 32GB microSD, microSDHC (dedicated slot) |
๐ถ Mobile networks | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Dual-SIM | Not supported | Not supported |
| SIM card | 1 slot (Single-SIM) micro-SIM (3FF) | 1 slot (Single-SIM) Standard mini-SIM (2FF) |
| Maximum Download / Upload | 14.4/5.76 Mbps | 7.2 Mbps |
| Network technology | 2G, 3G | 2G, 3G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900, A1431: CDMA 800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | A1387 version: UMTS 850/900/1900/2100 A1431 version: CDMA2000 1xEV-DO UMTS 850/900/1900/2100 | UMTS 900/2100 |
| Primary 4G network | Not supported | Not supported |
| Primary 5G network | Not supported | Not supported |
| Primary data network | CSD, GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+ | GPRS, EDGE, UMTS, HSDPA |
| Secondary 2G network | Not supported | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | Not supported |
๐ท Camera | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Back camera (main camera) | 8 megapixels | 3.1 megapixels |
| Main camera resolution | 3264x2448 pixels | 2048x1536 pixels |
| Video recording (primary) | Full HD (1920x1080) 30 fps | VGA (640x480) |
| Flash | LED flash | Not supported |
| Focal aperture | f/2.4 (aperture) | feature not registered |
| Focal length | 35mm (lens) | feature not registered |
| Sensor size | 1/3.2" inches | feature not registered |
| Pixel size | 1.4ยตm pixel | feature not registered |
| Autofocus | Autofocus | Not supported |
| Touch focus | Supported | feature not registered |
| Image stabilization | EIS: Digital stabilization | feature not registered |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | feature not registered |
| BSI sensor | Supported | feature not registered |
| HDR | HDR photo only main camera | feature not registered |
| Camera extras | feature not registered | feature not registered |
๐ธ Front camera | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Front camera (secondary) | 0.3 megapixels | Not supported |
| Front camera resolution | 640x480 pixels | Not supported |
| Video recording (secondary) | VGA (640x480) | Not supported |
| Front flash | Not supported | Not supported |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
๐ Sound and multimedia | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | 2 microphones | feature not registered |
| Radio | Not supported | FM |
| TV | Not supported | Not supported |
| Video formats | MPEG4 | MP4, H.264, H.263 |
| Audio formats | MP3, iTunes | MP3, WAV, eAAC+ |
๐ Connectivity | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| USB | USB 2.0 proprietary connector | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Proprietary TV-out | Not supported |
| Bluetooth | 4.0 + A2DP | 2.1 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi hotspot | 802.11 b/g/n [wifi4] (2.4GHz) |
| DLNA | Not supported | feature not registered |
| GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging |
| NFC | Not supported | Supported |
| Infrared port | Not supported | feature not registered |
๐งญ Sensors | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Sensors | Accelerometer Compass Gyroscope Proximity sensor | Accelerometer Ambient light sensor Compass Proximity sensor |
| Vibrating alert | Supported | Supported |
๐ Battery | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Battery type | LiPo: li-ion polymer (Non removable) | Li-Ion: lithium-ion (Removable) |
| Battery capacity | 1432 mAh | 1400 mAh |
| Charger, watts | 5W (5V/1A) Wired charging | Wired charging |
| Inductive / wireless charging | Not supported | feature not registered |
| Talk time autonomy | 8.3 hours | 8.3 hours |
| Standby | 200 hours (8.3 days) | 400 hours (16.7 days) |
โ Other features | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS, MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Not supported |
| Ringtones | Polyphonic and customized with tutorial | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, Flash player |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | โข Colors: Black, White โข Videocalling over WiFi only โข Siri natural language commands and dictation iCloud | โข Colors: Black โข WiFi hotspot โข Active noise cancellation with dedicated mic Java framework |
โข๏ธ Radiation rate | ||
| iPhone 4S (8GB) | Huawei Sonic (U8650 NFC) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.18W/kg (head), 0.98W/kg (body) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | 0.99W/kg (head), 0.99W/kg (body) | feature not registered |
22 Advantages
7 Advantages 